Anastasiya Rybakova
Anastasiya Rybakova | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anastasiya Rybakova | |||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Nastya | |||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | Grodno, Belarus[1] | 23 April 2000|||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Minsk, Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior international elite | |||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2017- | |||||||||||||||||||||||||||||||||||||||||||||||||
Club | Rhythmic Gymnastics Republican Centre of Olympic Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Tatiana Nenasheva | |||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Irina Leparskaya | |||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Volha Strakhava | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anastasiya Rybakova (Belarusian: Настасся Рыбакова; born 23 April 2000) is a Belarusian female rhythmic gymnast.
Career[]
Junior[]
On June 10–16, 2014, Trubach competed at the 2014 European Junior Championships and together with teammates Mariya Trubach and Stefaniya-Sofiya Manakhava won Belarus the Team silver medal. She qualified to Hoop final, where she won bronze medal behind Yulia Bravikova and Zhala Piriyeva.[2] She was part of Belarusian junior group that competed at the 2015 European Junior Championships and won silver medal in the Group All-around and gold in 5 Balls.
References[]
- ^ "Anastasiya Rybakova/FIG Athlete profile". International Gymnastics Federation.
- ^ "Kudryavtseva, Bulgaria, Russia golden at Rhythmic European Championships". International Federation of Gymnastics. 16 June 2014.
External links[]
Categories:
- 2000 births
- Living people
- Belarusian rhythmic gymnasts
- Gymnasts from Minsk
- Gymnasts at the 2019 European Games
- European Games gold medalists for Belarus
- European Games bronze medalists for Belarus
- European Games medalists in gymnastics
- Medalists at the Rhythmic Gymnastics European Championships
- Medalists at the Rhythmic Gymnastics World Championships
- Sportspeople from Grodno
- Gymnasts at the 2020 Summer Olympics
- Olympic gymnasts of Belarus
- Belarusian sportspeople stubs
- European rhythmic gymnast stubs