Andreas Wellinger
Andreas Wellinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ruhpolding, Germany | 28 August 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | SC Ruhpolding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 245 m (804 ft)
Vikersund, 18 March 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2012–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 24 March 2019. |
Andreas Wellinger (born 28 August 1995) is a German ski jumper. His career-best achievements include winning an individual gold medal at the 2018 Winter Olympics, individual silver at the 2018 Winter Olympics, mixed team gold at the 2017 Ski Jumping World Championships, and team silver at the 2016 Ski Flying World Championships. Wellinger's best finish in the World Cup overall standings is fourth, in the 2016/17 season.
Career[]
Wellinger's debut in FIS Ski Jumping World Cup took place in 2012 on competition on small hill in Lillehammer. He led after the first round but in the second round, he fell on fifth place. The same year, he won the large hill team event in Kuusamo and got two individual podiums in Sochi and Engelberg as well. During the 2012/2013 season, he reached 393 points and finished in World cup in 20th place.
He won the summer Grand Prix FIS Ski Jumping in 2013, ahead of Slovene ski jumper Jernej Damjan. At the first competition in season 2013/2014 in Klingenthal, he was second and that was his third podium. In Engelberg, the same year, he also finished second. He ended the Four Hills Tournament in 10th place. Then he won in Wisla 2014. He was in Germany's ski jumping 2014 Winter Olympics team. He was sixth on a small individual hill and won a gold medal with Germany on a team event. He ended 2013/2014 season on 9th place. He started season 2014/2015 in Klingenthal with 3rd place. In Ruka he had a bad fall and broke his collarbone and next jumped on 6 March in Lahti.
2018: Winter Olympic Games[]
Andreas Wellinger won the gold medal in the Men's Normal Hill Individual Ski Jumping event at the Pyeongchang Winter Olympic Games. He also won the silver in the Men's Individual Large Hill Ski Jumping event, and another silver as part of the German Team in the Men's Team Ski Jumping event.
World Cup[]
Season standings[]
Season | Tour Standings | ||||||
---|---|---|---|---|---|---|---|
Overall | 4H | SF | RA | W5 | P7 | ||
2012/13 | 20 | 9 | 45 | N/A | N/A | N/A | |
2013/14 | 9 | 10 | 12 | N/A | N/A | N/A | |
2014/15 | 35 | — | — | N/A | N/A | N/A | |
2015/16 | 17 | 12 | — | N/A | N/A | N/A | |
2016/17 | 4 | 22 | N/A | N/A | |||
2017/18 | 6 | 26 | 19 | 5 | 24 | ||
2018/19 | 18 | 31 | 22 | 33 | 19 | 25 |
Wins[]
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2013/14 | 16 January 2014 | Wisła | Malinka HS134 (night) | LH |
2 | 2016/17 | 29 January 2017 | Willingen | Mühlenkopfschanze HS145 | LH |
3 | 2017/18 | 3 December 2017 | Nizhny Tagil | Tramplin Stork HS134 (night) | LH |
Olympic results[]
Year | |||
Normal hill | Large hill | Team | |
2014 Sochi | 6th | 45th | Gold |
2018 Pyeongchang | Gold | Silver | Silver |
World Championship results[]
Year | Normal hill | Large hill | Team LH | Mixed team |
---|---|---|---|---|
2015 | 11 | DNS | — | — |
2017 | 2 | 2 | 4 | 1 |
2019 | — | 32 | — | — |
See also[]
- List of Olympic medalists in ski jumping
- List of Youth Olympic Games gold medalists who won Olympic gold medals
External links[]
Wikimedia Commons has media related to Andreas Wellinger. |
- Andreas Wellinger at the International Ski Federation (ski jumping)
- Andreas Wellinger at the International Ski Federation (Nordic combined)
- Andreas Wellinger at the International Olympic Committee
- Andreas Wellinger at Olympics.com
- Andreas Wellinger at the Deutscher Olympischer Sportbund (in German)
- Andreas Wellinger at Olympics at Sports-Reference.com (archived)
- 1995 births
- Living people
- German male ski jumpers
- Ski jumpers at the 2014 Winter Olympics
- Ski jumpers at the 2018 Winter Olympics
- Olympic ski jumpers of Germany
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic medalists in ski jumping
- Medalists at the 2014 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Ski jumpers at the 2012 Winter Youth Olympics
- FIS Nordic World Ski Championships medalists in ski jumping
- People from Traunstein (district)
- Youth Olympic gold medalists for Germany