Anthony Chemut
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Kenyan | |||||||||||||
Born | 17 December 1992 | |||||||||||||
Height | 1.61 m (5 ft 3+1⁄2 in) | |||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||
Sport | ||||||||||||||
Sport | Running | |||||||||||||
Event(s) | 800 metres | |||||||||||||
Achievements and titles | ||||||||||||||
Personal best(s) | 800 m: 1:43.96 (Nairobi 2012) | |||||||||||||
Medal record
|
Anthony Chemut (born 17 December 1992) is a Kenyan middle distance runner that specialises in the 800 metres. He was part of the Kenyan team for the 2012 Summer Olympics.[1]
Competition record[]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Kenya | |||||
2009 | World Youth Championships | Brixen, Italy | 15th (h) | 400 m | 48.60 |
2011 | African Junior Championships | Gaborone, Botswana | 2nd | 800 m | 1:47.16 |
2nd | 4 × 400 m relay | 3:10.17 | |||
2012 | African Championships | Porto Novo, Benin | 2nd | 800 m | 1:44.53 |
Olympic Games | London, United Kingdom | 14th (sf) | 800 m | 1:45.63 | |
2013 | World Championships | Moscow, Russia | 15th (sf) | 800 m | 1:46.06 |
23rd (h) | 4 × 400 m relay | 3:06.29 |
References[]
- ^ "Olympic Results, Gold Medalists and Official Records". International Olympic Committee. 2017-02-23. Retrieved 2018-05-02.
External links[]
Categories:
- 1992 births
- Living people
- Kenyan male middle-distance runners
- Olympic athletes of Kenya
- Athletes (track and field) at the 2012 Summer Olympics
- People from Nandi County
- Kenyan athletics biography stubs