Artistic swimming at the 1998 Asian Games – Women's solo
Women's solo at the 1998 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Thammasat Aquatic Center | |||||||||
Dates | 13–14 December | |||||||||
Competitors | 7 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Artistic swimming at the 1998 Asian Games | |
---|---|
Solo | women |
Duet | women |
The women's solo artistic swimming competition at the 1998 Asian Games in Bangkok was held on 13 December and 14 December at the Thammasat Aquatic Center.[1]
Schedule[]
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Sunday, 13 December 1998 | 09:00 | Technical routine |
Monday, 14 December 1998 | 17:00 | Free routine |
Results[]
Rank | Athlete | Technical (35%) |
Free (65%) |
Total |
---|---|---|---|---|
Miya Tachibana (JPN) | 33.973 | 63.960 | 97.933 | |
(KOR) | 33.320 | 62.530 | 95.850 | |
Li Yuanyuan (CHN) | 32.783 | 61.446 | 94.229 | |
4 | Aliya Karimova (KAZ) | 29.657 | 56.896 | 86.553 |
5 | (UZB) | 29.260 | 55.424 | 84.684 |
6 | (HKG) | 27.837 | 52.736 | 80.573 |
7 | (THA) | 25.480 | 48.404 | 73.884 |
References[]
- ^ "Asien-Spiele, Synchronschwimmen:". 14 December 1998. Retrieved 16 January 2013.
External links[]
Categories:
- Artistic swimming at the 1998 Asian Games