Athletics at the 1956 Summer Olympics – Men's 5000 metres
Athletics at the 1956 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
80 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Decathlon | men | |
These are the official results of the Men's 5,000 metres at the 1956 Summer Olympics in Melbourne, Australia. The final was held on Wednesday November 28, 1956. There were a total number of 23 participants from 13 nations. Christopher Chataway, a world leading 5000 m runner in 1954, suffered from stomach cramps in the final, and finished 11th. The favorite, Vladimir Kuts, led the race from the start. By 4000 m he separated from others and continued pulling away until the finish line.[1]
Final classification[]
RANK | NAME ATHLETE | HEAT | FINAL |
---|---|---|---|
Vladimir Kuts (URS) | 14:15.4 | 13:39.6 | |
Gordon Pirie (GBR) | 14:25.6 | 13:50.6 | |
Derek Ibbotson (GBR) | 14:18.8 | 13:54.4 | |
4. | Miklós Szabó (HUN) | 14:32.6 | 14:03.4 |
5. | Albie Thomas (AUS) | 14:14.2 | 14:04.6 |
6. | Laszlo Tabori (HUN) | 14:18.6 | 14:09.8 |
7. | Nyandika Maiyoro (KEN) | 14:29.4 | 14:19.0 |
8. | Thyge Thøgersen (DEN) | 14:29.0 | 14:21.0 |
9. | Pyotr Bolotnikov (URS) | 14:28.0 | 14:22.4 |
10. | Ivan Cherniavskiy (URS) | 14:32.4 | 14:22.4 |
11. | Christopher Chataway (GBR) | 14:32.6 | 14:28.8 |
12. | Herbert Schade (EUA) | 14:18.8 | 14:31.8 |
— | Bill Dellinger (USA) | 14:26.8 | DNF |
— | Veliša Mugoša (YUG) | 14:25.6 | DNF |
— | Allan Lawrence (AUS) | 14:14.6 | DNS |
— | Ilmari Taipale (FIN) | 14:24.2 | DNQ |
— | Arere Anentia (KEN) | 14:37.0 | DNQ |
— | Friedrich Janke (EUA) | 14:40.6 | DNQ |
— | Jerzy Chromik (POL) | 14:51.4 | DNQ |
— | Curt Stone (USA) | 14:52.0 | DNQ |
— | Douglas Kyle (CAN) | 14:59.0 | DNQ |
— | Rune Åhlund (SWE) | 15:12.0 | DNQ |
— | Kazimierz Zimny (POL) | DNF | DNQ |
References[]
- ^ a b "Athletics at the 1956 Melbourne Games: Men's 5000 metres". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 7 November 2017.
External links[]
Categories:
- Athletics at the 1956 Summer Olympics
- 5000 metres at the Olympics
- Men's events at the 1956 Summer Olympics