Aubrey Beavers
No. 53 | |||||||
---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||
Personal information | |||||||
Born: | Houston, Texas | August 30, 1971||||||
Height: | 6 ft 3 in (1.91 m) | ||||||
Weight: | 231 lb (105 kg) | ||||||
Career information | |||||||
High school: | Yates (Houston, Texas) | ||||||
College: | Oklahoma | ||||||
NFL Draft: | 1994 / Round: 2 / Pick: 54 | ||||||
Career history | |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com |
Aubrey Beavers (born August 30, 1971) is a former linebacker in the National Football League. He played two seasons for the Miami Dolphins and one for the New York Jets. He played college football at the University of Oklahoma. Beavers has a daughter, Ashley Beavers, and two sons, Aubrey Jr. and Quenton Beavers. Beavers attended Jack Yates Senior High School in Houston, Texas.
- Professional football statistics
Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS (FUM) | INT | YDS (INT) | AVG | LNG | TD | PD | STF | STFYDS | KB [1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | MIA | 16 | 49 | 36 | 13 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
1995 | MIA | 16 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
1996 | NYJ | 7 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 39 | 67 | 44 | 23 | 0.0 | 0 | 0 | 0 | 3 | 8 | 3 | 8 | 0 | 5 | 0 | 0 | 0 |
References[]
- ^ "Aubrey Beavers Stats". ESPN.
Categories:
- 1971 births
- Living people
- American football linebackers
- Oklahoma Sooners football players
- Miami Dolphins players
- New York Jets players
- Rhein Fire players
- Players of American football from Houston
- American football linebacker, 1970s birth stubs