Boriša Simanić
No. 22 – Mega Basket | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | |||||||||||||
League | Basketball League of Serbia Adriatic League | |||||||||||||
Personal information | ||||||||||||||
Born | Ljubovija, Serbia, FR Yugoslavia | March 20, 1998|||||||||||||
Nationality | Serbian | |||||||||||||
Listed height | 2.11 m (6 ft 11 in) | |||||||||||||
Listed weight | 99 kg (218 lb) | |||||||||||||
Career information | ||||||||||||||
NBA draft | 2020 / Undrafted | |||||||||||||
Playing career | 2014–present | |||||||||||||
Career history | ||||||||||||||
2014–2021 | Crvena zvezda | |||||||||||||
2014–2015, 2017–2018 | →FMP | |||||||||||||
2021–present | Mega Basket | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
|
Boriša Simanić (Serbian Cyrillic: Бориша Симанић, born 20 March 1998) is a Serbian professional basketball player for Mega Basket of the Basketball League of Serbia. He also represents the Serbian national team internationally.
Playing career[]
Crvena zvezda (2013–2021)[]
Boriša moved to the Crvena zvezda's youth system in December 2013 from Budućnost Bijeljina,[1] making his senior team debut at Crvena zvezda during the 2015–16 season. He was named Most Valuable Player of the 2016 Euroleague Next Generation Tournament Finals in 2016.[2]
Simanić made his first EuroLeague appearance on October 22, 2015 in a 71–98 loss to Real Madrid, tallying ten points and four rebounds in 28 minutes of action.[3] He was a member of the World Select Team that played in the Nike Hoop Summit in Portland, Oregon on April 7, 2017. Coming off the bench, Simanić recorded two points, two rebounds and two blocked shots in 10:17 minutes of play.[4]
In August 2017, Simanić was once again loaned to FMP.[5] On June 26, 2019, Simanić signed a two-year extension for Crvena zvezda.[6] In March 2021, the Zvezda parted ways with him.[7]
Mega Basket (2021–present)[]
In April 2021, Simanić signed for Mega Basket.[8]
National team career[]
Simanić competed for the Serbian junior national teams at the 2013 under-16 European Championships,[9] winning a silver medal at the event. One year later, he averaged 10.2 points, 4.3 boards and 1.3 blocked shots a contest throughout the tournament in Latvia.[10]
In 2015, Simanić represented the Serbian under-18 squad at the European Championships[11] and the under-19 team at the World Championships.[12]
Career statistics[]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating |
Bold | Career high |
Euroleague[]
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | Crvena zvezda | 7 | 0 | 7.5 | .500 | .286 | 1.000 | 1.0 | 0.0 | 0.1 | 0.3 | 2.0 | 2.3 |
2016–17 | Crvena zvezda | 3 | 2 | 5.6 | .200 | .000 | .000 | 1.0 | .3 | 0.0 | 0.0 | 0.7 | -1.0 |
2019–20 | Crvena zvezda | 20 | 18 | 12:40 | .625 | .516 | .500 | 1.2 | 0.6 | 0.3 | 0.5 | 4.0 | 3.2 |
2020–21 | Crvena zvezda | 3 | 0 | 4:20 | .000 | .500 | .000 | 1.0 | 0.3 | 0.3 | 0.0 | 1.0 | 1.3 |
Career | 10 | 2 | 7.0 | .400 | .222 | 1.000 | 1.0 | .1 | .1 | .2 | 1.6 | 1.3 |
See also[]
References[]
- ^ "Boriša Simanić u Crvenoj zvezdi" (in Serbian). kkcrvenazvezda.rs. 2 December 2013.
- ^ "U18 Crvena Zvezda forward Simanic named ANGT Finals MVP". ADIDAS Next Generation Tournament. Retrieved 2016-11-24.
- ^ "SIMANIC, BORISA - Welcome to EUROLEAGUE BASKETBALL". www.euroleaguebasketball.net. Retrieved 2016-11-24.
- ^ "LiveStats - USA vs World Select Team - Nike Hoop Summit". Retrieved 2017-04-08.
- ^ "Boriša Simanić u FMP". danas,rs (in Serbian). 31 August 2017. Retrieved 31 August 2017.
- ^ "Boriša Simanić u Zvezdi do 2021". novosti.rs. Retrieved 26 June 2019.
- ^ "Razišli se Crvena zvezda i Boriša Simanić". mozzartsport.com. Retrieved 12 March 2021.
- ^ "Još jedno ozbiljno pojačanje, Boriša Simanić potpisao za Megu". mozzartsport.com. Retrieved 6 April 2021.
- ^ "Borisa Simanic | U16 European Championship Men (2013) | FIBA Europe". www.fibaeurope.com. Retrieved 2016-11-24.
- ^ "Borisa Simanic profile, U16 European Championship Men 2014 | FIBA.COM". FIBA.COM. Retrieved 2016-11-24.
- ^ "Borisa Simanic | U18 Europe Championship Men - Division A". u18men.fibaeurope.com. Archived from the original on 2015-09-24. Retrieved 2016-11-24.
- ^ "Borisa Simanic profile, FIBA U19 World Championship 2015 | FIBA.COM". FIBA.COM. Retrieved 2016-11-24.
External links[]
- Boriša Simanić at aba-liga.com
- Boriša Simanić at eurobasket.com
- Boriša Simanić at euroleague.net
- 1998 births
- Living people
- ABA League players
- Basketball League of Serbia players
- KK Crvena zvezda players
- KK FMP players
- KK Mega Basket players
- Power forwards (basketball)
- Serbian expatriate basketball people in Bosnia and Herzegovina
- Serbian men's basketball players