Brett Gillard
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brett Gillard | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 June 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 179 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 94 kg (207 lb; 14 st 11 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Lock, Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Brett Gillard is an Australian former rugby league footballer who played as a back-row forward in the 1980s and 1990s.
He played in 40 matches for Eastern Suburbs in the years 1989–92, Penrith Panthers 1993& 94, Gold Coast Seagulls later renamed the Gold Coast "Chargers" 1995 & 96 and a season with the South Sydney club in 1997.[2][3]
Gillard in currently associated with one of Eastern Suburbs junior clubs', the Clovelly Crocodiles, in junior development.
References[]
- ^ "Brett Gillard - Career Stats & Summary - Rugby League Project". Rugbyleagueproject.org.
- ^ "South Sydney Rabbitohs Rugby League Player Report - Brett Gillard". www.ssralmanac.com.
- ^ "Men's Honour Roll". Sydney Roosters.
Categories:
- Australian rugby league players
- Penrith Panthers players
- Gold Coast Chargers players
- Sydney Roosters players
- South Sydney Rabbitohs players
- Living people
- 1970 births
- Australian rugby league biography, 1970s birth stubs