Chrysovalantis Kapartis
Personal information | |||
---|---|---|---|
Full name | Chrysovalantis Kapartis | ||
Date of birth | October 26, 1991 | ||
Place of birth | Nicosia, Cyprus | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Winger | ||
Club information | |||
Current team | PAEEK | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2013 | Olympiakos Nicosia | 16 | (0) |
2011–2013 | → Chalkanoras Idaliou (loan) | 28 | (6) |
2013–2015 | Enosis Neon THOI Lakatamia | 40 | (11) |
2016 | PAEEK | 14 | (6) |
2017–2018 | Olympiakos Nicosia | 30 | (5) |
2018–2020 | Ethnikos Achna | 27 | (9) |
2019–2020 | → ASIL Lysi (loan) | 17 | (7) |
2020–2021 | Karmiotissa | 18 | (1) |
2021– | PAEEK | 28 | (14) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:46, 15 January 2022 (UTC) |
Chrysovalantis Kapartis (Greek: Χρυσοβαλάντης Καπαρτής, born 26 October 1991) is a Cypriot footballer who plays for PAEEK as a winger.[1][2]
References[]
- ^ "Chrysovalantis Kapartis". Soccerway. Retrieved 30 September 2017.
- ^ "Κυπριακή Ομοσπονδία Ποδοσφαίρου - Επίσημη Ιστοσελίδα".
Categories:
- 1991 births
- Living people
- Cypriot footballers
- Olympiakos Nicosia players
- Chalkanoras Idaliou players
- ENTHOI Lakatamia FC players
- PAEEK players
- Ethnikos Achna FC players
- ASIL Lysi players
- Cypriot First Division players
- Cypriot Second Division players
- Association football wingers
- Cypriot football biography stubs