Clarence Chew
Clarence Chew Zhe Yu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | 周哲宇 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Singapore | 27 December 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Left-handed, attacker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 144 (April 2018)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 178 (August 2021)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb; 9 st 6 lb)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Clarence Chew Zhe Yu (born 27 December 1995) is a Singaporean table tennis player. He competed in the 2020 Summer Olympics.[4]
At the 2020 Olympics, Chew competed in the men's singles table tennis event. He won Ibrahima Diaw of Senegal in the first round before losing to the 32nd seed, Daniel Habesohn, of Austria in the second round.[5][6]
Career[]
Clarence Chew began his career in 2009 as a national youth player. He made his Southeast Asian Games debut at the 2013 SEA Games. He has represented Singapore at the Youth Olympic Games, Southeast Asian Games, Asian Table Tennis Championships, World Table Tennis Championships, and the Summer Olympic Games[7][8]
2014 Commonwealth Games[]
Clarence won his first Commonwealth Games Gold medal at the 2014 Commonwealth Games in Glasgow in the Men's Team event.[3] He played alongside Gao Ning, Li Hu, Yang Zi and Zhan Jian.
2020 Summer Olympics[]
Clarence became the first Singapore-born table tennis player to represent the country at the Summer Olympic Games in Tokyo, after winning Koen Pang, in the finals at the Asian Olympic Qualification Tournament in Qatar in March.[9][10]
Clarence defeated world ranked 71 Ibrahima Diaw of Senegal in the first round with a score of 4-2.[11] He proceeded to the second round where he lost to Austria's Daniel Habesohn.[12]
- Singles Event
Date | Round | Result | Opponent | Score | Individual Sets | ||||||
24 July | 1st | Win | Ibrahima Diaw | 4-2 | 11-4 | 4-11 | 11-3 | 13-11 | 3-11 | 12-10 | |
25 July | 2nd | Loss | Daniel Habesohn | 1-4 | 7-11 | 9-11 | 8-11 | 11-6 | 10-12 | - |
References[]
- ^ "Clarence Chew Zhe Yu ITTF ranking history". Retrieved 10 August 2021.
- ^ "ITTF Men's Singles World Ranking". ITTF. Retrieved 18 August 2021.
- ^ a b c "Athlete's Profile". 2014 Commonwealth Games Organizing Committee. Retrieved 2021-08-05.
- ^ "Table Tennis CHEW Zhe Yu Clarence - Tokyo 2020 Olympics". ..
- ^ "Men's Singles" (PDF). Olympics.com. 25 July 2021. Archived (PDF) from the original on 31 July 2021. Retrieved 30 July 2021.
- ^ "Table tennis: Clarence Chew's Olympic dream ends after defeat in second round". CNA. Retrieved 2021-08-02.
- ^ "TeamSG Paddler Clarence Chew : I first picked up a table tennis bat at the age of 5 and today (at 25), I'm ready to represent Singapore at the Olympics!". MyActive SG. July 25, 2021. Retrieved August 4, 2021.
- ^ "National Player: Clarence Chew Zheyu". Singapore Table Tennis Association. Retrieved 2021-08-05.
- ^ "Clarence Chew is first S'pore-born table tennis player to qualify for Olympics men's singles event". The Straits Times. 2021-03-21. Retrieved 2021-08-05.
- ^ "Tokyo Olympics 2020: 23 Singaporean Athletes To Watch". Asia Tatler. 2021-07-21. Retrieved 2021-08-05.
- ^ "Olympics: Singapore paddler Clarence Chew beats Senegalese to reach second round". The Straits Times. 2021-07-24. Retrieved 2021-08-05.
- ^ "Olympics: Singapore's Yu Mengyu through to table tennis' 3rd round but Clarence Chew is knocked out". The Straits Times. 2021-07-25. Retrieved 2021-08-05.
External links[]
- Clarence Chew at Olympedia
- 1995 births
- Living people
- Table tennis players at the 2020 Summer Olympics
- Singaporean male table tennis players
- Olympic table tennis players of Singapore
- Table tennis players at the 2010 Summer Youth Olympics
- Table tennis players at the 2014 Commonwealth Games
- Southeast Asian Games gold medalists for Singapore
- Southeast Asian Games silver medalists for Singapore
- Southeast Asian Games bronze medalists for Singapore
- Southeast Asian Games medalists in table tennis
- Table tennis players at the 2014 Asian Games