Croatia women's national water polo team

From Wikipedia, the free encyclopedia

Croatia
Flag of Croatia.svg
FINA codeCRO
AssociationCroatian Water Polo Federation
ConfederationLEN (Europe)
Head coach
Asst coachAlen Brakus
Mia Šimunić
Captain
FINA ranking (since 2008)
Current17 (as of 9 August 2021)
European Championship
Appearances4 (first in 2010)
Best result8th place (2010)
Europa Cup
Appearances1 (first in 2018)
Best result10th place (2018)
Media
Websitehvs.hr

The Croatia women's national water polo team represents Croatia in international women's water polo competitions and friendly matches. The team is controlled by the Croatian Water Polo Federation.

Results[]

European Championship[]

Europa Cup[]

Current squad[]

Roster for the 2020 Women's European Water Polo Championship.[1]

Head coach:

No Name Pos. Date of birth Height Weight L/R Caps Club
1 GK (2000-08-22) 22 August 2000 (age 21) 1.71 m (5 ft 7 in) 69 kg (152 lb) R 32 Croatia VK Primorje
2 W (1988-09-02) 2 September 1988 (age 33) 1.73 m (5 ft 8 in) 74 kg (163 lb) R 36 Croatia
3 DF (1995-06-16) 16 June 1995 (age 26) 1.78 m (5 ft 10 in) 71 kg (157 lb) R 6 Canada
4 FP (1995-06-10) 10 June 1995 (age 26) 1.73 m (5 ft 8 in) 75 kg (165 lb) R Croatia POŠK
5 W (1994-09-20) 20 September 1994 (age 27) 1.70 m (5 ft 7 in) 66 kg (146 lb) R 36 Croatia
6 DF (1997-02-24) 24 February 1997 (age 24) 1.78 m (5 ft 10 in) 74 kg (163 lb) R 30 Croatia
7 DF (2001-05-13) 13 May 2001 (age 20) 1.75 m (5 ft 9 in) 85 kg (187 lb) R 32 Croatia
8 W (2000-08-10) 10 August 2000 (age 21) 1.63 m (5 ft 4 in) 69 kg (152 lb) R 32 Croatia VK Jadran Split
9 W (1999-09-29) 29 September 1999 (age 22) 1.77 m (5 ft 10 in) 67 kg (148 lb) R 32 Croatia
10 W (1996-03-07) 7 March 1996 (age 25) 1.60 m (5 ft 3 in) 63 kg (139 lb) R 32 Croatia VK Jadran Split
11 W (1998-03-26) 26 March 1998 (age 23) 1.78 m (5 ft 10 in) 65 kg (143 lb) L 20 Croatia VK Jadran Split
12 DF (1999-04-01) 1 April 1999 (age 22) 1.72 m (5 ft 8 in) 65 kg (143 lb) R 20 Croatia
13 GK (2001-03-04) 4 March 2001 (age 20) 1.71 m (5 ft 7 in) 71 kg (157 lb) R 2 Spain CE Mediterrani

References[]

  1. ^ "Team Roster" (PDF). wp2020budapest.microplustiming.com. 12 January 2020. p. 1.

External links[]

Retrieved from ""