Cultural Centre busway station
Cultural Centre | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Melbourne Street, South Brisbane | ||||||||||||||||||||
Coordinates | 27°28′24″S 153°01′09″E / 27.47333°S 153.01917°ECoordinates: 27°28′24″S 153°01′09″E / 27.47333°S 153.01917°E | ||||||||||||||||||||
Owned by | Department of Transport & Main Roads | ||||||||||||||||||||
Operated by | Brisbane Transport Clarks Logan City Bus Service | ||||||||||||||||||||
Line(s) | South East Busway Northern Busway | ||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||
Bus routes | 70 | ||||||||||||||||||||
Connections | South Brisbane railway station | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 010802 (platform 1) 011168 (platform 2) | ||||||||||||||||||||
Fare zone | go card 1 | ||||||||||||||||||||
Website | TransLink | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 23 October 2000 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Cultural Centre busway station is located in Brisbane, Australia serving the South Bank precinct. It is located directly south of Victoria Bridge and close to South Brisbane railway station. It opened on 23 October 2000 when the South East Busway opened to Woolloongabba.[1]
The station takes its name from its location within the Queensland Cultural Centre precinct. The platforms are accessible from the pedestrian bridge linking the Queensland Performing Arts Centre to the Queensland Museum and Queensland Art Gallery. The station is also close to the Brisbane Convention & Exhibition Centre, Queensland Conservatorium Griffith University, Courier Mail Piazza and the western end of the South Bank Parklands.
Services[]
The station services buses to the southern suburbs and South East Busway as well as providing an alternative terminus to the Brisbane central business district for many bus services from northern suburbs including those operating via the Northern Busway. Many CityXpress and most BUZ routes pass through the station, providing convenient transfer to and from major servicing areas outside the city. It is served by 70 routes operated by Brisbane Transport and Clarks Logan City Bus Service as part of the TransLink network.[2]
Northern Busway services[]
No Northern Busway services directly connect King George Square busway station with the Queen Street bus station. After stopping at Cultural Centre station, a number of outbound (northbound) services bypass the Queen Street bus station and stop at the King George Square on the northern side of the Brisbane River and vice versa.
Platforms[]
Services generally depart as follows:
Platform 1[]
Stop | Route | Destination / description | Notes |
---|---|---|---|
[010802] |
60 | to Teneriffe Ferry via Adelaide St & Fortitude Valley. [3] | Blue CityGlider Livery |
61 | to Ashgrove Village via Roma St Bus Stn and Paddington. [4] | Maroon CityGlider Livery | |
66 | to RBWH via Roma St Bus Stn. [5] | ||
100, 110, 115, 120, 130, 135, 140, 150, 160, 170, 180, 200, 214, 215, 220, 425, 430, 435, 450, 453, 454, 460 | to City (Queen St Bus Stn). [6][7][8][9][10][11][12][13][14][15][16][17][18][19][20][21][22][23][24][25][26][27] | Route 425, 435, 453, 454, 460 does not pass here during Peak Hours | |
105, 107, 108, 112, 113, 172, 202 | to City (Eagle St) via Elizabeth St. [28][29][30][31][32][33][34] | ||
124, 125, 174, 175, 203, 204, 230, 235, N555 | to Fortitude Valley via Adelaide St. [35][36][37][38][39][40][41][42][43] | ||
184, 185, 210, 212 | to Fortitude Valley via Elizabeth St. [44][45][46][47] | ||
111, 222 | to City (Roma St Bus Stn). [48][49] | ||
116 | to City (Wickham Tce) via Adelaide St. [50] | ||
192 | to City (Adelaide St). [51] | ||
196 | New Farm via Adelaide St, Fortitude Valley & New Farm. [52] | BUZ Service | |
199, N199 | Teneriffe Ferry via Adelaide St & Fortitude Valley. [53][54] | 199 BUZ Service N199 Nightlink Service |
|
300 | to Toombul Bus Stn via Fortitude Valley, Newstead, Hamilton & Hendra. [55] | ||
301 | to Toombul Bus Stn via Fortitude Valley, Newstead, Ascot & Hendra. [56] | ||
306 | to Nudgee Beach via Fortitude Valley, Newstead, Sandgate Rd, Toombul Bus Stn, Northgate & St Vincents Rd. [57] | ||
322 | to Chermside Bus Stn via Fortitude Valley, Newstead, Sandgate Rd, Toombul Bus Stn, Nundah & Wavell Heights. [58] | ||
330 | to Bracken Ridge via Northern Busway, Chermside Bus Stn, Zillmere & Taigum. [59] | BUZ Service | |
345 | to Aspley via Kelvin Grove Rd, Alderley, Appleby Rd & Chermside West. [60] | BUZ Service | |
385 | to The Gap via Paddington, & Ashgrove. [61] | BUZ Service | |
444 | to Moggill via Coronation Dr, Toowong, Indooroopilly Bus Stn, Kenmore, & Moggill Rd. [62] | BUZ Service | |
555 | to City (Elizabeth St). [63] |
Platform 2[]
Stop | Route | Destination / description | Notes |
---|---|---|---|
[011168] |
60 | to West End Ferry. [3] | Blue CityGlider Livery |
61 | to Coorparoo via Stones Corner Busway Stn. [4] | Maroon CityGlider Livery | |
66 | to UQ Lakes Bus Stn via Boggo Rd Busway Stn. [5] | ||
100 | to Forest Lakes via Ipswich Rd, Durack & Inala Plaza Bus Stn. [6] | BUZ Service | |
105 | to Indooroopilly Bus Stn via Boggo Rd Busway Stn, Yeronga, Yeerongpilly Stn & Graceville Av. [28] | ||
107 | to Yeronga via Boggo Rd Busway Stn & Fairfield Rd. [29] | ||
108 | to Indooroopilly Bus Stn via Boggo Rd Busway Stn, Fairfield Rd, Yeerongpilly Stn & Graceville Av. [30] | ||
110 | to Inala Plaza Bus Stn via Ipswich Rd, Moorooka, Archerfield, Acacia Ridge & Willawong. [7] | ||
111, N111 | to Eight Mile Plains Bus Stn via South East Busway & Upper Mt Gravatt Bus Stn. [48] | 111 BUZ Service N11 Nightlink Service |
|
112 | to Griffith Uni Mt Gravatt Campus via Annerley Rd & Tarragindi. [31] | ||
113 | to Mount Gravatt East via Ipswich Rd, Tarragindi & Nursery Rd. [32] | ||
115 | to Calamvale via Ipswich Rd, Moorooka, Archerfield, Acacia Ridge & Sunnybank Hills. [8] | ||
116 | to Rocklea Stn via Annerley Rd, Moorooka & Yeerongpilly. [50] | ||
120 | to Garden City Bus Stn via Tarragindi, Salisbury, Coopers Plants & Griffith Uni Nathan Campus. [9] | BUZ Service | |
124 | to Sunnybank Plaza via Ipswich Rd, Moorooka, Salisbury & Coopers Plants. [35] | ||
125 | to Garden City Bus Stn via Ipswich Rd, Moorooka, Salisbury, Coopers Plants & Griffith Uni Nathan Campus. [36] | ||
130, N130 | to Parkinson via South East Busway, Sunnybank Plaza and Algester. [10] | 130 BUZ Service N130 Nightlink Service |
|
135 | to Parkinson via South East Busway, Griffith Uni Nathan Campus, Sunnybank and Algester. [11] | ||
140 | to Browns Plains Bus Stn via South East Busway, Sunnybank Plaza & Beaudesert Rd. [12] | BUZ Service | |
150 | to Browns Plains Bus Stn via South East Busway, Upper Mt Gravatt Bus Stn, Runcorn & Calamvale. [13] | BUZ Service | |
160 | to Garden City Bus Depo via South East Busway & Upper Mt Gravatt Bus Stn. [14] | ||
170 | to Garden City Bus Stn via South East Busway, Holland Park & Newnham Rd. [15] | ||
172 | to Garden City Bus Stn via Greenslopes, Holland Park, Mt Gravatt East & Logan Rd. [33] | ||
174 | to Garden City Bus Stn via Logan Rd & Newham Rd. [37] | ||
175 | to Garden City Bus Stn via Logan Rd. [38] | ||
180 | to Garden City Bus Stn via Greenslopes, Cavendish Rd, Mansfield & Wishart. [16] | BUZ Service | |
184, N184 | to Garden City Bus Stn via Coorparoo, Holland Park, Cavendish Rd, Mt Gravatt East & Wemvern St. [44][64] | N184 Nightlink Service | |
185 | to Garden City Bus Stn via Coorparoo, Holland Park, Cavendish Rd, Mansfield & Wishart. [45] | ||
192 | to UQ Lakes Stn via West End, Highgate Hill & Dutton Park. [51] | ||
196 | to Fairfield via Gladstone Rd & Dutton Park. [52] | BUZ Service | |
199, N199 | to West End via Hardgrave Rd. [53] | 199 BUZ Service N199 Nightlink Service |
|
200, N200 | to Carindale Heights via Old Cleveland Rd & Carindale Shop Ctr Bus Stn. [17] [65] | 200 BUZ Service N200 Nightlink Service |
|
202 | to Carindale Shop Ctr Bus Stn via Greenslopes, Coorparoo & Carina Heights. [34] | ||
203 | to Carindale Shop Ctr Bus Stn via Old Cleveland Rd, Coorparoo & Carina Heights. [39] | ||
204 | to Carina High School via Old Cleveland Rd, Carina Heights & Carindale Shop Ctr Bus Stn. [40] | ||
210 | to Cannon Hill Bus Stn via Norman Park, Stanley Rd & Carina. [46] | ||
212 | to Carindale Shop Ctr Bus Stn via Norman Park, Seven Hills, Stanley Rd & Carina. [47] | ||
214 | to Cannon Hill Bus Stn via Norman Park, Seven Hills & Richmond Rd. [18] | ||
215 | to Carindale Shop Ctr Bus Stn via Norman Park, Seven Hills, Richmond Rd, Cannon Hill Bus Stn, Tingalpa & Belmont. [19] | ||
220 | to Wynnum Beach via Norman Park, Seven Hills,Richmond Rd, Cannon Hill Bus Stn, Tingalpa, Manly West & Wynnum Rd. [20] | ||
222 | to Carindale Shop Ctr Bus Stn via Old Cleveland Rd. [49] | BUZ Service | |
230 | to Bulimba via Wynnum Rd & Riding Rd. [41] | ||
235 | to Bulimba via Wynnum Rd & Morningside. [42] | ||
425 | to Kenmore via Coronation Dr, Toowong, Indooroopilly Bus Stn & Chapel Hill. [21] | During Peak hours this route not pass here | |
430 | to Fig Tree Pocket via Coronation Dr, Toowong, Indooroopilly Bus Stn & Kenmore. [22] | During Peak hours this route not pass here | |
435 | to Brookfield via Coronation Dr, Toowong, Indooroopilly Bus Stn, Kenmore & Brookfield Village. [23] | During Peak hours this route not pass here | |
450 | to Riverhills via Coronation Dr, Toowong, Indooroopilly Bus Stn, Jindalee & Mount Ommaney. [24] | ||
453 | to Mount Ommaney via Coronation Dr, Toowong, Indooroopilly Bus Stn & Jindalee. [25] | During Peak hours this route not pass here | |
454 | to Riverhills via Coronation Dr, Toowong, Indooroopilly Bus Stn & Jamboree Heights. [26] | During Peak hours this route not pass here | |
460 | to Heathwood via Coronation Dr, Toowong, Indooroopilly Bus Stn, Jamboree Heights, Richlands Stn & Forest Lake Bvd. [27] | During Peak hours this route not pass here | |
555 | to Loganhome Stn via South East Busway, Upper Mt Gravatt Bus Stn, Eight Mile Plains Bus Stn & Springwood Bus Stn. [63] | BUZ Service | |
N100 | to Richlands Stn via Ipswich Rd, Durack, Inala Plaza Bus Stn & Forest Lakes. | Nightlink Service | |
N226 | to Wynnum West via Wynnum Rd, Hawthorne, Balmoral, Cannon Hill, Tingalpa, Manly West & Wynnum. | Nightlink Service | |
N250 | to Capalaba via Old Cleveland Rd, Carindale, Finucane Rd, Cleveland Redland Bay Rd & Redland Bay Rd. | Nightlink Service | |
N339 | to Bracken Ridge via Northern Busway, Chermside, Zillmere & Taigum. [66] | Nightlink Service | |
N345 | to Aspley via Kelvin Grove Rd, Alderley, Appleby Rd & Chermside West. [67] | Nightlink Service | |
N385 | to The Gap via Paddington, & Ashgrove. [68] | BUZ Service | |
N555 | to Loganhome Stn via South East Busway, Upper Mt Gravatt Bus Stn, Eight Mile Plains Bus Stn, Springwood Bus Stn & Daisy Hill. [43] | Nightlink Service |
Facilities[]
A pedestrian bridge towards the south of the station, which provide access to the platforms, connects the Queensland Performing Arts Centre with both the Queensland Museum and the Queensland Art Gallery. The elevated pedestrian bridge has three lifts.
There is a giant-size model of a cicada right outside Platform 2 of the station.
References[]
- ^ South East Busway services to start on Monday Queensland Government 22 October 2000
- ^ "Cultural Centre Station | TransLink". TransLink, Department of Transport and Main Roads. Retrieved 9 November 2019.
{{cite web}}
: CS1 maint: url-status (link) - ^ a b "Route 60 Timetable" (PDF).
- ^ a b "Route 61 Timetable" (PDF).
- ^ a b "Route 66 Timetable" (PDF).
- ^ a b "Route 100 Timetable" (PDF).
- ^ a b "Route 110 Timetable" (PDF).
- ^ a b "Route 115 Timetable" (PDF).
- ^ a b "Route 120 Timetable" (PDF).
- ^ a b "Route 130 Timetable" (PDF).
- ^ a b "Route 135 Timetable" (PDF).
- ^ a b "Route 140 Timetable" (PDF).
- ^ a b "Route 150 Timetable" (PDF).
- ^ a b "Route 160 Timetable" (PDF).
- ^ a b "Route 170 Timetable" (PDF).
- ^ a b "Route 180 Timetable" (PDF).
- ^ a b "Route 200 Timetable" (PDF).
- ^ a b "Route 214 Timetable" (PDF).
- ^ a b "Route 215 Timetable" (PDF).
- ^ a b "Route 220 Timetable" (PDF).
- ^ a b "Route 425 Timetable" (PDF).
- ^ a b "Route 430 Timetable" (PDF).
- ^ a b "Route 435 Timetable" (PDF).
- ^ a b "Route 450 Timetable" (PDF).
- ^ a b "Route 453 Timetable" (PDF).
- ^ a b "Route 454 Timetable" (PDF).
- ^ a b "Route 460 Timetable" (PDF).
- ^ a b "Route 105 Timetable" (PDF).
- ^ a b "Route 107 Timetable" (PDF).
- ^ a b "Route 108 Timetable" (PDF).
- ^ a b "Route 112 Timetable" (PDF).
- ^ a b "Route 113 Timetable" (PDF).
- ^ a b "Route 172 Timetable" (PDF).
- ^ a b "Route 202 Timetable" (PDF).
- ^ a b "Route 124 Timetable" (PDF).
- ^ a b "Route 125 Timetable" (PDF).
- ^ a b "Route 174 Timetable" (PDF).
- ^ a b "Route 175 Timetable" (PDF).
- ^ a b "Route 203 Timetable" (PDF).
- ^ a b "Route 204 Timetable" (PDF).
- ^ a b "Route 230 Timetable" (PDF).
- ^ a b "Route 235 Timetable" (PDF).
- ^ a b "Route N555 Timetable" (PDF).
- ^ a b "Route 184 Timetable" (PDF).
- ^ a b "Route 185 Timetable" (PDF).
- ^ a b "Route 210 Timetable" (PDF).
- ^ a b "Route 212 Timetable" (PDF).
- ^ a b "Route 111 Timetable" (PDF).
- ^ a b "Route 222 Timetable" (PDF).
- ^ a b "Route 116 Timetable" (PDF).
- ^ a b "Route 192 Timetable" (PDF).
- ^ a b "Route 196 Timetable" (PDF).
- ^ a b "Route 199 Timetable" (PDF).
- ^ "Route N199 Timetable" (PDF).
- ^ "Route 300 Timetable" (PDF).
- ^ "Route 301 Timetable" (PDF).
- ^ "Route 306 Timetable" (PDF).
- ^ "Route 322 Timetable" (PDF).
- ^ "Route 330 Timetable" (PDF).
- ^ "Route 345 Timetable" (PDF).
- ^ "Route 385 Timetable" (PDF).
- ^ "Route 444 Timetable" (PDF).
- ^ a b "Route 555 Timetable" (PDF).
- ^ "Route N184 Timetable" (PDF).
- ^ "Route N200 Timetable" (PDF).
- ^ "Route N339 Timetable" (PDF).
- ^ "Route N345 Timetable" (PDF).
- ^ "Route N385 Timetable" (PDF).
External links[]
Media related to Cultural Centre busway station at Wikimedia Commons
- Cultural Centre station TransLink
- Bus stations in Brisbane
- South Brisbane, Queensland
- Transport infrastructure completed in 2000