David Cordón
Personal information | |||
---|---|---|---|
Full name | David Cordón Mesa | ||
Date of birth | 12 November 1975 | ||
Place of birth | Madrid, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Left back | ||
Youth career | |||
Atlético Madrid | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1997 | Atlético Madrid B | 109 | (5) |
1997–1999 | Sevilla | 28 | (0) |
1999–2000 | Recreativo | 27 | (0) |
2000–2002 | Cartagonova | 54 | (2) |
2002–2003 | Eibar | 7 | (0) |
2003 | Cacereño | 19 | (1) |
2003–2004 | Zamora | 24 | (1) |
2004–2005 | Real Unión | 17 | (0) |
2005 | Zamora | 0 | (0) |
2005–2006 | Pinatar | ||
2006 | Móstoles | 11 | (0) |
2006–2007 | Cobeña | 36 | (0) |
2007–2010 | Villaralbo | ||
Total | 332 | (9) | |
National team | |||
1991–1992 | Spain U16 | 10 | (0) |
1994 | Spain U18 | 7 | (0) |
1995 | Spain U19 | 2 | (0) |
1995 | Spain U20 | 6 | (0) |
1996 | Spain U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only |
David Cordón Mesa (born 12 November 1975 in Madrid) is a Spanish retired footballer who played as a left back.
External links[]
- David Cordón at BDFutbol
- David Cordón – FIFA competition record (archived)
Categories:
- 1975 births
- Living people
- Footballers from Madrid
- Spanish footballers
- Association football defenders
- Segunda División players
- Segunda División B players
- Tercera División players
- Divisiones Regionales de Fútbol players
- Atlético Madrid B players
- Atlético Madrid footballers
- Sevilla FC players
- Recreativo de Huelva players
- FC Cartagena footballers
- SD Eibar footballers
- CP Cacereño players
- Zamora CF footballers
- Pinatar CF players
- CD Móstoles footballers
- Real Unión footballers
- Spain youth international footballers
- Spain under-21 international footballers