Diving at the 2016 European Aquatics Championships – Women's 10 m platform
Women's 10 m platform at the 2016 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 13 May | |||||||||
Competitors | 20 from 13 nations | |||||||||
Winning points | 385.90 | |||||||||
Medalists | ||||||||||
| ||||||||||
2016 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Mixed | 3 m | 10 m |
Team | team | |
Synchronised swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Team | Free | Technical |
Mixed | Free | Technical |
Combination | Combination | |
The Women's 10 m platform competition of the 2016 European Aquatics Championships was held on 13 May 2016.[1]
Results[]
The preliminary round was held at 12:30.[2] The final was held at 19:30.[3]
Green denotes finalists
Rank | Diver | Nationality | Preliminary | Final | ||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Yulia Prokopchuk | Ukraine | 344.35 | 2 | 385.90 | 1 | |
Tonia Couch | Great Britain | 345.20 | 1 | 352.70 | 2 | |
Georgia Ward | Great Britain | 278.15 | 7 | 325.05 | 3 | |
4 | Ekaterina Petukhova | Russia | 286.35 | 5 | 316.05 | 4 |
5 | Laura Marino | France | 271.50 | 11 | 314.55 | 5 |
6 | Christina Wassen | Germany | 302.30 | 3 | 310.75 | 6 |
7 | Noemi Batki | Italy | 284.00 | 6 | 308.40 | 7 |
8 | Maria Kurjo | Germany | 294.55 | 4 | 294.85 | 8 |
9 | Celine van Duijn | Netherlands | 274.25 | 9 | 292.25 | 9 |
10 | Hanna Krasnoshlyk | Ukraine | 278.10 | 8 | 284.30 | 10 |
11 | France | 270.85 | 12 | 279.30 | 11 | |
12 | Lithuania | 273.15 | 10 | 152.65 | 12 | |
13 | Yulia Timoshinina | Russia | 262.70 | 13 | ||
14 | Romania | 262.20 | 14 | |||
15 | Villő Kormos | Hungary | 253.10 | 15 | ||
16 | Ellen Ek | Sweden | 238.20 | 16 | ||
17 | Belarus | 220.80 | 17 | |||
18 | Hungary | 207.80 | 18 | |||
19 | Anne Tuxen | Norway | 203.75 | 19 | ||
20 | Sweden | 198.35 | 20 |
References[]
- ^ "Start list" (PDF). Archived from the original (PDF) on 2016-05-13. Retrieved 2016-05-10.
- ^ "Preliminary round results" (PDF). Archived from the original (PDF) on 2016-05-14. Retrieved 2016-05-13.
- ^ "Final results" (PDF). Archived from the original (PDF) on 2016-05-30. Retrieved 2016-05-13.
Categories:
- 2016 European Aquatics Championships