Do You Miss Me?
This article does not cite any sources. (August 2011) |
"Do You Miss Me?" | ||||
---|---|---|---|---|
Single by Jocelyn Enriquez | ||||
from the album Jocelyn | ||||
Released | 1996 | |||
Genre | Dance-pop, freestyle | |||
Length | 4:08 (album version) | |||
Label | Tommy Boy | |||
Songwriter(s) | Glenn Gutierrez | |||
Producer(s) | Glenn Gutierrez | |||
Jocelyn Enriquez singles chronology | ||||
| ||||
Alternative cover | ||||
"Do You Miss Me?" was written and produced by Glenn Gutierrez for Jocelyn Enriquez. The single was debuted on the San Francisco radio station Wild 107.7 (now Wild 94.9) and then released in 1996 on Classified Records. As momentum picked up for the single it lead to a joint venture between Tommy Boy Records, imprint Timber! Records and Classified Records. Gutierrez wrote this song about the end of his relationship by the same woman who inspired "I Didn't Know Love Would Break My Heart" on Enriquez's debut album "Lovely". The song was re-released in 1997 as the lead single from her second album, Jocelyn and includes the 'Running Mix' inspired by Information Society's "Running". The song became an international hit and lead to her to tour countries such as Brazil, Philippines, and perform on the hit talk show Ricki Lake. "Do You Miss Me?" peaked at #49 on the Billboard Hot 100, #17 on the Rhythmic Top 40, #14 on the Top 40 Mainstream chart, #8 on the Hot Dance Singles Sales chart, and #12 on the Canadian Singles Chart. In 2001, a fast-paced rock cover version of the song was released by Lucky Boys Confusion.
Track listing[]
CD Maxi Single [Classified Records]
No. | Title | Length |
---|---|---|
1. | "Do You Miss Me?" (Radio Mix) | 4:08 |
2. | "Do You Miss Me?" (Energybox Mix) | 3:38 |
3. | "Do You Miss Me?" (Dreamhouse Radio) | 3:40 |
4. | "Do You Miss Me?" (Freefloor Edit) | 3:38 |
5. | "Do You Miss Me?" (3Mix Radio) | 3:33 |
6. | "Delerium" | 4:43 |
7. | "Delerium" (Dreamhouse Mix) | 6:04 |
8. | "Delerium" (Freefloor Mix) | 5:12 |
9. | "Hookapella" | 0:29 |
10. | "Freefloor Bonus Beats" | 3:16 |
The Remixes CD Maxi Single [Classified Records/Timber! Records/Tommy Boy Records]
No. | Title | Length |
---|---|---|
1. | "Do You Miss Me?" (Radio Mix) | 3:50 |
2. | "Do You Miss Me?" (Energybox Mix) | 3:36 |
3. | "Do You Miss Me?" (Dreamhouse Mix) | 6:04 |
4. | "Do You Miss Me?" (Freefloor Mix) | 5:12 |
5. | "Do You Miss Me?" (Freestyle Mix) | 4:59 |
6. | "Do You Miss Me?" (Marianna Mix) | 5:43 |
7. | "Do You Miss Me?" (Acappella) | 1:57 |
8. | "Do You Miss Me?" (Freefloor Bonus Beats) | 1:46 |
9. | "Mr. Bolisario" | 0:03 |
Charts[]
Chart (1996–1997) | Peak Position |
---|---|
Canadian Singles Chart | 12 |
U.S. Billboard Hot 100 | 49 |
U.S. Hot Dance Music/Maxi-Singles Sales | 8 |
U.S. Rhythmic Top 40 | 17 |
U.S. Top 40 Mainstream | 38 |
External links[]
- 1996 songs
- 1996 singles
- 1997 singles
- Jocelyn Enriquez songs
- House music songs
- 1990s pop song stubs