Electoral results for the North Eastern Province (Victoria)
This is a list of electoral results for the North Eastern Province in Victorian state elections.
Members for North Eastern Province[]
Member 1 | Party | Year | Member 2 | Party | Member 3 | Party | |||
---|---|---|---|---|---|---|---|---|---|
Robert Anderson | John Wallace | ||||||||
Arthur Sachse | |||||||||
William Orr | |||||||||
William Kendell | Non-Labor | ||||||||
Nationalist | 1917 | Nationalist | |||||||
1919 | |||||||||
John Harris | Country | ||||||||
1922 | |||||||||
Albert Zwar | Country | ||||||||
1925 | |||||||||
1928 | |||||||||
1931 | |||||||||
1934 | |||||||||
Percival Inchbold | Country | ||||||||
1937 | |||||||||
Liberal Country | 1938 | ||||||||
1940 | |||||||||
Country | 1943 | ||||||||
1946 | Ivan Swinburne | Country | |||||||
1949 | |||||||||
1952 | |||||||||
Keith Bradbury | Country | ||||||||
1955 | |||||||||
1958 | |||||||||
1961 | |||||||||
1964 | |||||||||
1967 | |||||||||
1970 | |||||||||
1973 | |||||||||
1976 | David Evans | National | |||||||
Bill Baxter | National | ||||||||
1979 | |||||||||
1982 | |||||||||
Bill Baxter | National | ||||||||
1985 | |||||||||
1988 | |||||||||
1992 | |||||||||
1996 | Jeanette Powell | National | |||||||
1999 | |||||||||
2002 | Wendy Lovell | Liberal |
Election results[]
Elections in the 2000s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Wendy Lovell | 41,725 | 33.3 | +32.4 | |
Labor | Jackie Crothers | 40,279 | 32.2 | -3.4 | |
National | Kerrin Chambers | 30,134 | 24.1 | -31.4 | |
Greens | Carol Kunert | 7,243 | 5.8 | +5.8 | |
Democrats | Leanne Pleash | 3,465 | 2.8 | -5.2 | |
Christian Democrats | Phil Seymour | 2,332 | 1.9 | +1.9 | |
Total formal votes | 125,178 | 95.7 | -1.2 | ||
Informal votes | 5,576 | 4.3 | +1.2 | ||
Turnout | 130,754 | 93.3 | |||
Two-party-preferred result | |||||
Liberal | Wendy Lovell | 73,538 | 58.7 | +58.7 | |
Labor | Jackie Crothers | 51,640 | 41.3 | +1.4 | |
Liberal gain from National | Swing | N/A |
Elections in the 1990s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Bill Baxter | 70,020 | 56.4 | +19.4 | |
Labor | Linda Davis | 43,958 | 35.4 | +9.8 | |
Democrats | Benjamin Lee | 10,148 | 8.2 | +4.2 | |
Total formal votes | 124,126 | 97.0 | -0.8 | ||
Informal votes | 3,889 | 3.0 | +0.8 | ||
Turnout | 128,015 | 93.8 | |||
Two-party-preferred result | |||||
National | Bill Baxter | 74,727 | 60.2 | -9.1 | |
Labor | Linda Davis | 49,395 | 39.8 | +9.1 | |
National hold | Swing | -9.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Jeanette Powell | 45,776 | 37.0 | -31.3 | |
Liberal | Glen Nichols | 40,020 | 32.4 | +32.4 | |
Labor | Rachelle Valente | 31,629 | 25.6 | -1.0 | |
Democrats | John Clarke | 4,862 | 3.9 | +3.9 | |
Democratic Labor | Gavan Grimes | 1,364 | 1.1 | -4.0 | |
Total formal votes | 123,651 | 97.7 | +0.7 | ||
Informal votes | 2,854 | 2.3 | -0.7 | ||
Turnout | 126,505 | 94.6 | |||
Two-candidate-preferred result | |||||
National | Jeanette Powell | 76,220 | 61.8 | -9.2 | |
Liberal | Glen Nichols | 47,027 | 38.2 | +38.2 | |
National hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Bill Baxter | 80,883 | 68.3 | +20.4 | |
Labor | Ewan Paterson | 31,526 | 26.6 | -0.7 | |
Democratic Labor | Pauline MacGibbon | 6,041 | 5.1 | +5.1 | |
Total formal votes | 118,450 | 97.0 | -0.5 | ||
Informal votes | 3,638 | 3.0 | +0.5 | ||
Turnout | 122,088 | 95.5 | |||
Two-party-preferred result | |||||
National | Bill Baxter | 84,065 | 71.0 | -0.2 | |
Labor | Ewan Paterson | 34,378 | 29.0 | +0.2 | |
National hold | Swing | -0.2 |
Elections in the 1980s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | David Evans | 55,467 | 47.8 | -3.2 | |
Labor | Ewan Paterson | 31,793 | 27.4 | +2.7 | |
Liberal | Ian Cumming | 28,799 | 24.8 | +3.4 | |
Total formal votes | 116,059 | 97.6 | -0.1 | ||
Informal votes | 2,854 | 2.4 | +0.1 | ||
Turnout | 118,913 | 93.0 | -0.5 | ||
Two-party-preferred result | |||||
National | David Evans | 82,492 | 71.1 | +2.3 | |
Labor | Ewan Paterson | 33,559 | 28.9 | -2.3 | |
National hold | Swing | +2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Bill Baxter | 56,159 | 51.0 | ||
Labor | Ewan Paterson | 27,239 | 24.7 | ||
Liberal | Stephen Blair | 23,557 | 21.4 | ||
Independent | Michael Else | 3,143 | 2.9 | ||
Total formal votes | 110,098 | 97.7 | |||
Informal votes | 2,624 | 2.3 | |||
Turnout | 112,722 | 93.4 | |||
Two-party-preferred result | |||||
National | Bill Baxter | 75,747 | 68.8 | 0.0 | |
Labor | Ewan Paterson | 34,351 | 31.2 | 0.0 | |
National hold | Swing | 0.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | David Evans | 37,096 | 42.0 | +1.2 | |
Labor | Nicola Paola | 26,280 | 29.8 | +5.5 | |
Liberal | Robert Crosby | 23,116 | 26.2 | -3.1 | |
Independent | Brian Lumsden | 1,786 | 2.0 | +2.0 | |
Total formal votes | 88,278 | 97.5 | +1.3 | ||
Informal votes | 2,291 | 2.5 | -1.3 | ||
Turnout | 90,569 | 94.1 | -0.4 | ||
Two-party-preferred result | |||||
National | David Evans | 59,871 | 67.8 | +3.2 | |
Labor | Nicola Paola | 28,407 | 32.2 | +32.2 | |
National hold | Swing | N/A |
Elections in the 1970s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Bill Baxter | 33,686 | 40.8 | -12.7 | |
Liberal | Bill Hunter | 24,157 | 29.3 | +6.8 | |
Labor | Nicholas Paola | 20,090 | 24.3 | +0.3 | |
Democrats | Diane Teasdale | 4,594 | 5.6 | +5.6 | |
Total formal votes | 82,527 | 96.2 | -1.1 | ||
Informal votes | 3,218 | 3.8 | +1.1 | ||
Turnout | 85,745 | 94.5 | +0.1 | ||
Two-candidate-preferred result | |||||
National | Bill Baxter | 53,334 | 64.6 | ||
Liberal | Bill Hunter | 29,193 | 35.4 | ||
National hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | David Evans | 41,836 | 53.5 | ||
Labor | Lewis Lee | 18,782 | 24.0 | ||
Liberal | George Ikinger | 17,638 | 22.5 | ||
Total formal votes | 78,256 | 97.3 | |||
Informal votes | 2,208 | 2.7 | |||
Turnout | 80,464 | 94.4 | |||
Two-party-preferred result | |||||
National | David Evans | 72.6 | |||
Labor | Lewis Gee | 27.4 | |||
National hold | Swing |
- Two party preferred vote was estimated.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Keith Bradbury | 26,331 | 47.7 | +4.9 | |
Labor | Edwin Ure | 14,469 | 26.2 | +1.0 | |
Liberal | George Ikinger | 9,929 | 18.0 | -2.7 | |
Democratic Labor | Maurice Smith | 4,444 | 8.0 | -4.4 | |
Total formal votes | 55,173 | 97.0 | +0.6 | ||
Informal votes | 1,710 | 3.0 | -0.6 | ||
Turnout | 56,883 | 94.2 | -0.9 | ||
After distribution of preferences | |||||
Country | Keith Bradbury | 29,718 | 53.9 | ||
Labor | Edwin Ure | 14,932 | 27.1 | ||
Liberal | George Ikinger | 10,523 | 19.1 | ||
Country hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Ivan Swinburne | 21,704 | 42.8 | -30.1 | |
Labor | Colin Sutherland | 12,718 | 25.2 | +25.2 | |
Liberal | George Ikinger | 10,421 | 20.7 | +6.2 | |
Democratic Labor | Johannes Van Der Horst | 5,587 | 12.4 | -0.2 | |
Total formal votes | 50,430 | 96.4 | -0.7 | ||
Informal votes | 1,863 | 3.6 | +0.7 | ||
Turnout | 52,293 | 95.1 | -0.2 | ||
Two-party-preferred result | |||||
Country | Ivan Swinburne | 34,544 | 68.5 | ||
Liberal | George Ikinger | 15,886 | 31.5 | ||
Country hold | Swing | N/A |
Elections in the 1960s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Keith Bradbury | 36,001 | 72.9 | ||
Liberal | George Ikinger | 7,140 | 14.5 | ||
Democratic Labor | William Findlay | 6,225 | 12.6 | ||
Total formal votes | 47,750 | 97.1 | |||
Informal votes | 1,456 | 2.9 | |||
Turnout | 50,822 | 95.3 | |||
Country hold | Swing |
- Preferences were not distributed.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Ivan Swinburne | 29,478 | 53.1 | +7.2 | |
Liberal and Country | James Shannon | 10,704 | 22.4 | +6.6 | |
Democratic Labor | Michael Smyth | 7,568 | 15.9 | +1.8 | |
Total formal votes | 47,750 | 97.3 | -0.1 | ||
Informal votes | 1,309 | 2.7 | +0.1 | ||
Turnout | 49,059 | 94.8 | -0.3 | ||
Country hold | Swing | N/A |
- Preferences were not distributed.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Keith Bradbury | 21,469 | 45.9 | -54.1 | |
Labor | Lorne Collins | 11,308 | 24.2 | +24.2 | |
Liberal and Country | Jim Plowman | 7,412 | 15.8 | +15.8 | |
Democratic Labor | Arthur White | 6,593 | 14.1 | +14.1 | |
Total formal votes | 46,782 | 97.4 | |||
Informal votes | 1,263 | 2.6 | |||
Turnout | 48,045 | 95.1 | |||
Two-candidate-preferred result | |||||
Country | Keith Bradbury | 25,141 | 53.7 | -46.3 | |
Liberal and Country | Jim Plowman | 21,641 | 46.3 | +46.3 | |
Country hold | Swing | N/A |
Elections in the 1950s[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country | Ivan Swinburne | unopposed | |||
Country hold | Swing |
References[]
- ^ Green, Antony. "2002 Victorian state election" (PDF).
- ^ Green, Antony. "1999 Victorian state election" (PDF).
- ^ Green, Antony. "1996 Victorian state election" (PDF).
- ^ Green, Antony. "1992 Victorian state election" (PDF).
- ^ Carr, Adam. "Victoria Legislative Council Election 1988". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1985". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1982". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1979". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1976". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1973". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1970". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1967". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1964". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1961". Psephos Election Archive. Retrieved 12 October 2020.
- ^ Carr, Adam. "Victoria Legislative Council Election 1958". Psephos Election Archive. Retrieved 12 October 2020.
Categories:
- Victoria (Australia) state electoral results by district