European Tour 2013/2014 – Event 6
Tournament information | |
---|---|
Dates | 7–10 November 2013 |
Venue | The Capital Venue |
City | Gloucester |
Country | England |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | £100,400 |
Winner's share | £20,000 |
Highest break | Ken Doherty (IRL) (140) |
Final | |
Champion | Mark Allen (NIR) |
Runner-up | Judd Trump (ENG) |
Score | 4–1 |
← AT3 ET7 → |
The European Tour 2013/2014 – Event 6 (also known as the 2013 Kay Suzanne Memorial Cup[1]) was a professional minor-ranking snooker tournament that took place between 7–10 November 2013 at The Capital Venue in Gloucester, England.[2]
John Higgins was the defending champion,[3][4] but he lost 0–4 against Andrew Higginson in the last 128.
Mark Allen won his sixth professional title by defeating Judd Trump 4–1 in the final. Allen became the first player to win two consecutive Players Tour Championship events in the same season.[5]
Prize fund and ranking points[]
The breakdown of prize money and ranking points of the event is shown below:[1][6][7]
Prize fund | Ranking points1 | |
---|---|---|
Winner | £20,000 | 2,000 |
Runner-up | £10,000 | 1,600 |
Semi-finalist | £5,000 | 1,280 |
Quarter-finalist | £2,500 | 1,000 |
Last 16 | £1,700 | 760 |
Last 32 | £1,100 | 560 |
Last 64 | £600 | 360 |
Total | £100,400 | – |
- 1 Only professional players can earn ranking points.
Main draw[]
Preliminary rounds[]
Round 1[]
Best of 7 frames
|
|
Round 2[]
Best of 7 frames
|
|
Round 3[]
Best of 7 frames
|
|
Main rounds[]
Top half[]
Section 1[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Williams | 4 | ||||||||||||||||||
James Cahill | 0 | Mark Williams | 4 | ||||||||||||||||
Tom Ford | 4 | Tom Ford | 0 | ||||||||||||||||
Adam Duffy | 2 | Mark Williams | 3 | ||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 4 | ||||||||||||||||
Adam Wicheard | 2 | Anthony Hamilton | 4 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 1 | ||||||||||||||||
Ross Muir | 0 | Anthony Hamilton | 3 | ||||||||||||||||
Stuart Carrington | 3 | Judd Trump | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 3 | ||||||||||||||||
David Gilbert | 4 | David Gilbert | 4 | ||||||||||||||||
Cao Xinlong | 3 | David Gilbert | 0 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
Alex Taubman | 0 | Judd Trump | 4 | ||||||||||||||||
Luca Brecel | 3 | Elliot Slessor | 1 | ||||||||||||||||
Elliot Slessor | 4 |
Section 2[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Davis | 4 | ||||||||||||||||||
Dechawat Poomjaeng | 1 | Mark Davis | 3 | ||||||||||||||||
Chris Wakelin | 4 | Chris Wakelin | 4 | ||||||||||||||||
Liam Highfield | 3 | Chris Wakelin | 4 | ||||||||||||||||
Mike Dunn | 4 | Mike Dunn | 3 | ||||||||||||||||
Jak Jones | 2 | Mike Dunn | 4 | ||||||||||||||||
Scott Donaldson | 4 | Scott Donaldson | 2 | ||||||||||||||||
Lee Page | 3 | Chris Wakelin | 4 | ||||||||||||||||
Pankaj Advani | 4 | Michael Holt | 2 | ||||||||||||||||
Sydney Wilson | 0 | Pankaj Advani | 4 | ||||||||||||||||
Gerard Greene | 4 | Gerard Greene | 1 | ||||||||||||||||
Kishan Hirani | 3 | Pankaj Advani | 3 | ||||||||||||||||
Hammad Miah | 0 | Michael Holt | 4 | ||||||||||||||||
Ratchayothin Yotharuck | 4 | Ratchayothin Yotharuck | 3 | ||||||||||||||||
Michael Holt | 4 | Michael Holt | 4 | ||||||||||||||||
Lyu Haotian | 3 |
Section 3[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
John Astley | 3 | ||||||||||||||||||
Peter Ebdon | 4 | Peter Ebdon | 4 | ||||||||||||||||
Ken Doherty | 1 | Alexander Ursenbacher | 3 | ||||||||||||||||
Alexander Ursenbacher | 4 | Peter Ebdon | 1 | ||||||||||||||||
Aditya Mehta | 3 | Michael Wasley | 4 | ||||||||||||||||
Zhang Anda | 4 | Zhang Anda | 1 | ||||||||||||||||
Michael Wasley | 4 | Michael Wasley | 4 | ||||||||||||||||
James Wattana | 3 | Michael Wasley | 3 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
2 | Jamie Jones | 4 | |||||||||||||||||
Mark King | 4 | Mark King | 1 | ||||||||||||||||
Chen Zhe | 2 | Jamie Jones | 4 | ||||||||||||||||
Daniel Wells | 2 | Andrew Norman | 2 | ||||||||||||||||
Ryan Clark | 4 | Ryan Clark | 0 | ||||||||||||||||
Andrew Norman | 4 | Andrew Norman | 4 | ||||||||||||||||
Li Hang | 0 |
Section 4[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Dominic Dale | 4 | ||||||||||||||||||
Michael Wild | 3 | Dominic Dale | 0 | ||||||||||||||||
Ian Burns | 4 | Ian Burns | 4 | ||||||||||||||||
Chris Norbury | 0 | Ian Burns | 4 | ||||||||||||||||
Alfie Burden | 1 | Jamie Burnett | 1 | ||||||||||||||||
Jamie Burnett | 4 | Jamie Burnett | 4 | ||||||||||||||||
Matthew Stevens | 3 | Michael Leslie | 3 | ||||||||||||||||
Michael Leslie | 4 | Ian Burns | 4 | ||||||||||||||||
Alan McManus | 2 | David Morris | 1 | ||||||||||||||||
Craig Steadman | 4 | Craig Steadman | 0 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
Jack Lisowski | 1 | Stuart Bingham | 1 | ||||||||||||||||
Ricky Walden | 4 | David Morris | 4 | ||||||||||||||||
Jamie Cope | 2 | Ricky Walden | 2 | ||||||||||||||||
David Morris | 4 | David Morris | 4 | ||||||||||||||||
Alex Borg | 3 |
Bottom half[]
Section 5[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
John Higgins | 0 | ||||||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 0 | ||||||||||||||||
Sam Baird | w/o | Sam Baird | 4 | ||||||||||||||||
Li Yan | w/d | Sam Baird | 4 | ||||||||||||||||
Ryan Day | 4 | Ryan Day | 1 | ||||||||||||||||
Jeff Cundy | 0 | Ryan Day | 4 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 2 | ||||||||||||||||
Thepchaiya Un-Nooh | 3 | Sam Baird | 4 | ||||||||||||||||
Marcus Campbell | 4 | Ali Carter | 2 | ||||||||||||||||
Paul Davison | 3 | Marcus Campbell | 2 | ||||||||||||||||
Joe Swail | 0 | Dave Harold | 4 | ||||||||||||||||
Dave Harold | 4 | Dave Harold | 2 | ||||||||||||||||
Michael White | 4 | Ali Carter | 4 | ||||||||||||||||
Duane Jones | 2 | Michael White | 2 | ||||||||||||||||
Ali Carter | 4 | Ali Carter | 4 | ||||||||||||||||
Yu Delu | 1 |
Section 6[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ben Woollaston | 2 | ||||||||||||||||||
Barry Pinches | 4 | Barry Pinches | 4 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 3 | ||||||||||||||||
Leo Fernandez | 2 | Barry Pinches | 4 | ||||||||||||||||
Kyren Wilson | w/o | Liang Wenbo | 0 | ||||||||||||||||
Ahmed Saif | w/d | Kyren Wilson | 2 | ||||||||||||||||
Rod Lawler | 3 | Liang Wenbo | 4 | ||||||||||||||||
Liang Wenbo | 4 | Barry Pinches | 2 | ||||||||||||||||
Mark Selby | 4 | Graeme Dott | 4 | ||||||||||||||||
Zak Surety | 0 | Mark Selby | 4 | ||||||||||||||||
Robbie Williams | w/o | Robbie Williams | 3 | ||||||||||||||||
Lee Spick | n/s | Mark Selby | 2 | ||||||||||||||||
David Grace | 4 | Graeme Dott | 4 | ||||||||||||||||
Noppon Saengkham | 2 | David Grace | 1 | ||||||||||||||||
Martin Gould | 0 | Graeme Dott | 4 | ||||||||||||||||
Graeme Dott | 4 |
Section 7[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Gary Wilson | 4 | ||||||||||||||||||
Sean O'Sullivan | 3 | Gary Wilson | 4 | ||||||||||||||||
Martin O'Donnell | 4 | Martin O'Donnell | 3 | ||||||||||||||||
Andrew Pagett | 2 | Gary Wilson | 3 | ||||||||||||||||
Mark Allen | 4 | Mark Allen | 4 | ||||||||||||||||
Tomasz Skalski | 2 | Mark Allen | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 1 | ||||||||||||||||
Alex Davies | 2 | Mark Allen | 4 | ||||||||||||||||
Mark Joyce | 2 | Joel Walker | 1 | ||||||||||||||||
Rory McLeod | 4 | Rory McLeod | 0 | ||||||||||||||||
Joel Walker | 4 | Joel Walker | 4 | ||||||||||||||||
Vinnie Calabrese | 0 | Joel Walker | 4 | ||||||||||||||||
Nigel Bond | 4 | Anthony Davies | 2 | ||||||||||||||||
Jamie O'Neill | 3 | Nigel Bond | 3 | ||||||||||||||||
Anthony McGill | 3 | Anthony Davies | 4 | ||||||||||||||||
Anthony Davies | 4 |
Section 8[]
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Robert Milkins | 4 | ||||||||||||||||||
Zack Richardson | 1 | Robert Milkins | 2 | ||||||||||||||||
Kurt Maflin | 4 | Kurt Maflin | 4 | ||||||||||||||||
Jimmy White | 0 | Kurt Maflin | 4 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 2 | ||||||||||||||||
Thanawat Thirapongpaiboon | 2 | Fergal O'Brien | 4 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 0 | ||||||||||||||||
Allan Taylor | 2 | Kurt Maflin | 1 | ||||||||||||||||
Marco Fu | 4 | Neil Robertson | 4 | ||||||||||||||||
Mark White | 1 | Marco Fu | 3 | ||||||||||||||||
Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
Fraser Patrick | 0 | Neil Robertson | 4 | ||||||||||||||||
Tony Drago | 2 | Ronnie O'Sullivan | 2 | ||||||||||||||||
Robin Hull | 4 | Robin Hull | 3 | ||||||||||||||||
Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Luke Garland | 1 |
Finals[]
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Judd Trump | 4 | |||||||||||||
Chris Wakelin | 2 | Judd Trump | 4 | |||||||||||
Jamie Jones | 4 | Jamie Jones | 3 | |||||||||||
Ian Burns | 2 | Judd Trump | 1 | |||||||||||
Sam Baird | 1 | Mark Allen | 4 | |||||||||||
Graeme Dott | 4 | Graeme Dott | 2 | |||||||||||
Mark Allen | 4 | Mark Allen | 4 | |||||||||||
Neil Robertson | 2 |
Century breaks[]
|
|
References[]
- ^ a b "European Tour 2013/2014 Entry pack for the Kay Suzanne Memorial Cup (ET8)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 7 November 2013. Retrieved 7 November 2013.
- ^ "Tournament Calendar 2013/2014". Snooker.org. Retrieved 7 November 2013.
- ^ "Higgins trumps Trump in UK PTC4 final". Eurosport UK. Retrieved 14 November 2012.
- ^ "John Higgins triumphs over Judd Trump to land Kay Suzanne Memorial Trophy". This Is Gloucestershire. Archived from the original on 21 April 2013. Retrieved 28 November 2012.
- ^ "Allen wins second straight European title". Eurosport UK. Retrieved 10 November 2013.
- ^ "Prize Money Breakdowns 2013/14". worldsnooker.com. World Professional Billiards and Snooker Association. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 7 November 2013.
- ^ "The Tour Ranking Points Schedule 2013/2014 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 9 May 2013. Retrieved 7 November 2013.
- ^ "Kay Suzanne Memorial Cup (ET6) draw & results" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 10 November 2013. Retrieved 10 November 2013.
- ^ "Kay Suzanne Memorial Cup (ET6) format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 7 November 2013. Retrieved 7 November 2013.
- ^ "European Tour Event Six (2013)". Snooker.org. Retrieved 7 November 2013.
- ^ "Kay Suzanne Memorial Cup (ET6): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 10 November 2013. Retrieved 10 November 2013.
Categories:
- Kay Suzanne Memorial Cup
- Players Tour Championship 2013/2014
- 2013 in English sport
- November 2013 sports events in the United Kingdom