Feruza Turdiboeva
Personal information | |||
---|---|---|---|
Full name | Feruza Abdukhamid qizi Turdiboeva[2] | ||
Date of birth | [3] | 6 January 1994||
Place of birth | Parkent, Uzbekistan[2] | ||
Position(s) | Forward[3] | ||
National team‡ | |||
Years | Team | Apps | (Gls) |
2010 | Uzbekistan U19 | 2+ | (2) |
2011–2017 | Uzbekistan | 10+ | (7) |
2015 | (futsal) | 1+ | (1) |
‡ National team caps and goals correct as of 11 April 2017 |
Feruza Turdiboeva (born 6 January 1994) is an Uzbekistani footballer who plays as a forward. She has been a member of the Uzbekistan women's national team.
International goals[]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 20 March 2011 | Bangabandhu National Stadium, Dhaka, Bangladesh | India | 4–1 | 5–1 | 2012 Summer Olympics qualification |
2. | 5 June 2011 | King Abdullah Stadium, Amman, Jordan | Jordan | 1–0 | 3–0 | |
3. | 5 June 2013 | Amman International Stadium, Amman, Jordan | Kuwait | 2–0 | 18–0 | 2014 AFC Women's Asian Cup qualification |
4. | 10–0 | |||||
5. | 7 June 2013 | Lebanon | 1–0 | 4–0 | ||
6. | 11 March 2015 | Petra Stadium, Amman, Jordan | Palestine | 4–0 | 6–0 | 2016 AFC Women's Olympic Qualifying Tournament |
7. | 23 November 2018 | Milliy Stadium, Tashkent, Uzbekistan | Afghanistan | 6–0 | 20–0 | 2018 CAFA Women's Championship |
See also[]
References[]
- ^ "TURDIBOEVA FERUZA". AFC. Retrieved 30 May 2020.
- ^ a b "Feruza Turdiboeva". Global Sports Archive. Retrieved 30 May 2020.
- ^ a b Feruza Turdiboeva at Soccerway. Retrieved 30 May 2020.
Categories:
- 1994 births
- Living people
- Uzbekistani women's footballers
- Uzbekistan women's international footballers
- Women's association football forwards
- People from Tashkent Region
- Uzbekistani women's futsal players
- Uzbekistani women's football biography stubs