Frognal and Fitzjohns (ward)
Frognal and Fitzjohns | |
---|---|
Electoral ward | |
Country | United Kingdom |
Constituent country | England |
Region | London |
County | Greater London |
London borough | Camden |
Created | May 2002 |
Abolished | May 2022 |
Named for | Frognal and |
Frognal and Fitzjohns is a ward in the London Borough of Camden, the United Kingdom. It covers the western areas of Hampstead, between Hampstead Village and Finchley Road and takes its name from Frognal and Fitzjohn's Avenue.
Like all other wards of Camden, Frognal and Fitzjohns is represented by three councillors on Camden Borough Council. These councillors are currently Siobhan Baillie, Andrew Mennear and Gio Spinella, all of the Conservative Party.
The population of this ward at the 2011 Census was 11,986.[1]
The ward will be abolished for the 2022 election, and part of its area will become the newly created Frognal ward, with a smaller area transferred to Belsize.[2][3]
References[]
- ^ "Camden Ward population 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 21 October 2016.
- ^ "Final recommendations published for Camden". LGBCE. 4 February 2020. Retrieved 29 September 2021.
- ^ "The London Borough of Camden (Electoral Changes) Order 2020". gov.uk. 12 October 2020. Retrieved 29 September 2021.
Election results[]
The last election was held on 22 May 2014.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Siobhan Baillie | 1,497 | 19.4% | ||
Conservative | Andrew Mennear | 1,428 | 18.5% | ||
Conservative | Gio Spinella | 1,352 | 17.5% | ||
Labour | Jack Boardman | 606 | 7.8% | ||
Labour | Richard Salmon | 512 | 6.6% | ||
Labour | Mazida Khatun | 481 | 6.2% | ||
Green | Charles Harris | 411 | 5.3% | ||
Green | Edward Ross | 363 | 4.7% | ||
Green | Stephen Edward West | 312 | 4.0% | ||
Liberal Democrats | David Bouchier | 294 | 3.8% | ||
Liberal Democrats | Anne Ward | 284 | 3.7% | ||
Liberal Democrats | Erich Wagner | 187 | 2.4% | ||
Majority | 746 | 9.7% | |||
Turnout | 7,727 | 33.7% | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gio Spinella | 1,061 | 62.6% | +10.5% | |
Liberal Democrats | David Bouchier | 329 | 19.4% | −3.4% | |
Labour | Jack Smith | 235 | 13.9% | −4.2% | |
Green | Charles Harris | 71 | 4.2% | −2.9% | |
Majority | 732 | 43.2% | |||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Martin Davies | 2,624 | |||
Conservative | Laura Trott | 2,490 | |||
Conservative | Andrew Mennear | 2,382 | |||
Liberal Democrats | Jeffrey Fine | 1,151 | |||
Liberal Democrats | Richard Bauer | 1,046 | |||
Labour | Phil Hingley | 910 | |||
Labour | Paul Blanchard | 870 | |||
Liberal Democrats | Andrew Haslam-Jones | 864 | |||
Labour | Shahnewaz Ahmed | 724 | |||
Green | Charles Harris | 346 | |||
Green | Alice Taylor | 346 | |||
Green | Edward Ross | 342 | |||
Majority | 178 | ||||
Turnout | |||||
Conservative hold | Swing |
Categories:
- Wards of the London Borough of Camden
- 2002 establishments in England
- 2022 disestablishments in England
- Frognal