Giengen (Brenz) station
Bf | |||||||||||||||||||||
Location | Bahnhofstraße 29 89537 Giengen an der Brenz Baden-Württemberg Germany | ||||||||||||||||||||
Coordinates | 48°37′12″N 10°14′14″E / 48.6201°N 10.2371°ECoordinates: 48°37′12″N 10°14′14″E / 48.6201°N 10.2371°E | ||||||||||||||||||||
Elevation | 464 m (1,522 ft) | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | Brenz Railway (KBS 757) | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators | DB ZugBus Regionalverkehr Alb-Bodensee Hohenzollerische Landesbahn | ||||||||||||||||||||
Connections |
| ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 2118 | ||||||||||||||||||||
DS100 code | TGB[1] | ||||||||||||||||||||
IBNR | 8002272 | ||||||||||||||||||||
Category | 5[2] | ||||||||||||||||||||
Fare zone | |||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Giengen Location in Baden-Württemberg |
Giengen (Brenz) station is a railway station in the municipality of Giengen an der Brenz, located in the Heidenheim district in Baden-Württemberg, Germany.
References[]
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- ^ "Tarifwabenplan Landkreis Heidenheim" (PDF). . Retrieved 23 March 2021.
- ^ "Wabenplan" (PDF). Donau-Iller-Nahverkehrsverbund. Retrieved 8 February 2021.
Categories:
- Railway stations in Baden-Württemberg
- Buildings and structures in Heidenheim (district)