Guillaume Dequaire
Personal information | |||
---|---|---|---|
Date of birth | 11 July 1990 | ||
Place of birth | Besançon, France | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Club information | |||
Current team | URSL Visé | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Besançon | 66 | (3) |
2012–2014 | Oostende | 30 | (1) |
2014–2015 | Fréjus Saint-Raphaël | 31 | (4) |
2015–2017 | Châteauroux | 25 | (0) |
2017–2018 | Les Herbiers | 26 | (4) |
2018–2021 | Chambly | 70 | (3) |
2021– | URSL Visé | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 December 2021 |
Guillaume Dequaire (born 11 July 1990) is a French professional footballer who plays as a centre-back for Belgian club URSL Visé.
Club career[]
On 31 August 2021, he joined URSL Visé in the Belgian third-tier Belgian National Division 1.[1]
Career statistics[]
Club | Season | League | Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Besançon | CFA Group A | 2009–10 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
CFA Group B | 2010–11 | 30 | 2 | 2 | 0 | 0 | 0 | 32 | 2 | |
National | 2011–12 | 31 | 1 | 1 | 0 | 0 | 0 | 32 | 1 | |
Total | 66 | 3 | 4 | 0 | 0 | 0 | 70 | 3 | ||
Oostende | Second Division | 2012–13 | 30 | 1 | 5 | 0 | 0 | 0 | 35 | 1 |
Fréjus Saint-Raphaël | National | 2014–15 | 31 | 4 | 2 | 0 | 0 | 0 | 33 | 4 |
Châteauroux | National | 2015–16 | 23 | 0 | 2 | 0 | 1 | 0 | 26 | 0 |
National | 2016–17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 25 | 0 | 2 | 0 | 1 | 0 | 28 | 0 | ||
Les Herbiers | National | 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 152 | 8 | 13 | 0 | 1 | 0 | 166 | 8 |
References[]
- ^ "L'URSL Visé tient son nouveau défenseur central : sa première interview" (in French). URSL Visé. 31 August 2021. Retrieved 8 December 2021.
- ^ "Guillaume Dequaire". footballdatabase.eu. Retrieved 14 November 2015.
- ^ "Guillaume Dequaire". foot-national.com. Retrieved 14 November 2015.
External links[]
- Guillaume Dequaire – French league stats at LFP – also available in French
- Guillaume Dequaire at Soccerway
Categories:
- 1990 births
- Living people
- Sportspeople from Besançon
- French footballers
- French expatriate sportspeople in Belgium
- Expatriate footballers in Belgium
- Association football defenders
- Racing Besançon players
- K.V. Oostende players
- ÉFC Fréjus Saint-Raphaël players
- LB Châteauroux players
- FC Chambly Oise players
- URSL Visé players
- Championnat National players
- Belgian First Division B players
- French football defender, 1990s birth stubs