Gymnastics at the 1984 Summer Olympics – Women's balance beam
Gymnastics at the 1984 Summer Olympics | ||
---|---|---|
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Individual all-around | women | |
These are the results of the women's balance beam competition, one of six events for female competitors in artistic gymnastics at the 1984 Summer Olympics in Los Angeles. The qualification and final rounds took place on July 30, August 1 and 5 at UCLA’s Pauley Pavilion.
Medalists[]
Gold | Simona Păucă Romania |
Gold | Ecaterina Szabo Romania |
Bronze | Kathy Johnson United States |
Results[]
Sixty-five gymnasts competed in the compulsory and optional rounds on July 30 and August 1. The eight highest scoring gymnasts advanced to the final on August 5. Each country was limited to two competitors in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes the "prelim" score.
Rank | Gymnast | C | O | Prelim | Final | Total |
---|---|---|---|---|---|---|
Simona Păucă (ROU) | 9.800 | 10.000 | 9.900 | 9.900 | 19.800 | |
Ecaterina Szabo (ROU) | 9.750 | 9.950 | 9.850 | 9.950 | 19.800 | |
Kathy Johnson (USA) | 9.850 | 9.750 | 9.800 | 9.850 | 19.650 | |
4 | Mary Lou Retton (USA) | 9.850 | 9.750 | 9.800 | 9.750 | 19.550 |
5 | Ma Yanhong (CHN) | 9.700 | 9.800 | 9.750 | 9.700 | 19.450 |
6 | Romi Kessler (SUI) | 9.500 | 9.700 | 9.600 | 9.750 | 19.350 |
7 | Anja Wilhelm (FRG) | 9.400 | 9.700 | 9.550 | 9.650 | 19.200 |
7 | Chen Yongyan (CHN) | 9.550 | 9.750 | 9.650 | 9.550 | 19.200 |
References[]
Categories:
- Gymnastics at the 1984 Summer Olympics
- 1984 in women's gymnastics
- Women's events at the 1984 Summer Olympics
- Gymnastics competition stubs
- 1984 Summer Olympics stubs