Gymnastics at the 2019 European Games – Women's rhythmic individual clubs
Women's rhythmic individual clubs at the 2019 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Minsk-Arena | |||||||||
Date | 23 June | |||||||||
Competitors | 6 from 6 nations | |||||||||
Winning score | 22.700 | |||||||||
Medalists | ||||||||||
| ||||||||||
Gymnastics at the 2019 European Games | ||
---|---|---|
Artistic | ||
Qualification | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Group balls | women | |
Group hoops and clubs | women | |
Individual all-around | women | |
Individual ball | women | |
Individual clubs | women | |
Individual hoop | women | |
Individual ribbon | women | |
Trampoline | ||
Individual | men | women |
Synchronized | men | women |
Acrobatic | ||
All-around | ||
Balance | ||
Dynamic | ||
Aerobic | ||
Mixed | ||
The women's rhythmic individual clubs competition at the 2019 European Games was held at the Minsk-Arena on 23 June 2019.[1][2]
Qualification[]
The top six gymnasts advanced to the final.[3]
Rank | Gymnast | D Score | E Score | Pen. | Total | Qualification |
---|---|---|---|---|---|---|
1 | Linoy Ashram (ISR) | 14.100 | 9.200 | 23.300 | Q | |
2 | Dina Averina (RUS) | 14.400 | 8.400 | 22.800 | Q | |
3 | Vlada Nikolchenko (UKR) | 13.300 | 8.325 | 21.625 | Q | |
4 | Katsiaryna Halkina (BLR) | 12.200 | 9.000 | 21.200 | Q | |
5 | Katrin Taseva (BUL) | 12.300 | 7.800 | 20.100 | Q | |
6 | Alexandra Agiurgiuculese (ITA) | 11.100 | 8.500 | 19.600 | Q | |
7 | Zohra Aghamirova (AZE) | 11.400 | 7.825 | 19.225 | R1 | |
8 | (ROU) | 11.100 | 7.850 | 18.950 | R2 | |
9 | Eleni Kelaiditi (GRE) | 11.700 | 7.050 | 18.750 | ||
10 | Salome Pazhava (GEO) | 10.900 | 7.400 | –0.050 | 18.250 | |
11 | Nicol Ruprecht (AUT) | 9.700 | 7.250 | 16.950 | ||
12 | Fanni Pigniczki (HUN) | 8.900 | 5.700 | 14.600 |
Final[]
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Linoy Ashram (ISR) | 13.700 | 9.000 | 22.700 | ||
Dina Averina (RUS) | 14.300 | 8.300 | 22.600 | ||
Vlada Nikolchenko (UKR) | 13.300 | 8.450 | 21.750 | ||
4 | Katrin Taseva (BUL) | 12.500 | 8.300 | 20.800 | |
5 | Katsiaryna Halkina (BLR) | 12.000 | 8.750 | 20.750 | |
6 | Alexandra Agiurgiuculese (ITA) | 11.800 | 8.600 | 20.400 |
References[]
- ^ "Rhythmic Gymnastics – Competition Schedule" (PDF). MEGOC. 23 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Apparatus Final – Individual – Start List" (PDF). MEGOC. 22 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Qualification – Individual – Results By Apparatus – Clubs" (PDF). MEGOC. 22 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Apparatus Final – Individual – Results By Apparatus – Clubs" (PDF). MEGOC. 23 June 2019. Retrieved 13 September 2019.
Categories:
- Gymnastics at the 2019 European Games