Haggerston (London County Council constituency)
Haggerston | |
---|---|
Former Constituency for the London County Council | |
Former constituency | |
Created | 1889 |
Abolished | 1919 |
Member(s) | 2 |
Replaced by | Shoreditch |
Haggerston was a constituency used for elections to the London County Council between 1889 and 1919. The seat shared boundaries with the UK Parliament constituency of the same name. The seat became part of Shoreditch.
Councillors[]
Year | Name | Party | Name | Party | ||
---|---|---|---|---|---|---|
1889 | Joseph Bottomley Firth | Progressive | Robert Collier | Progressive | ||
1889 | William James Orsman | Progressive | ||||
Edmund Turton | Progressive | |||||
1897 | George Shaw Lefevre | Progressive | ||||
1901 | James Stuart | Progressive | ||||
1907 | Rupert Guinness | Municipal Reform | Gilbert Johnstone | Municipal Reform | ||
1910 | Arthur Acland Allen | Progressive | Stephen Gee | Progressive | ||
1913 | David Blackley | Progressive | Henry Ward | Progressive |
Election results[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Robert Collier | 2,067 | |||
Progressive | George Shaw Lefevre | 2,060 | |||
Stanley Boulter | 862 | ||||
C. F. Shallard | 839 | ||||
Progressive hold | Swing | ||||
Progressive hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | James Stuart | 2,300 | 35.3 | 0.0 | |
Progressive | Robert Collier | 2,251 | 34.5 | -1.0 | |
Conservative | William Bridgeman | 1,001 | 15.3 | +0.5 | |
Conservative | Charles Walker | 968 | 14.8 | +0.4 | |
Progressive hold | Swing | ||||
Progressive hold | Swing | -0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Robert Collier | 2,479 | |||
Progressive | James Stuart | 3,026 | |||
Municipal Reform | Stokoe | 1,093 | |||
Municipal Reform | J. H. S. Lloyd | 1,030 | |||
Majority | |||||
Progressive hold | Swing | ||||
Progressive hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Municipal Reform | Rupert Guinness | 3,307 | |||
Municipal Reform | Gilbert Johnstone | 3,131 | |||
Progressive | Robert Collier | 3,085 | |||
Progressive | Stephen Gee | 3,026 | |||
Majority | |||||
Municipal Reform gain from Progressive | Swing | ||||
Municipal Reform gain from Progressive | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Stephen Gee | 2,845 | |||
Progressive | Arthur Acland Allen | 2,839 | |||
Municipal Reform | Gilbert Johnstone | 2,479 | |||
Municipal Reform | G. V. Wellesley | 2,358 | |||
Majority | |||||
Progressive gain from Municipal Reform | Swing | ||||
Progressive gain from Municipal Reform | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive | Henry Ward | 2,178 | |||
Progressive | David Blackley | 2,167 | |||
Municipal Reform | John Jarvis | 1,975 | |||
Municipal Reform | William Brass | 1,970 | |||
Majority | |||||
Progressive hold | Swing | ||||
Progressive hold | Swing |
References[]
- ^ "London County Council election: results of the polling". The Times. 26 February 1898.
- ^ "London County Council Election." Times [London, England] 4 Mar. 1901: 7. The Times Digital Archive. Web. 22 Sept. 2016.
- ^ "London County Council election". The Times. 7 March 1904.
- ^ "London County Council election: great Municipal Reform victory". The Times. 4 March 1907.
- ^ "London County Council Election." Times [London, England] 7 Mar. 1910: 7. The Times Digital Archive. Web. 1 May 2016.
- ^ London Municipal Notes, 1913
Categories:
- London County Council constituencies
- Politics of the London Borough of Hackney