IPSC European Handgun Championship
The IPSC European Handgun Championship is an IPSC level 4 championship hosted every third year in Europe.
History[]
- 1979 Brussels, Belgium
- 1980 May Oslo, Norway[1]
- 1981 Uppsala, Sweden
- 1982 Warminster, United Kingdom
- 1984 Paris, France
- 1985 Vienna, Austria
- 1987 October 13–17, Bisley, United Kingdom
- 1989 Reims, France
- 1992 Barcelona, Spain
- 1995 Gotland, Sweden
- 1998 September 4–13, Crete, Greece
- 2001 Philippsburg, Germany
- 2004 Tábor, Opařany, Czech Republic
- 2007 Cheval Blanc, France
- 2010 September 7–18, Belgrade, Serbia
- 2013 September 5–6, Barcelos, Portugal
- 2016 October 3–8, Felsőtárkány, Hungary
- 2019 September 9–13, Belgrade, Serbia[2]
Champions[]
The following is a list of current and past IPSC European Handgun Champions.
Overall category[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
1979 | Brussels, Belgium | ||||
1980 | Vidar Nakling | Bob Chittlebourgh | Terje Lund | Oslo, Norway | |
1981 | Bob Dunkley | Vidar Nakling | Terje Lund | Uppsala, Sweden | |
1982 | Bob Dunkley | Warminster, United Kingdom | |||
1984 | Bob Dunkley | Paris, France | |||
1985 | Vienna, Austria | ||||
1987 | Marc Heim | Bisley, United Kingdom | |||
1989 | Jean-Claude Bouchut | Reims, France | |||
1992 | Flemming Pedersen | Barcelona, Spain | |||
1995 | Open | Angus Hobdell | Henning Wallgren | Dean Notley | Gotland, Sweden |
1998 | Open | Eric Grauffel | Angus Hobdell | Henning Wallgren | Crete, Greece |
1998 | Modified | Mario Riillo | Jeremy White | Diego Cruz Membrivez | Crete, Greece |
1998 | Standard | Marian Vysny | Esterino Magli | Valter Tranquilli | Crete, Greece |
2001 | Open | Eric Grauffel | Frank Witters | Christian Wilda | Philippsburg, Germany |
2001 | Modified | Edoardo Buticchi | Juergen Flass | Georg Fabricius | Philippsburg, Germany |
2001 | Standard | Marian Vysny | Juan Carlos Jaime | Adriano Ciro Santarcangel | Philippsburg, Germany |
2001 | Production | Jan Knapp | Stefano Iacomini | Zdenko Meniar | Philippsburg, Germany |
2001 | Revolver | Guenther Knaus | Markus Schneider | Siegfried Mayer | Philippsburg, Germany |
2004 | Open | Eric Grauffel | Martin Kamenicek | Jorge Ballesteros | Tabor Oparany, Czech Republic |
2004 | Modified | Edoardo Buticchi | Georg Fabricius | Juergen Flass | Tabor Oparany, Czech Republic |
2004 | Standard | Adriano Ciro Santareagelo | Ralf K.Jensen | Eduardo de Cobos | Tabor Oparany, Czech Republic |
2004 | Production | Adam Tyc | Petr Smutny | Ales Vondracek | Tabor Oparany, Czech Republic |
2004 | Revolver | Bjoern Dietrich | Markus Meichtry | Hermann Kirchweger | Tabor Oparany, Czech Republic |
2007 | Open | Eric Grauffel | Jorge Ballesteros | Saul Kirsch | Cheval Blanc, France |
2007 | Modified | Zdenek Henes | Giuseppe Todaro | Juergen Flass | Cheval Blanc, France |
2007 | Standard | Josef Rakusan | Julien Boit | Gregory Midgley | Cheval Blanc, France |
2007 | Production | Adam Tyc | Marian Wysny | Vitaly Kryuchin | Cheval Blanc, France |
2007 | Revolver | Igor Rosa Brusin | Marcus Meishtry | Andrea Todeschini | Cheval Blanc, France |
2010 | Open | Eric Grauffel | Jorge Ballesteros | Martin Kamenicek | Belgrade, Serbia |
2010 | Modified | Zdenek Henes | Davide Cerrato | Roberto Vezzoli | Belgrade, Serbia |
2010 | Standard | Juan Carlos Jaime | Ralf K. Jensen | György Batki | Belgrade, Serbia |
2010 | Production | Eduardo de Cobos | Matti Manni | Ljubisa Momcilovic | Belgrade, Serbia |
2010 | Revolver | Sascha Back | Markus Schneider | Hermann Kirchweger | Belgrade, Serbia |
2013 | Open | Jorge Ballesteros | Emile Obriot | Lars-Tony Skoog | Barcelos, Portugal |
2013 | Standard | Juan Carlos Jaime Diaz | Petr Znamenacek | Cosimo Panetta | Barcelos, Portugal |
2013 | Production | Eric Grauffel | Matti Manni | Ljubisa Momcilovic | Barcelos, Portugal |
2013 | Classic | Edoardo Roberto Buticchi | Roberto Vezzoli | Marijan Loch | Barcelos, Portugal |
2013 | Revolver | Gerald Reiter | Sascha Back | Hermann Kirchweger | Barcelos, Portugal |
2016 | Open | Jorge Ballesteros | Emile Obriot | Cosimo Panetta | Felsőtárkány, Hungary |
2016 | Standard | Eric Grauffel | Gregorio Tassone | Zdenek Liehne | Felsőtárkány, Hungary |
2016 | Production | Eduardo de Cobos | Robin Sebo | Ljubisa Momcilovic | Felsőtárkány, Hungary |
2016 | Classic | Gregory Midgley | Edoardo Buticchi | Robert Cernigoj | Felsőtárkány, Hungary |
2016 | Revolver | Gerald Reiter | Sascha Back | Kalle Halvarsson | Felsőtárkány, Hungary |
2019 | Production | Eric Grauffel | Momčilović Ljubiša | Maria Gushchina | Belgrade, Serbia |
2019 | Production Optics | Martin Kameníček | Alexander Koussev | Andrej Hrnciarik | Belgrade, Serbia |
2019 | Open | Jorge Ballesteros | Robin Šebo | Emile Obriot | Belgrade, Serbia |
2019 | Classic | Robert Cernigoj | Julien Boit | Gregory Midgley | Belgrade, Serbia |
2019 | Revolver | Tom Kronawitter | Gerald Reiter | Henrik F. Nielsen | Belgrade, Serbia |
2019 | Standard | Josef Rakušan | Giacomo Bolzoni | Zdeněk Liehne | Belgrade, Serbia |
Lady category[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
1995 | Open | Gabriele Glaser | Pilar Guijarro Benito | Elaine Berwick | Gotland, Sweden |
1998 | Open | Gabriele Glaser | Maria Pilar Guijarro Beni | Margit Steurer | Crete, Greece |
1998 | Standard | Petra Tutschke | Emanuela Tonello | Teresa Buontempo | Crete, Greece |
2001 | Open | Gabriele Kraushofer | Margit Steurer | Anita Klien | Philippsburg, Germany |
2001 | Standard | Marina Kryuchin | Roberta Gardelli | Denise Salath | Philippsburg, Germany |
2004 | Open | Gabriele Kraushofer | Anita Klien | Margit Steurer | Tábor Oparany, Czech Republic |
2004 | Standard | Petra Tutschke | Marketa Zarubova | Michaela Horejsi | Tábor Oparany, Czech Republic |
2007 | Open | Gabriele Kraushofer | Lenka Horejsi | Margit Steurer | Cheval Blanc, France |
2007 | Standard | Petra Tutschke | Michaela Horejsi | Concepcion Perez Gil | Cheval Blanc, France |
2007 | Production | Patrizia Giannella | Elisabeth Wiel | Valentina Poggiali | Cheval Blanc, France |
2010 | Open | Gabriele Kraushofer | Lorena Ballesteros | Lenka Horejsi | Belgrade, Serbia |
2010 | Standard | Petra Tutschke | Hilde Nakling | Helena Dlouha | Belgrade, Serbia |
2010 | Production | Leatitia Daguenel | Mira Barinova | Maria Guschina | Belgrade, Serbia |
2013 | Open | Lorena Ballesteros Fernandez | Rakel Malanda Ruiz | Margit Steurer | Barcelos, Portugal |
2013 | Standard | Petra Tutschke | Mira Barinova | Hilde Nakling | Barcelos, Portugal |
2013 | Production | Maria Gushchina | Svetlana Nikolaeva | Christine Burkhalter | Barcelos, Portugal |
2016 | Open | Lenka Horejsi | Martina Šerá | Lorena Ballesteros | Felsőtárkány, Hungary |
2016 | Standard | Christine Burkhalter | Christa Hochholdinger | Norah Josephsen | Felsőtárkány, Hungary |
2016 | Production | Maria Gushchina | Margaux Nycz | Ilaria Giunchiglia | Felsőtárkány, Hungary |
Junior category[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
1992 | Open | William Joly | Barcelona, Spain | ||
1998 | Open | Eric Grauffel | Frederic Loore | Denis Pantel | Crete, Greece |
2001 | Open | Martin Kamenicek | Jorge Ballesteros | Miroslav Havlíček | Philippsburg, Germany |
2004 | Open | Timo Kosiol | Emile Obriot | Maxmilian Wiegand | Tábor Oparany, Czech Republic |
2004 | Standard | Zdenek Liehne | Nemanja Savic | Constantin Materna | Tábor Oparany, Czech Republic |
2007 | Open | Emile Obriot | Maximilian Wiegand | David Blaha | Cheval Blanc, France |
2007 | Production | Zdenek Svehla | Dorian Casarosa | Andrej Hrnciarik | Cheval Blanc, France |
2010 | Open | Jessey Heller | Martina Šerá | Simo Partanen | Belgrade, Serbia |
2010 | Production | Andrej Hrnciarik | Mathieu Lavergne | Ernest Nagy Jun. | Belgrade, Serbia |
2013 | Open | Simo Partanen | Daniil Karchev | Francois Belloni | Barcelos, Portugal |
2013 | Standard | Kenneth Handberg | Sotirios-Thomas Zafeiridis | Mats Selven | Barcelos, Portugal |
2013 | Production | Pavel Torgashov | Konstantin Kryuchin | Nikita Kryuchin | Barcelos, Portugal |
2016 | Standard | Danila Pakhomov | Ilya Sologub | Kirill Fedorov | Felsőtárkány, Hungary |
Senior category[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
1995 | Open | Albert Steinmueller | Gotland, Sweden | ||
1998 | Open | Jorma Kotkatvuori | Rudolf Heide | Marc Bouchoucha | Crete, Greece |
1998 | Standard | Max Wiegand | Horst Wittmann | Halvor Sponberg | Crete, Greece |
2001 | Open | Alain Tarrade | Stanislav Strizik | Philippe Gibert | Philippsburg, Germany |
2001 | Standard | Peter Kressibucher | Horst Wittmann | Werner Dahmen | Philippsburg, Germany |
2004 | Open | Antonio Garcia | Miroslav Kamenicek | Michael Auger | Tábor Oparany, Czech Republic |
2004 | Modified | Vaclav Martinek | Giovanni Furio Liberti | Thierry Faure | Tábor Oparany, Czech Republic |
2004 | Standard | Magli Esterino | Joel Gerard | Peter Kressibucher | Tábor Oparany, Czech Republic |
2004 | Production | Svetozar Slanina | Stefan Acs | Boris Medja | Tábor Oparany, Czech Republic |
2007 | Open | Thierry Obriot | Mario Riillo | Franz Volk | Cheval Blanc, France |
2007 | Modified | Vaclav Martinek | Gavino Mura | Giovanni Furio Liberti | Cheval Blanc, France |
2007 | Standard | Esterino Magli | Alessandro Botticelli | Petr Kubacek | Cheval Blanc, France |
2007 | Production | Nicola Rutigliano | Johannes Blazicek | Bob Dunkley | Cheval Blanc, France |
2007 | Revolver | Dietmar Rauer | Lumir Safranek | Claudio Zambonin | Cheval Blanc, France |
2010 | Open | Juan Carlos Ballesteros | Miroslav Kamenicek | Adriano Parisi | Belgrade, Serbia |
2010 | Modified | Antonio Garcia | Milos Sustr | Gavino Mura | Belgrade, Serbia |
2010 | Standard | Esterino Magli | Frank Weuster | Gottfried Post | Belgrade, Serbia |
2010 | Production | Peter Heller | Francesco Servodio | Evgeny Efimov | Belgrade, Serbia |
2010 | Revolver | Hermann Kirchweger | Zdenek Nemecek | Dietmar Rauer | Belgrade, Serbia |
2013 | Open | Juan Carlos Ballesteros | Rinat Bektemirov | Giuseppe Todaro | Barcelos, Portugal |
2013 | Standard | Esterino Magli | Salvatore Simula | Tullio Silvera | Barcelos, Portugal |
2013 | Production | Stefan Ekstedt | Francesco Servodio | Peter Heller | Barcelos, Portugal |
2013 | Classic | Joel Gerard | Michel Nestolat | Christian Breitler | Barcelos, Portugal |
2013 | Revolver | Hermann Kirchweger | Zdenek Nemecek | Markus Schneider | Barcelos, Portugal |
2016 | Open | Jose Zanon Blasco | Johan Hansen | Paolo Ravizzini | Felsőtárkány, Hungary |
2016 | Standard | Adriano Santarcangelo | Gottfried Post | Paolo Paoletti | Felsőtárkány, Hungary |
2016 | Production | Stefan Ekstedt | Giovanni Zuccolo | Manuel Silva | Felsőtárkány, Hungary |
2016 | Classic | Edoardo Buticchi | Guido Ciccarelli | Michel Nestolat | Felsőtárkány, Hungary |
2016 | Revolver | Olof Lindskog | Markus Schneider | Tibor Ladic | Felsőtárkány, Hungary |
Super Senior category[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
2001 | Open | Albert Steinmueller | Pertti Hillebrand | Helmut Ilc | Philippsburg, Germany |
2004 | Open | Ludmila Strizikova | Halvor Sponberg | K.B. Svendsen | Tábor Oparany, Czech Republic |
2004 | Standard | Max Wiegand | Raymond Platéus | Dieter Laiss | Tábor Oparany, Czech Republic |
2007 | Open | Alain Tarrade | Anton Fuchs | Wolfgang Kugler | Cheval Blanc, France |
2007 | Standard | Max Wiegand | Horst Wittmann | Raymond Platéus | Cheval Blanc, France |
2007 | Production | Kehir Holo Rawas | Teodoro Rios Marrero | Marko Jovanovic | Cheval Blanc, France |
2010 | Open | Philippe Gibert | Alain Tarrade | Rolf Lönn | Belgrade, Serbia |
2010 | Standard | Peter Kressibucher | Max Wiegand | Enrique Fernandez | Belgrade, Serbia |
2010 | Production | Raymond Platéus | Zdenek Rataj | Andre Tasset | Belgrade, Serbia |
2013 | Open | Philippe Gibert | Antonio Garcia Infantes | Furio Liberti | Barcelos, Portugal |
2013 | Standard | Peter Kressibucher | Markku Koistinen | Ronald Riedel | Barcelos, Portugal |
2013 | Production | Miroslav Kamenicek | Bob Dunkley | Raymond Platéus | Barcelos, Portugal |
2016 | Open | Ivano Bencivenni | Gavino Mura | Miroslav Kamenicek | Felsőtárkány, Hungary |
2016 | Standard | Esterino Magli | Alessandro Botticelli | Peter Kressibucher | Felsőtárkány, Hungary |
2016 | Production | Heribert Bettermann | Max Wiegand | Hannu Maunula | Felsőtárkány, Hungary |
Teams[]
Overall teams[]
Year | Division | Gold | Silver | Bronze | Venue |
---|---|---|---|---|---|
2001 | Standard | Italy | Sweden 1539,3310 Lars-Tony Skoog, Robert Söderström, Dan Liljeström, Peter Sandgren |
Spain | Philippsburg, Germany |
See also[]
External links[]
References[]
- IPSC Continental Championships
- Match Results - 2004 IPSC European Handgun Championship
- Match Results - 2007 IPSC European Handgun Championship
- Match Results - 2010 IPSC European Handgun Championship
- Match Results - 2013 IPSC European Handgun Championship
- Match Results - 2016 IPSC European Handgun Championship
Categories:
- IPSC shooting competitions
- European championships
- Shooting sports in Europe by country