Iman Sadeghi
Personal information | |||
---|---|---|---|
Full name | Iman Sadeghi Hastejeh[1] | ||
Date of birth | 9 January 1992 | ||
Place of birth | Tehran, Iran | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Fajr Sepasi | ||
Number | 1 | ||
Youth career | |||
2007–2008 | PAS Tehran | ||
2008–2010 | Esteghlal | ||
2010–2011 | Steel Azin | ||
2011–2013 | Malavan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Esteghlal | 0 | (0) |
2010–2011 | Steel Azin | 2 | (0) |
2011–2015 | Malavan | 30 | (0) |
2015–2016 | Persepolis | 6 | (0) |
2016 | Khoneh Be Khoneh | 17 | (0) |
2016–2017 | Malavan | 26 | (0) |
2017–2019 | Sepidrood | 23 | (0) |
2019–2020 | Damash Guilan | 22 | (0) |
2020–2021 | Shahin Bushehr | 27 | (0) |
2021– | Fajr Sepasi | 15 | (0) |
National team‡ | |||
2007–2009 | Iran U17 | 9 | (0) |
2010–2011 | Iran U20 | 2 | (0) |
2012–2015 | Iran U22 | 23 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 March 2016 ‡ National team caps and goals correct as of 1 July 2012 |
Iman Sadeghi (born 9 January 1992)[2] is an Iranian professional football goalkeeper who currently playing for Fajr Sepasi Shiraz F.C. in the Persian Gulf Pro League.
Career[]
Steel Azin[]
Sadeghi played for Esteghlal before moving to Steel Azin in the summer of 2010.[3]
Persepolis[]
On 26 July 2015 Sadeghi joined Persian Gulf Pro League club Persepolis on a three-year contract.[4]
Khooneh be Khooneh[]
On 19 January 2016, Khooneh be Khooneh signed Sadeghi with a fee of 59,000 euros.
Club career statistics[]
- As of 6 November 2015
Club | Division | Season | League | Hazfi Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Esteghlal | Pro League | 2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel Azin | 2010–11 | 2 | 0 | 1 | 0 | - | - | 3 | 0 | |
Malavan | 2011–12 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
2012–13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
2013–14 | 11 | 0 | 1 | 0 | - | - | 12 | 0 | ||
2014–15 | 17 | 0 | 1 | 0 | - | - | 18 | 0 | ||
Persepolis | 2015–16 | 6 | 0 | 1 | 0 | – | – | 7 | 0 | |
Career total | 36 | 0 | 4 | 0 | 0 | 0 | 40 | 0 |
International[]
Sadeghi Represented Iran at the 2009 FIFA U-17 World Cup in Nigeria.[5]
References[]
External sources[]
Wikimedia Commons has media related to Iman Sadeghi. |
Categories:
- Living people
- 1992 births
- Iranian footballers
- Persian Gulf Pro League players
- Esteghlal F.C. players
- Steel Azin F.C. players
- Malavan players
- Iran under-20 international footballers
- Association football goalkeepers
- Sportspeople from Tehran