Inna Zhukova
Inna Zhukova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Inna Ivanovna Zhukova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Krasnodar, Soviet Union | September 6, 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Minsk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 44 kg (97 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Leparskaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Natalia Shmakova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Halina Ryzhankova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Inna Zhukova (Belarusian: Іна Іванаўна Жукава; Russian: Инна Ивановна Жукова: Inna Ivanovna Zhukova, born on September 6, 1986 in Krasnodar, Soviet Union) is a Belarusian individual rhythmic gymnast. She is the 2008 Olympics individual all-around silver medalist and 2006 Grand Prix Final all-around bronze medalist.
Biography[]
Early Career
Zhukova started rhythmic gymnastics in 1990 at age 4. Originally, she trained in Russia, but she was invited to train in Belarus with the coach Irina Leparskaya, who has trained many prominent gymnasts.
Zhukova made her international debut in 2001.
Athens Olympics
At the 2004 Athens Olympics she came 7th in the All-Around competition with a total score of 100.575 (Hoop 25.00, Ball 25.300, Clubs 25.200, Ribbon 25.075).
Post-Athens
At the 2007 World Championships in Patras, Greece Zhukova placed 4th in the all-around and won the bronze medal in the rope finals. Belarus finished second in the team competition, so Zhukova and her teammates were awarded team silver.[1]
Beijing Olympics
At the 2008 Beijing Olympics, Zhukova placed fourth in qualifications with a score of 70.950.[2] She advanced to the finals and won the all-around silver medal with a score of 71.925.[3]
Post-Beijing: Retirement
After the Beijing 2008 she decided to finish her active competitive career. Zhukova is no longer an active competitor in world class rhythmic gymnastics, except to give occasional gala exhibitions (e.g. at LA Lights in Feb, 2009). it is reported that Zhukova is working for an insurance company in Belarus.
Routine music information[]
Year | Apparatus | Music title [4] |
---|---|---|
2008 | Hoop | Porto by Dulce Pontes |
Rope | Tanguera by Sexteto Mayor | |
Clubs (second) | Valenki music from Terem by The Terem Quartet | |
Clubs (first) | Kolibre by Maksim | |
Ribbon | Fragrant branch of white acacia (Russian Romance) | |
2007 | Hoop | Son uvidenny vo sne by Igor Krutoy |
Rope | Tanguera by Sexteto Mayor | |
Clubs | Tension music from Le Rêve by Benoît Jutras | |
Ribbon | Tango in Ebony music from Electrik by Maksim Mrvica | |
2006 | Ball | Ya skuchayu po tebq, dazhe kogda splyu (I miss you even when I sleep) by Igor Krutoy |
Rope | That's Right! by Jesse Cook | |
Clubs | Tension music from Le Rêve by Benoît Jutras | |
Ribbon | Lyrica by Todes | |
2005 | Ball | Ya skuchayu po tebq, dazhe kogda splyu (I miss you even when I sleep) by Igor Krutoy |
Rope | That's Right! by Jesse Cook | |
Clubs | Mirko music from Alegria: Cirque du Soleil by Rene Dupere | |
Ribbon | Icare music from Alegria by Cirque du Soleil | |
2004 | Hoop | Zorba's Dance by LCD (originally Mikis Theodorakis) |
Ball | Green Hornet music from Kill Bill by Al Hirt | |
Clubs | Hu Ha by Montefiori Cocktail | |
Ribbon | Queens music from Cirque du Soleil: La Nouba by Benoît Jutras | |
2003 | Hoop | Zorba's Dance by LCD (originally Mikis Theodorakis) |
Ball | Nocturne by Chopin | |
Clubs | A Gusta by Safri Duo | |
Ribbon | Queens music from Cirque du Soleil: La Nouba by Benoît Jutras | |
2002 | Hoop | Caravan by Anatoly Vekshin |
Rope | Tarantella by Anatoly Vekshin | |
Clubs | Rumba by Anatoly Vekshin | |
Ball | Rouans by Anatoly Vekshin | |
2001 | Hoop | Caravan by Anatoly Vekshin |
Rope | Tarantella by Anatoly Vekshin | |
Clubs | Rumba by Anatoly Vekshin | |
Ball | Rouans by Anatoly Vekshin |
Detailed Olympic results[]
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2008 | Olympics | Beijing | All-around | 2nd | 71.925 | 4th | 70.950 | |
Fragrant branch of white acacia | Ribbon | 4th | 17.825 | 4th | 17.425 | |||
Tanguera by Sexteto Mayor | Rope | 3rd | 18.125 | 4th | 17.850 | |||
Porto by Dulce Pontes | Hoop | 3rd | 18.125 | 4th | 18.375 | |||
The Terem Quartet | Clubs | 3rd | 17.850 | 4th | 17.300 |
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2004 | Olympics | Athens | All-around | 7th | 100.575 | 8th | 98.575 | |
Queens from Cirque du Soleil: La Nouba | Ribbon | 6th | 25.075 | 6th | 24.700 | |||
Green Hornet music from Kill Bill by Al Hirt |
Ball | 7th | 25.300 | 12th | 24.200 | |||
Zorba's Dance by LCD (originally Mikis Theodorakis) | Hoop | 8th | 25.000 | 10th | 24.575 | |||
Hu Ha by Montefiori Cocktail | Clubs | 7th | 25.200 | 6th | 25.100 |
References[]
- ^ "ZHUKOVA Inna". www.gymnastics.sport. Retrieved 2019-04-25.
- ^ "Inna Zhukova - Olympics Athletes - 2008 Summer Olympics - Beijing, China - ESPN". espndeportes.espn.com. Retrieved 2019-04-25.
- ^ "Inna ZHUKOVA - Olympic Gymnastics Rhythmic | Belarus". International Olympic Committee. 2016-06-19. Retrieved 2019-04-25.
- ^ "Zhukova RG music list". rgforum.
External links[]
Wikimedia Commons has media related to Inna Zhukova. |
- 1986 births
- Living people
- Sportspeople from Krasnodar
- Belarusian rhythmic gymnasts
- Gymnasts at the 2004 Summer Olympics
- Gymnasts at the 2008 Summer Olympics
- Olympic silver medalists for Belarus
- Olympic gymnasts of Belarus
- Olympic medalists in gymnastics
- Medalists at the 2008 Summer Olympics
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- Universiade medalists in gymnastics
- Universiade bronze medalists for Belarus
- Medalists at the 2005 Summer Universiade
- Belarusian Olympic medalist stubs
- Belarusian sportspeople stubs
- European rhythmic gymnast stubs