Ioana Crișan
Ioana Teodora Crișan | |
---|---|
Country represented | Romania |
Born | 15 October 2001 |
Discipline | Women's Artistic Gymnastics |
Level | Senior International Elite (Romania national team) |
Ioana Crișan (born artistic gymnast. At the 2016 European Women's Artistic Gymnastics Championships she won the bronze medal with the Romanian team.[1][2]
15 October 2001) is a Romanian femaleCompetitive history[]
Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
2014 | Nadia Comaneci International Invitational | 2nd | |||||
Elite Gym Massilia | 9th | 26th | |||||
Top Gym | 4th | 3rd | 7th | 5th | |||
2015 | European Youth Olympic Festival | 4th | 6th | 6th | |||
2016 | International Gymnix | 5th | 21st | ||||
BEL-ROU Friendly | 1st | 3rd | |||||
FRA-ROU Friendly | 1st | 2nd | |||||
Junior European Championships | 3rd | 9th | 8th | ||||
National Championships | 2nd | 2nd | 4th | 7th | 3rd | ||
Gymnasiade | 2nd | 3rd | 2nd | 4th | |||
Junior National Championships | 3rd | 3rd | 2nd | 2nd | 4th | ||
Top Gym Tournament | 2nd | 3rd | |||||
2017 | |||||||
European Championships | 18th | ||||||
Osijek World Cup | 6th | 4th | 7th | ||||
National Championships | 1st | 3rd | 2nd | 6th | 8th | ||
2019 | National Championships | 2nd | 7th | 3rd |
References[]
- ^ "Gimnaziada de la Trabzon. Argint cu teama în suflet. Echipa feminină de gimnastică a României, pe podium în Turcia. "Ne-au spus că dacă nu vrem, nu trebuie să concurăm"". ProSport. Retrieved 2017-12-31.
- ^ Turner, Amanda. "France Wins Sainté Gym Cup in Saint Étienne". International Gymnast Magazine Online. Retrieved 2017-12-31.
Categories:
- 2001 births
- Living people
- Romanian female artistic gymnasts