Isaac Chamberlain
Isaac Chamberlain | |
---|---|
Statistics | |
Nickname(s) | Chambo |
Weight(s) | Cruiserweight |
Height | 6 ft 2 in (1.88 m) |
Reach | 78 in (198 cm) |
Nationality | British |
Born | Brixton, London, England | 3 March 1994
Stance | Orthodox |
Boxing record | |
Total fights | 15 |
Wins | 14 |
Wins by KO | 8 |
Losses | 1 |
Isaac Chamberlain (born 3 March 1994) is a British professional boxer.
Professional career[]
Chamberlain made his professional debut in January 2015, defeating Moses Matovu in a four-round points victory.[1]
In September 2016, Chamberlain won the BBBofC Southern Area cruiserweight title with a points victory over Wadi Camacho.
He fought London rival Lawrence Okolie on 3 February 2018 at the O2 Arena in a Sky Sports card headlined "British Beef", losing a wide unanimous decision after having been knocked down twice.[2] In preparation for the fight, Chamberlain visited Ukraine to spar with cruiserweights Oleksandr Usyk and Mateusz Masternak.[3]
Chamberlain has worked as a sparring partner for WBC heavyweight champion Deontay Wilder.[4]
Sky Sports produced a documentary on Chamberlain's life, called 'Straight Outta Brixton'.[5]
Professional boxing record[]
15 fights | 14 wins | 1 loss |
---|---|---|
By knockout | 8 | 0 |
By decision | 6 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
15 | Win | 14–1 | Dilan Prašović | KO | 1 (10), 2:58 | 12 Dec 2021 | Crystal Palace National Sports Centre, London, England | Won vacant IBF International cruiserweight title |
14 | Win | 13–1 | Ben Thomas | RTD | 1 (6), 3:00 | 10 Sep 2021 | Coventry Skydome, Coventry, England | |
13 | Win | 12–1 | Matt Sen | TKO | 1 (8), 0:50 | 5 Sep 2020 | Production Park Studios, Wakefield, England | |
12 | Win | 11–1 | Antony Woolery | TKO | 3 (8), 1:27 | 22 Aug 2020 | Fly By Nite Rehearsal Studios, Redditch, England | |
11 | Win | 10–1 | Luke Watkins | PTS | 10 | 27 Oct 2018 | Copper Box Arena, London, England | |
10 | Loss | 9–1 | Lawrence Okolie | UD | 10 | 3 Feb 2018 | O2 Arena, London, England | For vacant WBA Continental cruiserweight title |
9 | Win | 9–0 | Ossie Jervier | TKO | 6 (8), 2:06 | 13 Oct 2017 | York Hall, London, England | |
8 | Win | 8–0 | Ryan Crawford | TKO | 2 (6), 2:25 | 1 Jul 2017 | O2 Arena, London, England | |
7 | Win | 7–0 | Imantas Davidaitis | TKO | 3 (6), 1:21 | 17 Mar 2017 | York Hall, London, England | |
6 | Win | 6–0 | Wadi Camacho | PTS | 10 | 29 Sep 2016 | York Hall, London, England | Won Southern Area cruiserweight title |
5 | Win | 5–0 | Russ Henshaw | TKO | 6 (6), 2:20 | 16 Apr 2016 | First Direct Arena, Leeds, England | |
4 | Win | 4–0 | Igoris Borucha | PTS | 4 | 10 Oct 2015 | York Hall, London, England | |
3 | Win | 3–0 | Martyn Grainger | PTS | 4 | 28 May 2015 | York Hall, London, England | |
2 | Win | 2–0 | Jason Jones | PTS | 4 | 11 Apr 2015 | First Direct Arena, Leeds, England | |
1 | Win | 1–0 | Moses Matovu | PTS | 4 | 31 Jan 2015 | O2 Arena, London, England |
References[]
- ^ "Isaac Chamberlain books second professional bout at the First Direct Arena in Leeds on April 11". Sky Sports. 10 March 2015. Retrieved 7 January 2018.
- ^ "Lawrence Okolie beats Isaac Chamberlain as Joshua Buatsi impresses at O2 Arena". BBC Sport. 3 February 2018. Retrieved 4 February 2018.
- ^ Hobbs, Tim (12 January 2018). "Okolie vs Chamberlain: Isaac Chamberlain on life with Vasyl Lomachenko and Oleksandr Usyk in Kiev". Sky Sports. Retrieved 12 January 2018.
- ^ Dielhenn, James (10 February 2015). "Isaac Chamberlain spent a month sparring Deontay Wilder before his pro debut". Sky Sports. Retrieved 7 January 2018.
- ^ "Isaac Chamberlain reveals how boxing changed his life in an all access documentary on Sky Sports". Sky Sports. 10 December 2015. Retrieved 7 January 2018.
External links[]
- 1994 births
- Living people
- English male boxers
- People from Brixton
- Boxers from Greater London
- Cruiserweight boxers