Italy at the European Athletics Championships
Italy at the European Athletics Championships | |
---|---|
WA code | ITA |
National federation | FIDAL |
Website | www |
Medals Ranked 8th |
|
European Athletics Championships appearances (overview) | |
Italy has participated in all editions of the European Athletics Championships, held since the first edition of 1934 European Athletics Championships.[1]
Summary[]
Italians have won 33 titles in the men's field and 7 in the women's field. The men's marathon is a specialty, with five wins in the men's field (two each for the Olympic champions Gelindo Bordin and Stefano Baldini, plus that of Daniele Meucci) and two in the women's field with Maria Guida and Anna Incerti.
Pietro Mennea and Adolfo Consolini, three times each, are the Blues with the most European titles, while in the women's field Messina Annarita Sidoti, with two victories, holds this record. In Stuttgart 1986 the Italian athletes achieved a historical undertaking by painting the entire podium of blue with Stefano Mei, Alberto Cova and Totò Antibo in the 10,000 meters, a result repeated in the marathon race in Budapest 1998 with Stefano Baldini, Danilo Goffi and Giacomo Modica.
Medal count[]
Update to the new medals after doping disqualifications.
Edition | Gold | Silver | Bronze | Total | Rank | Men champions | Women champions |
---|---|---|---|---|---|---|---|
1934 Turin | 1 | 2 | 2 | 5 | 7th | Beccali (1500 m) | |
1938 Paris/Vienna | 1 | 4 | 3 | 8 | 7th | Testoni (80 m hs) | |
1946 Oslo | 1 | 1 | 2 | 4 | 8th | Consolini (discus) | |
1950 Brusselsl | 3 | 5 | 1 | 9 | 5th | Filiput (400 m hs), Dordoni (50 km walk), Consolini (discus) | |
1954 Bern | 1 | 1 | 1 | 3 | 8th | Consolini (discus) | |
1958 Stockholm | 0 | 1 | 0 | 1 | 11th | ||
1962 Belgrade | 2 | 1 | 1 | 4 | 6th | Morale (400 m hs), Pamich (50 km walk) | |
1966 Budapest | 3 | 0 | 0 | 3 | 5th | Ottoz (110 m hs), Frinolli (400 m hs), Pamich (50 km walk) | |
1969 Athens | 1 | 0 | 3 | 4 | 9th | Ottoz (110 m hs) | |
1971 Helsinki | 1 | 1 | 3 | 5 | 9th | Arese (1500 m) | |
1974 Rome | 1 | 2 | 2 | 5 | 8th | Mennea (200 m) | |
1978 Prague | 4 | 1 | 0 | 5 | 4th | Mennea (100 m, 200 m), Ortis (5000 m) | Simeoni (high jump) |
1982 Athens | 1 | 2 | 2 | 5 | 6th | Cova (10000 m) | |
1986 Stuttgart | 2 | 6 | 2 | 10 | 5th | Mei (10000 m), Bordin (marathon) | |
1990 Split | 5 | 2 | 5 | 12 | 4th | Antibo (5000 m, 10000 m), Panetta (3000 m st), Bordin (marathon) | Sidoti (10 km walk) |
1994 Helsinki | 2 | 3 | 3 | 8 | 8th | Benvenuti (800 m), Lambruschini (3000 m st) | |
1998 Budapest | 2 | 4 | 3 | 9 | 7th | Baldini (marathon) | Sidoti (10 km walk) |
2002 München | 1 | 0 | 3 | 4 | 15th | Guida (marathon) | |
2006 Göteborg | 2 | 0 | 1 | 3 | 9th | Baldini (marathon), Howe (long jump) | |
2010 Barcelona | 2 | 3 | 3 | 8 | 8th | Schwazer (20 km walk) | Incerti (marathon) |
2012 Helsinki | 1 | 1 | 1 | 3 | 11th | Donato (triple jump) | |
2014 Zurich | 2 | 1 | 0 | 3 | 9th | Meucci (marathon) | Grenot (400 m) |
2016 Amsterdam | 2 | 2 | 3 | 7 | 9th | Tamberi (high jump) | Grenot (400 m) |
2018 Berlin | 1 | 1 | 4 | 6 | 16th | Men's marathon team | |
Total | 42 | 44 | 48 | 134 | 8th |
Medals awarded years later after doping cases[]
Edition | New medal | Finished | Event | Athlete | Disqualified athlete (position) | Years for decision-making | Notes |
---|---|---|---|---|---|---|---|
2010 Barcelona | Men's 20 km race walk | Alex Schwazer | Stanislav Emelyanov (original 1st) | 4 | [2] | ||
Women's marathon | Anna Incerti | Živilė Balčiūnaitė (original 1st) Nailya Yulamanova (original 2nd) |
1 (became 2nd) 2 (became 1st) |
[3] [4] | |||
4th | Women's 4 × 400 m relay | Chiara Bazzoni Marta Milani Maria Enrica Spacca Libania Grenot |
Russia (original 1st) | 2 | [5] | ||
4th | Women's 400 m | Libania Grenot | Tatiana Firova (original 1st) | 9 | [6] |
Medalists[]
Athlete | Gold | Silver | Bronze | Total | Editions | Events |
---|---|---|---|---|---|---|
Pietro Mennea | 3 | 2 | 1 | 6 | 1971–1978 | 100 m, 200 m, 4x100 m relay |
Adolfo Consolini | 3 | 0 | 0 | 3 | 1946–1954 | discus throw |
Abdon Pamich | 2 | 1 | 0 | 3 | 1958–1966 | 50 km walk |
Annarita Sidoti | 2 | 1 | 0 | 3 | 1990–1998 | 10 km walk |
Salvatore Antibo | 2 | 0 | 1 | 3 | 1986–1990 | 5000 m, 10000 m |
Libania Grenot | 2 | 0 | 2 | 4 | 2014-2016 | 400 m, 4x400 m relay |
Eddy Ottoz | 2 | 0 | 0 | 2 | 1966–1969 | 110 m hs |
Gelindo Bordin | 2 | 0 | 0 | 2 | 1986–1990 | marathon |
Stefano Baldini | 2 | 0 | 0 | 2 | 1998–2006 | marathon |
Stefano Mei | 1 | 1 | 1 | 3 | 1986–1990 | 5000 m, 10000 m |
Alessandro Lambruschini | 1 | 1 | 1 | 3 | 1990–1998 | 3000 m st |
Armando Filiput | 1 | 1 | 0 | 2 | 1950 | 400 m hs, 4x400 m relay |
Venanzio Ortis | 1 | 1 | 0 | 2 | 1978 | 5000 m, 10000 m |
Alberto Cova | 1 | 1 | 0 | 2 | 1982–1986 | 10000 m |
Francesco Panetta | 1 | 1 | 0 | 2 | 1986–1990 | 3000 m st |
Sara Simeoni | 1 | 0 | 2 | 3 | 1974–1982 | high jump |
Luigi Beccali | 1 | 0 | 1 | 2 | 1934–1938 | 1500 m |
Claudia Testoni | 1 | 0 | 0 | 1 | 1938 | 80 m hs |
Giuseppe Dordoni | 1 | 0 | 0 | 1 | 1950 | 50 km walk |
Salvatore Morale | 1 | 0 | 0 | 1 | 1962 | 400 m hs |
Roberto Frinolli | 1 | 0 | 0 | 1 | 1966 | 400 m hs |
Franco Arese | 1 | 0 | 0 | 1 | 1971 | 1500 m |
Andrea Benvenuti | 1 | 0 | 0 | 1 | 1994 | 800 me |
Maria Guida | 1 | 0 | 0 | 1 | 2002 | marathon |
Andrew Howe | 1 | 0 | 0 | 1 | 2006 | long jump |
Anna Incerti | 1 | 0 | 0 | 1 | 2010 | marathon |
Fabrizio Donato | 1 | 0 | 0 | 1 | 2012 | long jump |
Giuseppe Tosi | 0 | 3 | 0 | 3 | 1946–1954 | discus throw |
See also[]
- Athletics in Italy
- Italy national athletics team
- Italy at the World Championships in Athletics
- Italy at the European Athletics Indoor Championships
References[]
- ^ "MANIFESTAZIONI INTERNAZIONALI ITALIANI SUL PODIO – 1908 2011" (PDF) (in Italian). sportolimpico.it. Retrieved 18 June 2012.
- ^ "Atletica, Schwazer oro europeo dopo 4 anni. Dopato il trionfatore di Barcellona" (in Italian). gazzetta.it. 30 July 2014. Retrieved 28 August 2018.
- ^ "European marathon champion Balciunaite given doping ban". bbc.com. 5 April 2011. Retrieved 24 August 2018.
- ^ "London 2012 Olympics: Russian athletics trio banned for doping offences". telegraph.co.uk. 3 July 2012. Retrieved 24 August 2018.
- ^ "2010 European Athletics Championships - 4 x 400m Women - Final". european-athletics.org. 25 July 2012. Retrieved 25 August 2018.
DQ IAAF Rule 32.2.a
- ^ "A Grenot il bronzo europeo di Barcellona 2010" (in Italian). fidal.it. Retrieved 22 September 2019.
External links[]
- Italy at the European Athletics Championships
- Nations at the European Athletics Championships
- Athletics in Italy