Judo at the 2002 Asian Games – Women's 57 kg
Women's 57 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 2 October | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
open | open | |
The women's 57 kilograms (Lightweight) competition at the 2002 Asian Games in Busan was held on 2 October at the Gudeok Gymnasium.
Schedule[]
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 14:00 | 1 round |
14:00 | 2 round | |
14:00 | Repechage 1 round | |
14:00 | Repechage 2 round | |
14:00 | Semifinals | |
18:00 | Finals |
Results[]
Main bracket[]
1 round | 2 round | Semifinals | Final | ||||||||||||||||
Hong Ok-song (PRK) | 1012 | ||||||||||||||||||
(MAC) | 0011 | Olga Artamonova (KGZ) | 0000 | ||||||||||||||||
Olga Artamonova (KGZ) | 0131 | Hong Ok-song (PRK) | 0110 | ||||||||||||||||
Khishigbatyn Erdenet-Od (MGL) | 1000 | Shen Jun (CHN) | 0000 | ||||||||||||||||
(HKG) | 0000 | Khishigbatyn Erdenet-Od (MGL) | 0010 | ||||||||||||||||
Shen Jun (CHN) | 0010 | ||||||||||||||||||
Hong Ok-song (PRK) | 0120 | ||||||||||||||||||
(TPE) | 1000 | Kie Kusakabe (JPN) | 0011 | ||||||||||||||||
(KOR) | 0101 | (TPE) | 1111 | ||||||||||||||||
(INA) | 0000 | ||||||||||||||||||
(TPE) | 0001 | ||||||||||||||||||
(KAZ) | 0010 | Kie Kusakabe (JPN) | 1001 | ||||||||||||||||
(IND) | 0000 | (KAZ) | 0001 | ||||||||||||||||
Kie Kusakabe (JPN) | 1110 |
Repechage[]
Repechage 1 round | Repechage 2 round | Bronze medal match | ||||||||||
Olga Artamonova (KGZ) | 0000 | Khishigbatyn Erdenet-Od (MGL) | 0141 | |||||||||
Khishigbatyn Erdenet-Od (MGL) | 1000 | (TPE) | 0001 | |||||||||
(KOR) | 1020 | |||||||||||
(INA) | 0000 | (KOR) | 1100 | (KOR) | 0100 | |||||||
(KAZ) | 0000 | Shen Jun (CHN) | 0011 | |||||||||
References[]
External links[]
Categories:
- Judo at the 2002 Asian Games
- Judo at the Asian Games Women's Lightweight