Judo at the 2015 European Games – Women's +78 kg
Women's +78 kg at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Heydar Aliyev Arena | ||||||||||||
Location | Baku, Azerbaijan | ||||||||||||
Date | 27 June | ||||||||||||
Competitors | 17 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2015 European Games | ||
---|---|---|
2015 European Judo Championships | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Team | Team | |
Blind +90 kg | Blind 57 kg | |
The women's +78 kg judo event at the 2015 European Games in Baku was held on 27 June at the Heydar Aliyev Arena.[1]
Results[]
Final[]
Final | ||
Jasmin Külbs (GER) | 000 | |
Émilie Andéol (FRA) | 101 | |
Repechage[]
Repechage | Third place | |||||
Gülşah Kocatürk (TUR) | 000 | |||||
Santa Pakenytė (LTU) | 100 | |||||
Santa Pakenytė (LTU) | 000 | |||||
Belkıs Zehra Kaya (TUR) | 111 | |||||
Repechage | Third place | |||||
Iryna Kindzerska (UKR) | 000 | |||||
Svitlana Iaromka (UKR) | 100 | |||||
Svitlana Iaromka (UKR) | 100 | |||||
Maryna Slutskaya (BLR) | 000 | |||||
Top half[]
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
Franziska Konitz (GER) | 000 | |||||||||||||
Maryna Slutskaya (BLR) | 000 | |||||||||||||
Maryna Slutskaya (BLR) | 000 | |||||||||||||
Gülşah Kocatürk (TUR) | 000 | |||||||||||||
Gülşah Kocatürk (TUR) | 100 | |||||||||||||
(SMR) | 000 | |||||||||||||
Maryna Slutskaya (BLR) | 000 | |||||||||||||
Jasmin Külbs (GER) | 100 | |||||||||||||
Jasmin Külbs (GER) | 000 | |||||||||||||
Tessie Savelkouls (NED) | 000 | |||||||||||||
Jasmin Külbs (GER) | 100 | |||||||||||||
Santa Pakenytė (LTU) | 000 | |||||||||||||
Ksenia Chibisova (RUS) | 000 | |||||||||||||
Santa Pakenytė (LTU) | 101 | |||||||||||||
Bottom half[]
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
Émilie Andéol (FRA) | 000 | |||||||||||||
(POL) | 000 | |||||||||||||
Émilie Andéol (FRA) | 000 | |||||||||||||
Iryna Kindzerska (UKR) | 000 | |||||||||||||
Iryna Kindzerska (UKR) | 100 | |||||||||||||
(ITA) | 000 | |||||||||||||
(ITA) | 100 | |||||||||||||
Sandra Jablonskytė (LTU) | 000 | |||||||||||||
Émilie Andéol (FRA) | 001 | |||||||||||||
Belkıs Zehra Kaya (TUR) | 000 | |||||||||||||
Svitlana Iaromka (UKR) | 101 | |||||||||||||
Sarah Adlington (GBR) | 001 | |||||||||||||
Svitlana Iaromka (UKR) | 000 | |||||||||||||
Belkıs Zehra Kaya (TUR) | 100 | |||||||||||||
Larisa Cerić (BIH) | 000 | |||||||||||||
Belkıs Zehra Kaya (TUR) | 101 | |||||||||||||
References[]
- ^ "Judo – Competition Schedule" (PDF). Baku 2015. 23 June 2015. Retrieved 2 September 2019.
External links[]
Categories:
- Judo at the 2015 European Games
- European Judo Championships Women's Heavyweight