Judo at the 2016 Summer Olympics – Men's 90 kg
Men's 90 kg at the Games of the XXXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Carioca Arena 2 | ||||||||||||||||
Date | 10 August 2016 | ||||||||||||||||
Competitors | 35 from 35 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2016 Summer Olympics | ||
---|---|---|
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 90 kg competition in judo at the 2016 Summer Olympics in Rio de Janeiro was held on 10 August at the Carioca Arena 2.
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[1]
The medals for the competition were presented by Sari Essayah, Finland, member of the International Olympic Committee, and the gifts were presented by Obaid Al Anzi, vice president of the International Judo Federation.
Results[]
Finals[]
Semi-finals | Final | |||||
Mashu Baker (JPN) | 100 | |||||
Cheng Xunzhao (CHN) | 000 | |||||
Mashu Baker (JPN) | 001 | |||||
Varlam Liparteliani (GEO) | 000 | |||||
Gwak Dong-han (KOR) | 000 | |||||
Varlam Liparteliani (GEO) | 100 | |||||
Repechages[]
Repechage | Bronze medal | ||||||||
Alexandre Iddir (FRA) | 000 | ||||||||
Marcus Nyman (SWE) | 100 | Gwak Dong-han (KOR) | 100 | ||||||
Marcus Nyman (SWE) | 000 |
Repechage | Bronze medal | ||||||||
Mammadali Mehdiyev (AZE) | 000 | ||||||||
Lkhagvasürengiin Otgonbaatar (MGL) | 001 | Cheng Xunzhao (CHN) | 001 | ||||||
Lkhagvasürengiin Otgonbaatar (MGL) | 000 |
Pool A[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
Mashu Baker (JPN) | 100 | ||||||||||||||||||
Marc Odenthal (GER) | 000 | ||||||||||||||||||
Mashu Baker (JPN) | 100 | ||||||||||||||||||
Aleksandar Kukolj (SRB) | 000 | ||||||||||||||||||
Mihael Žgank (SLO) | 000 | ||||||||||||||||||
Aleksandar Kukolj (SRB) | 100 | ||||||||||||||||||
Mashu Baker (JPN) | 100 | ||||||||||||||||||
Alexandre Iddir (FRA) | 000 | ||||||||||||||||||
Alexandre Iddir (FRA) | 000 | ||||||||||||||||||
Ciril Grossklaus (SUI) | 000 | ||||||||||||||||||
Alexandre Iddir (FRA) | 010 | ||||||||||||||||||
Colton Brown (USA) | 000 | ||||||||||||||||||
Colton Brown (USA) | 100 | ||||||||||||||||||
Iszlam Monier Suliman (SUD) | 000 |
Pool B[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
Krisztián Tóth (HUN) | 100 | ||||||||||||||||||
Kiplangat Sang (KEN) | 000 | ||||||||||||||||||
Krisztián Tóth (HUN) | 000 | ||||||||||||||||||
Cheng Xunzhao (CHN) | 100 | ||||||||||||||||||
Ilias Iliadis (GRE) | 000 | ||||||||||||||||||
Cheng Xunzhao (CHN) | 100 | ||||||||||||||||||
Cheng Xunzhao (CHN) | 100 | ||||||||||||||||||
Marcus Nyman (SWE) | 000 | ||||||||||||||||||
Marcus Nyman (SWE) | 101 | ||||||||||||||||||
Sherali Juraev (UZB) | 000 | Sherali Juraev (UZB) | 001 | ||||||||||||||||
Abderahmane Benamadi (ALG) | 000 | Marcus Nyman (SWE) | 100 | ||||||||||||||||
Celtus Dossou Yovo (BEN) | 000 | ||||||||||||||||||
Celtus Dossou Yovo (BEN) | 100 | ||||||||||||||||||
Célio Dias (POR) | 001 |
Pool C[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
Gwak Dong-han (KOR) | 100 | ||||||||||||||||||
Ibrahim Khalaf (JOR) | 000 | Thomas Briceño (CHI) | 000 | ||||||||||||||||
Thomas Briceño (CHI) | 011 | Gwak Dong-han (KOR) | 100 | ||||||||||||||||
Popole Misenga (ROT) | 000 | ||||||||||||||||||
Avtar Singh (IND) | 000 | ||||||||||||||||||
Popole Misenga (ROT) | 001 | ||||||||||||||||||
Gwak Dong-han (KOR) | 100 | ||||||||||||||||||
Mammadali Mehdiyev (AZE) | 000 | ||||||||||||||||||
Kirill Denisov (RUS) | 000 | ||||||||||||||||||
Mammadali Mehdiyev (AZE) | 100 | ||||||||||||||||||
Mammadali Mehdiyev (AZE) | 011 | ||||||||||||||||||
Tiago Camilo (BRA) | 001 | ||||||||||||||||||
Zack Piontek (RSA) | 000 | ||||||||||||||||||
Tiago Camilo (BRA) | 101 |
Pool D[]
First round | Second round | Third round | Quarterfinals | ||||||||||||||||
Varlam Liparteliani (GEO) | 100 | ||||||||||||||||||
Komronshokh Ustopiriyon (TJK) | 000 | ||||||||||||||||||
Varlam Liparteliani (GEO) | 100 | ||||||||||||||||||
Ovini Uera (NRU) | 000 | ||||||||||||||||||
Ovini Uera (NRU) | 100 | ||||||||||||||||||
Renick James (BIZ) | 000 | ||||||||||||||||||
Varlam Liparteliani (GEO) | 000 | ||||||||||||||||||
Lkhagvasürengiin Otgonbaatar (MGL) | 000 | ||||||||||||||||||
Noël van 't End (NED) | 000 | ||||||||||||||||||
Lkhagvasürengiin Otgonbaatar (MGL) | 100 | ||||||||||||||||||
Lkhagvasürengiin Otgonbaatar (MGL) | 100 | ||||||||||||||||||
Martín Michel (BOL) | 000 | Asley González (CUB) | 000 | ||||||||||||||||
Asley González (CUB) | 110 | Asley González (CUB) | 101 | ||||||||||||||||
Quedjau Nhabali (UKR) | 000 |
References[]
- ^ "Judo – Men's 90 kg". Rio 2016. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
- Judo at the 2016 Summer Olympics
- Judo at the Summer Olympics Men's Middleweight
- Men's events at the 2016 Summer Olympics