Junior Williams (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Junior Alfred Williams | |||||||||||||||||||||||||||||||||||||||
Born | Trelawny, Jamaica | 1 June 1950|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1974/75–1982/83 | Jamaica | |||||||||||||||||||||||||||||||||||||||
1980 | Lincolnshire | |||||||||||||||||||||||||||||||||||||||
1981/82 | Wellington | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 February 2019 |
Junior Alfred Williams (born 1 June 1950) is a Jamaican former first-class cricketer.
Williams was born at Trelawny Parish. He made his debut in first-class cricket for Jamaica against Trinidad and Tobago in the 1974-75 Shell Shield at Montego Bay.[1] The following season he made his debut in List A one-day cricket for Jamaica in the 1975–76 Gillette Cup against Barbados at Bridgetown.[2] He played minor counties cricket for Lincolnshire in 1980, making four appearances in the Minor Counties Championship.[3] He toured Pakistan with an International XI cricket team in September–October 1981, playing in two first-class matches and three List A matches.[1][2]
Following the tour, he played first-class and List A cricket in New Zealand for Wellington, playing in seven first-class in the , and five List A matches in the .[1][2] Wellington won both of these competitions. Returning to Jamaica, he featured in three further first-class matches for Jamaica, alongside two further List A appearances, all during the 1982/83 season.[1][2] Williams played in 26 first-class matches as a right-arm fast-medium bowler, taking a total of 52 wickets at an average of 36.34, with best figures of 4 for 26.[4] In List A cricket he made seventeen appearances, taking 26 wickets at an average of 17.11, with best figures of 4 for 30.[4]
References[]
- ^ a b c d "First-Class Matches played by Junior Williams". CricketArchive. Retrieved 16 February 2019.
- ^ a b c d "List A Matches played by Junior Williams". CricketArchive. Retrieved 16 February 2019.
- ^ "Minor Counties Championship Matches played by Junior Williams". CricketArchive. Retrieved 16 February 2019.
- ^ a b "Player profile: Junior Williams". CricketArchive. Retrieved 16 February 2019.
External links[]
- 1950 births
- Living people
- People from Trelawny Parish
- Jamaican cricketers
- Jamaica cricketers
- Lincolnshire cricketers
- Wellington cricketers