Kátia Lopes
Kátia Lopes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||
Full name | Kátia Andreia Caldeira Lopes Monteiro | ||||||||||||||||||||||
Nationality | Brazilian | ||||||||||||||||||||||
Born | Barranquilla, Atlántico, Colombia | 13 July 1973||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||
Position | Setter | ||||||||||||||||||||||
Honours
|
Kátia Andréia Caldeira Lopes (born July 13, 1973 in Barranquilla) is a volleyball player. She competed for Brazil at the 2000 Summer Olympics in Sydney, Australia. There, she won the bronze medal with the Women's National Team.
References[]
- (in Portuguese) UOL profile
Categories:
- 1973 births
- Living people
- Brazilian women's volleyball players
- Volleyball players at the 2000 Summer Olympics
- Olympic volleyball players of Brazil
- Olympic bronze medalists for Brazil
- Volleyball players from Rio de Janeiro (city)
- Olympic medalists in volleyball
- Medalists at the 2000 Summer Olympics
- Brazilian Olympic medalist stubs
- Brazilian volleyball biography stubs