Khrystyna Pohranychna
Khrystyna Pohranychna | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||
Full name | Khrystyna Oleksandrivna Pohranychna | ||||||||||||||||||||||||||||
Country represented | Ukraine | ||||||||||||||||||||||||||||
Born | Lviv, Ukraine[1] | May 13, 2003||||||||||||||||||||||||||||
Hometown | Kyiv, Ukraine | ||||||||||||||||||||||||||||
Height | 158 cm (5 ft 2 in) [2] | ||||||||||||||||||||||||||||
Weight | 41 kg (90 lb) [3] | ||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||
Level | Senior International Elite | ||||||||||||||||||||||||||||
Years on national team | 2016-present | ||||||||||||||||||||||||||||
Head coach(es) | |||||||||||||||||||||||||||||
Assistant coach(es) | |||||||||||||||||||||||||||||
Choreographer | Hanna Soprunova | ||||||||||||||||||||||||||||
Medal record
|
Khrystyna Oleksandrivna Pohranychna (Ukrainian: Христина Олександрівна Погранична, born 13 May 2003 in Lviv, Ukraine) is a Ukrainian individual rhythmic gymnast. She is the 2018 Youth Olympic Games all-around silver medalist, a 2020 Olympic Games all-around finalist, and a multi-time silver and bronze medalist at the 2018 European Junior Championships.
Career[]
Junior[]
Pohranychna took up gymnastics at age five in 2008. She finished sixth with rope at the 2016 Junior European Championships, her first international competition.[4]
She is the 2018 European Championships junior ball, ribbon and team silver medalist and hoop bronze medalist.[4] She is the 2018 Youth Olympic Games individual all-around silver medalist.[5]
Senior[]
2019[]
Pohranychna became a senior in 2019. She won her first World Cup medal at the Guadalajara World Cup - a silver with hoop. At the 2019 World Championships, she finished 12th all-around with a score of 80.575.[4]
2020[]
Pohranychna's 2020 season was curtailed by the coronavirus pandemic.
2021[]
In 2021, she competed at her first European Championships as a senior in Varna, Bulgaria. She only performed with ribbon and qualified to the final, where she took sixth place. On July 2–4, she competed at the 2021 Minsk World Challenge Cup and won her second World Cup medal, a bronze in ribbon, and placed sixth in all-around.[4]
Pohranychna and Viktoria Onopriienko were selected to represent Ukraine at the Olympic Games 2020 in Tokyo.[6] Pohranychna qualified to the individual all-around final in tenth place, ahead of Japan's Sumire Kita by 0.300. In the all-around final, she took ninth place ahead of her compatriot Viktoria Onopriienko and behind Belarusian Anastasia Salos.[4]
Routine music information[]
Year | Apparatus | Music title |
---|---|---|
2021/2020 | Hoop | No Good" by Kaleo, Jökull Júlíusson |
Ball | "Toxic" by Britney Spears | |
Clubs | "Hopak" by Igor Kornelyuk | |
Ribbon | "" by Robert Wells | |
2019 | Hoop | "Run Boy Run" by Woodkid |
Ball | "Beirut Taxi" by Alexandre Desplat | |
Clubs | "The Darklands" by Daniel Pemberton | |
Ribbon | "Makeba" by Jain | |
2018 | Hoop | "Voodoo People" by The Prodigy, "" by |
Ball | "" by Chase Holfelder | |
Clubs | "Escape from East Berlin" by Daniel Pemberton | |
Ribbon | "Human" by Rag'n'Bone Man | |
2017 | Hoop | "Voodoo People" by The Prodigy, "" by |
Ball | "Humanity" by Scorpions | |
Clubs (first) | ? | |
Clubs (second) | "Escape from East Berlin" by Daniel Pemberton | |
Ribbon | "Human" by Rag'n'Bone Man |
Detailed Youth Olympic/Olympic results[]
Year | Competition Description | Location | Music | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2018 | Youth Olympics | Buenos Aires | All-around | 2nd | 65.100 | 3rd | 62.050 | |
"Voodoo People" by The Prodigy, "" by | Hoop | 2nd | 17.750 | 2nd | 17.000 | |||
"" by Chase Holfelder | Ball | 6th | 14.850 | 7th | 15.350 | |||
"Escape from East Berlin" by Daniel Pemberton | Clubs | 2nd | 16.950 | 3rd | 16.450 | |||
"Human" by Rag'n'Bone Man | Ribbon | 2nd | 15.550 | 8th | 13.250 |
Year | Competition Description | Location | Music | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2020 | Olympics | Tokyo | All-around | 9th | 95.100 | 10th | 93.100 | |
No Good" by Kaleo, Jökull Júlíusson | Hoop | 8th | 24.500 | 5th | 24.600 | |||
"Toxic" by Britney Spears | Ball | 8th | 24.100 | 13th | 23.800 | |||
"Hopak" by Igor Kornelyuk | Clubs | 10th | 24.900 | 6th | 25.700 | |||
"" by Robert Wells | Ribbon | 7th | 21.600 | 19th | 19.000 |
References[]
- ^ "Khrystyna Pohranychna". International Gymnastics Federation.
- ^ "Khrystyna Pohranychna". International Olympic Committee.
- ^ "Khrystyna Pohranychna". International Olympic Committee.
- ^ a b c d e "POHRANYCHNA Khrystyna - FIG Athlete Profile". www.gymnastics.sport. Retrieved 2020-04-23.
- ^ "Daria Trubnikova maintains Russian rule in YOG Rhythmic All-around". gymnastics.sport. Retrieved 2021-10-27.
- ^ "Tokyo 2020 - Rhythmic Gymnastics by the numbers". gymnastics.sport. Retrieved 2021-10-27.
External links[]
Wikimedia Commons has media related to Khrystyna Pohranychna. |
- Living people
- 2003 births
- Gymnasts at the 2018 Summer Youth Olympics
- Sportspeople from Lviv
- Ukrainian rhythmic gymnasts
- Olympic gymnasts of Ukraine
- Gymnasts at the 2020 Summer Olympics