Kim Jung-min (footballer)
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kim Jung-min | |||||||||||||||||||||||||||
Date of birth | 13 November 1999 | |||||||||||||||||||||||||||
Place of birth | Incheon, South Korea | |||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in)[1] | |||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||
Current team |
Busan IPark (on loan from Vitória de Guimarães) | |||||||||||||||||||||||||||
Number | 77 | |||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||
2015–2017 | Gwangju FC | |||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||
2018–2020 | Red Bull Salzburg | 0 | (0) | |||||||||||||||||||||||||
2018–2020 | → FC Liefering (loan) | 41 | (8) | |||||||||||||||||||||||||
2020 | → Admira Wacker (loan) | 3 | (0) | |||||||||||||||||||||||||
2020 | Vitória de Guimarães | 0 | (0) | |||||||||||||||||||||||||
2020– | Vitória de Guimarães B | 8 | (0) | |||||||||||||||||||||||||
2021 | → Gangwon FC (loan) | 0 | (0) | |||||||||||||||||||||||||
2021– | → Busan IPark (loan) | 13 | (0) | |||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||
2014–2016 | South Korea U17 | 22 | (2) | |||||||||||||||||||||||||
2016–2019 | South Korea U20 | 19 | (1) | |||||||||||||||||||||||||
2018– | South Korea U23 | 7 | (0) | |||||||||||||||||||||||||
2018– | South Korea | 1 | (0) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 6 November 2021 ‡ National team caps and goals correct as of 13 November 2020 |
Kim Jung-min | |
Hangul | |
---|---|
Revised Romanization | Gim Jeongmin |
McCune–Reischauer | Kim Chŏngmin |
Kim Jung-min (Korean: 김정민; born 13 November 1999) is a South Korean footballer who plays as a midfielder for Busan IPark on loan from the Portuguese club Vitória de Guimarães.
Career[]
On 27 July 2020, Kim joined Primeira Liga side Vitória de Guimarães on a four-year deal from Red Bull Salzburg.[2]
International career[]
Kim won the gold medal with the South Korea national under-23 football team at the 2018 Asian Games.[3]
Career statistics[]
Club[]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Liefering | 2017–18 | Austrian 2. Liga | 13 | 3 | — | – | 13 | 3 | ||
2018–19 | Austrian 2. Liga | 17 | 3 | — | — | 17 | 3 | |||
2019–20 | Austrian 2. Liga | 11 | 2 | — | — | 11 | 2 | |||
Admira Wacker | 2019–20 | Austrian Bundesliga | 3 | 0 | — | — | 3 | 0 | ||
Vitória de Guimarães | 2020–21 | Primeira Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Vitória de Guimarães B | 2020–21 | Campeonato de Portugal | 8 | 0 | — | — | 8 | 0 | ||
Career total | 52 | 8 | 0 | 0 | — | 52 | 8 |
Honours[]
International[]
South Korea U20[]
- FIFA U-20 World Cup runner-up: 2019
South Korea U23[]
References[]
- ^ "Jungmin Kim" (in German). FC Liefering. Retrieved 30 January 2019.
- ^ "Jung-Min Kim é reforço" (in Portuguese). Vitória de Guimarães. 27 July 2020. Retrieved 28 July 2020.
- ^ a b "Asian Games 2018: Son Heung-min leads Korea Republic to gold". Fox Sports Asia. 1 September 2018. Retrieved 2018-12-02.
- ^ "Jung-min Kim ≫ Club matches". World Football. Retrieved 28 October 2019.
- ^ Kim Jung-min at Soccerway
External links[]
- Kim Jung-min at Soccerway
Categories:
- 1999 births
- Living people
- Association football midfielders
- South Korean footballers
- South Korean expatriate footballers
- FC Liefering players
- 2. Liga (Austria) players
- South Korean expatriate sportspeople in Austria
- Expatriate footballers in Austria
- Sportspeople from Incheon
- Footballers at the 2018 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- Medalists at the 2018 Asian Games
- South Korea under-17 international footballers
- South Korea under-20 international footballers
- South Korea under-23 international footballers
- Expatriate footballers in Portugal
- Vitória S.C. players
- South Korean football midfielder stubs