Kyrgyzstan men's national basketball team
FIBA ranking | NR (7 December 2021)[1] | ||
---|---|---|---|
Joined FIBA | 1992 | ||
FIBA zone | FIBA Asia | ||
National federation | |||
Coach | |||
Olympic Games | |||
Appearances | None | ||
FIBA World Cup | |||
Appearances | None | ||
FIBA Asia Cup | |||
Appearances | 1 (1995) | ||
Medals | None | ||
|
The Kyrgyzstan national basketball team is the national Basketball team of Kyrgyzstan, Asia. Their last match was in the 2015 FIBA Asia Championship qualification Central Asia playoff, a rout loss to Kazakhstan in Astana. The majority of their best players play in Kazakhstan, including rebounding expert center and Turkish-born player .
The team had its best year in 1995. Then, at the official 1995 Asian Basketball Championship, the team surprisingly finished ahead of favorites such as Iran, Philippines and Jordan.
A prominent player of Kyrgyzstani descent is also Kyranbek Makan who plays for China because he was born and raised there.
Liga Forward[]
The only league in Kyrgyzstan is Liga Forward which consists of mostly Kyrgyzstan players but also features ex-Kazakhstan internationals and ex-Uzbekistan internationals. Most Kyrgyzstan players start off in Liga Forward but they usually move elsewhere like the National Basketball League (Kazakhstan) or the of Uzbekistan.
Kyrgyzstan National Basketball Team[]
Roster[]
Head coach:
# | Pos | Name | Club or Team | Date of Birth | Height | Weight |
---|---|---|---|---|---|---|
4 | PG | Dank | 1986 (age 28) | 197 cm (6 ft 5) | 217 lb | |
5 | F | April 19, 1984 (age 30) | 205 cm (6 ft 7) | 228 lb | ||
6 | PG | Dank | 1989 (age 25) | 194 cm (6 ft 4) | 192 lb | |
7 | SG/SF | Dank | May 28, 1983 (age 31) | 191 cm (6 ft 3) | 183 lb | |
8 | G | January 26, 1992 (age 23) | 188 | |||
9 | G | May 11, 1986 (age 23) | 193 | |||
10 | F | Free Agent | 1988 (age 26) | 203 cm (6 ft 8) | 239 lb | |
11 | F | March 29, 1987 (age 22) | 202 | |||
12 | C | February 25, 1984 (age 30) | 210 cm (6 ft 11 in) | 213 lb | ||
13 | C | Free Agent | 1985 (age 29) | 233 cm (7 ft 7 in) | ||
14 | PG | December 20, 1987 (age 21) | 175 | |||
15 | C | Ala-Too | 1992 (age 21) | 223 cm (7 ft 3 in) |
Artem Borodenko | pos = | m = | kg = | team = Dank Aleksandr Adeykin | pos = F | m = | kg = 94 | team = Bishkek Dynamo | pos = C | m = 2.23 | kg = | team = Barsy Atyrau|
Depth chart[]
Pos. | Starting 5 | Bench 1 | Reserve | 2nd Reserve |
---|---|---|---|---|
C | ||||
PF | ||||
SF | ||||
SG | ||||
PG |
Former players[]
- (2003-2010)
- (2007-2012)
- (2008-2011)
Non National Team Players[]
Coaches[]
Coach Name | Year From | Year To | Nationality |
---|---|---|---|
1993 | 1994 | Kyrgyzstan | |
1994 | 1999 | Kyrgyzstan | |
1999 | 1999 | Kyrgyzstan | |
Unknown Coach(es) | 1999 | 2007 | Kyrgyzstan |
2007 | present | Kyrgyzstan |
Current Staff[]
Head Coach | |
Assistant Coach | |
U21 Coach | |
U18 Coach | |
U18 Assistant Coach | |
Physiotherapist |
Results[]
FIBA Asia Cup[]
Year | Position | Pld | W | L |
---|---|---|---|---|
1960 to 1991 | Part of Soviet Union | |||
1993 | Did not enter | |||
1995 | 8th place | 8 | 3 | 5 |
1997 | Did not enter | |||
1999 | ||||
2001 | ||||
2003 | ||||
2005 | ||||
2007 | ||||
2009 | ||||
2011 | ||||
2013 | ||||
2015 | Did not qualify | |||
2017 | ||||
2022 | Did not enter | |||
Total | 1/30 | 8 | 3 | 5 |
Novruz Cup[]
Year | Position | Tournament | Host |
---|---|---|---|
2012 | 2nd | Baku, Azerbaijan[1] | |
2013 | 2nd | Tashkent, Uzbekistan | |
2014 | 3rd | Bishkek, Kyrgyzstan | |
2015 | ? | ? |
Footnotes[]
*Was Assistant Coach but the Liga Forward had to make a quick decision to put him as an Interim Coach. He only took charge for 2 matches in which lost both and therefore was fired. However, it is unknown who was coach after that and it is also unknown that they played any games.
See also[]
References[]
- ^ "FIBA Ranking Presented by Nike". FIBA. December 7, 2021. Retrieved December 7, 2021.
External links[]
- Official website (in Kyrgyz)
- 1992 establishments in Kyrgyzstan
- Men's national basketball teams
- National sports teams of Kyrgyzstan
- Sport in Kyrgyzstan