László Pekár
Personal information | |||
---|---|---|---|
Full name | László Pekár | ||
Date of birth | 20 January 1993 | ||
Place of birth | Szolnok, Hungary | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Winger | ||
Club information | |||
Current team | Mezőkövesd | ||
Number | 9 | ||
Youth career | |||
2002–2008 | Szolnok | ||
2008–2011 | Kecskemét | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | Kecskemét | 56 | (3) |
2014–2015 | Nyíregyháza | 29 | (9) |
2015–2017 | Puskás | 48 | (12) |
2017–2019 | Nyíregyháza | 55 | (17) |
2019– | Mezőkövesd | 36 | (3) |
National team | |||
2011–2012 | Hungary U19 | 9 | (1) |
2012 | Hungary U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 June 2020 |
László Pekár (born 20 January 1993) is a Hungarian football player who currently plays for Mezőkövesdi SE.
International career[]
In November 2015 he was part of the Hungary national squad[1] for the UEFA Euro 2016 play-offs against Norway.
Club statistics[]
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kecskemét | |||||||||||
2011–12 | 11 | 1 | 1 | 0 | 9 | 1 | – | – | 21 | 2 | |
2012–13 | 23 | 2 | 0 | 0 | 2 | 0 | – | – | 25 | 2 | |
2013–14 | 22 | 0 | 3 | 0 | 5 | 4 | – | – | 30 | 4 | |
Total | 56 | 3 | 4 | 0 | 16 | 5 | – | – | 76 | 8 | |
Nyíregyháza | |||||||||||
2014–15 | 29 | 9 | 3 | 6 | 8 | 3 | – | – | 40 | 18 | |
2017–18 | 38 | 9 | 1 | 0 | – | – | – | – | 39 | 9 | |
2018–19 | 17 | 8 | 2 | 0 | – | – | – | – | 19 | 8 | |
Total | 84 | 26 | 6 | 6 | 8 | 3 | – | – | 98 | 35 | |
Puskás Akadémia | |||||||||||
2015–16 | 31 | 7 | 1 | 0 | – | – | – | – | 32 | 7 | |
2016–17 | 17 | 5 | 3 | 0 | – | – | – | – | 20 | 5 | |
Total | 48 | 12 | 4 | 0 | – | – | – | – | 52 | 12 | |
Mezőkövesd | |||||||||||
2018–19 | 10 | 2 | 1 | 0 | – | – | – | – | 11 | 2 | |
2019–20 | 26 | 1 | 8 | 2 | – | – | – | – | 34 | 3 | |
Total | 36 | 3 | 9 | 2 | – | – | – | – | 45 | 5 | |
Career Total | 224 | 44 | 23 | 8 | 24 | 8 | 0 | 0 | 271 | 60 |
Updated to games played as of 27 June 2020.
References[]
- ^ "Storck freshens up Hungary squad". 6 November 2015.
- Player profile at HLSZ (in Hungarian)
- László Pekár at Soccerway
Categories:
- 1993 births
- Living people
- People from Szolnok
- Hungarian footballers
- Hungary youth international footballers
- Hungary under-21 international footballers
- Association football forwards
- Kecskeméti TE players
- Nyíregyháza Spartacus FC players
- Puskás Akadémia FC players
- Mezőkövesdi SE footballers
- Nemzeti Bajnokság I players
- Hungarian football forward stubs