Les Auge
Les Auge | |||
---|---|---|---|
Born |
Saint Paul, Minnesota, U.S. | May 16, 1953||
Died | September 20, 2002 | (aged 49)||
Height | 6 ft 0 in (183 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Defense | ||
Shot | Right | ||
Played for | Colorado Rockies | ||
National team | United States | ||
NHL Draft | Undrafted | ||
Playing career | 1975–1982 |
Lester Alexander Auge (May 16, 1953 – September 20, 2002) was an American ice hockey defenseman who appeared in a total of six National Hockey League regular season games with the Colorado Rockies in 1980–81 but spent most of his career in the minor leagues. He was born in St. Paul, Minnesota. Auge was signed as a free agent by the Rockies after playing for the United States team at the 1979 Ice Hockey World Championship tournament as well as the University of Minnesota men's hockey team.
Career statistics[]
Regular season and playoffs[]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1971–72 | University of Minnesota | B-10 | 22 | 2 | 14 | 16 | 8 | — | — | — | — | — | ||
1972–73 | University of Minnesota | B-10 | 34 | 3 | 23 | 26 | 44 | — | — | — | — | — | ||
1973–74 | University of Minnesota | B-10 | 40 | 8 | 28 | 36 | 58 | — | — | — | — | — | ||
1974–75 | University of Minnesota | B-10 | 38 | 6 | 20 | 26 | 52 | — | — | — | — | — | ||
1975–76 | Rochester Americans | AHL | 10 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
1975–76 | Dayton Gems | IHL | 65 | 11 | 29 | 40 | 59 | 15 | 1 | 6 | 7 | 10 | ||
1976–77 | Dayton Gems | IHL | 29 | 3 | 8 | 11 | 34 | — | — | — | — | — | ||
1977–78 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1977–78 | Port Huron Flags | IHL | 78 | 3 | 37 | 40 | 104 | 17 | 2 | 13 | 15 | 20 | ||
1978–79 | Oklahoma City Stars | CHL | 70 | 4 | 14 | 18 | 42 | — | — | — | — | — | ||
1979–80 | Hershey Bears | AHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1979–80 | Fort Worth Texans | CHL | 50 | 6 | 24 | 30 | 26 | 15 | 1 | 3 | 4 | 2 | ||
1979–80 | United States National Team | Intl | 29 | 0 | 14 | 14 | 14 | — | — | — | — | — | ||
1980–81 | Colorado Rockies | NHL | 6 | 0 | 3 | 3 | 4 | — | — | — | — | — | ||
1980–81 | Fort Worth Texans | CHL | 70 | 6 | 17 | 23 | 56 | 5 | 0 | 3 | 3 | 4 | ||
1981–82 | Fort Worth Texans | CHL | 20 | 0 | 8 | 8 | 26 | — | — | — | — | — | ||
CHL totals | 210 | 16 | 63 | 79 | 150 | 20 | 1 | 6 | 7 | 6 | ||||
NHL totals | 6 | 0 | 3 | 3 | 4 | — | — | — | — | — |
International[]
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1979 | United States | WC | 8 | 1 | 0 | 1 | 4 | |
Senior totals | 8 | 1 | 0 | 1 | 4 |
Awards and honors[]
Award | Year | |
---|---|---|
All-NCAA All-Tournament Team | 1974 | [1] |
All-WCHA Second Team | 1974–75 | [2] |
AHCA West All-American | 1974–75 | [3] |
In popular culture[]
In the 1981 made-for-TV movie Miracle on Ice, Auge was portrayed by Jerry Houser.[4][5]
References[]
- ^ "NCAA Frozen Four Records" (PDF). NCAA.org. Retrieved 2013-06-19.
- ^ "WCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
- ^ Eickmeyer, Cameron. "Auge Came Close To Joining 'Miracle' Team". USA Hockey Magazine.
- ^ Gibson, Kevin. Of Myths and Sticks: Hockey Facts, Fictions and Coincidences.
External links[]
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- Obituary at LostHockey.com
Categories:
- 1953 births
- 2002 deaths
- AHCA Division I men's ice hockey All-Americans
- American men's ice hockey defensemen
- Colorado Rockies (NHL) players
- Dayton Gems players
- Fort Worth Texans players
- Hershey Bears players
- Ice hockey players from Saint Paul, Minnesota
- NCAA men's ice hockey national champions
- Minnesota Golden Gophers men's ice hockey players
- Oklahoma City Stars players
- Port Huron Flags players
- Rochester Americans players
- Undrafted National Hockey League players
- American ice hockey defenseman stubs