Liberty Limited
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predecessor | Washington–Broadway Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | September 27, 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | October 27, 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Pennsylvania Railroad (1938–1957) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 58 (Chicago to Washington 59 (Washington to Chicago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Liberty Limited was a named train on the Pennsylvania Railroad. It ran from Washington D.C. to Chicago, Illinois, through Baltimore, Harrisburg and Pittsburgh.[1][2] It began running on September 27, 1925, as a replacement for the Washington–Broadway Limited, which had been introduced in 1923.[3] It originally was scheduled to complete its route in 19 hours.
In June 1938 it became one of the original trains making up the Pennsylvania Railroad's "Fleet of Modernism", using modern streamlined lightweight equipment, along with the General, the Broadway Limited and the Spirit of St. Louis.[3][1] Beside streamlining, its travel time was reduced to 16 hours 25 mins;[4] 30 mins slower than B&O's premier train the Royal Blue. The train consisted of one lounge Car (Drawing-room, three Double Bedrooms, Buffet), a 14 sections heavyweight Pullman sleeper, a 12-5 and a 10-5 lightweight Pullman sleeper, one dining car, one coach with reclining seat which was regularly assigned, an observation car with two master bedrooms, one double bedroom and a buffet lounge.[4] Prime power was PRR K4s, PRR S1 #6100, T1s and diesel engines.[3] Its primary competition were the Baltimore & Ohio's Royal Blue and Capitol Limited.[3]
It last ran on October 27, 1957, after which its equipment was moved to the Chicago–New York General, which also picked up a leg connecting from Harrisburg to Washington, D.C.[1][3]
Consist[]
- PRR S1 6100 6-4-4-6 Duplex Steam Engine or PRR K4s 4-6-2 Steam Engine
- Baggage-Lounge Car
- 3 Double Bedrooms, 1 Drawing Room lounge Car
- 14 Sections Heavyweight Sleeper
- 12 Duplex Single room, 5 Double Bedroom Lightweight Sleeper
- 10 Roomette, 5 Double Bedroom Lightweight Sleeper
- Dining Car
- Reclining Coach
- 2 Master Bedroom,1 Double Bedroom Buffet Lounge Observation Car
[]
In late 2005, Bennet and Vivian Levin organized a commemorative private train dubbed Liberty Limited to take 88 veterans from the Washington Walter Reed Army Medical Center and the Bethesda Naval Hospital to the annual Army-Navy football game in Philadelphia on December 3, 2005. The train was created from Levin's historic private stock and joined with private cars from other supporters.[5] The Army-Navy Liberty Limited run was repeated in later years (2006,[6] 2010[7]).
A 2005 Ronnie Polaneczky, Liberty Limited, Philadelphia Daily News[8] story was reprinted in 2015 as a photo blog by Michael Froio.[9] The Army-Navy commemorative train runs were the subject of a 2017 podcast interview with Bennet Levin on YouTube: Honoring Our Veterans: The Story of the Liberty Limited Special. The 2005 Polaneczky story has been the source of a 'the media never tells' fake news campaign, where the 2005 article is repeated but the game date is changed to a recent year.
References[]
- ^ a b c "Liberty Limited". American-Rails.com. Retrieved 2017-12-18.
- ^ Sanders, Craig (2006). Amtrak in the Heartland. Indiana University Press. pp. 36–37. ISBN 9780253027931.
- ^ a b c d e Welsh, Joe. Pennsylvania Railroad's Broadway Limited. Voyageur Press. pp. 60–61, 77–79, 121–122, 144. ISBN 9781610600101.
- ^ a b "The Liberty Limited - September, 1938 -".
- ^ Mikkelson, David (4 January 2006). "Army-Navy Train". Snopes. Retrieved 15 January 2020.
- ^ Garner, Stan (Dec 2010). "Liberty Limited". The Train Source, Inc. Retrieved 15 Jan 2020.
- ^ oaksmodelrr (11 Dec 2010). "2010 Liberty Limited". YouTube. Retrieved 15 Jan 2020.
- ^ Polancezky, Ronnie (22 December 2005). "Here's a Yule Story That Ought to Be a Movie". Philadelphia Daily News.
- ^ Froio, Michael (12 December 2015). "The Liberty Limited". Michael Froio | Photography (blog). Retrieved 15 January 2020.
- Passenger trains of the Pennsylvania Railroad
- Named passenger trains of the United States
- Railway services introduced in 1925
- Railway services discontinued in 1957