Lisa Savage
Lisa Savage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | |||||||||||||||||||||||||||||
Curling club | St. Catharines CC, St. Catharines | ||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||
Member Association | Ontario | ||||||||||||||||||||||||||||
Hearts appearances | 2 (1996, 1997) | ||||||||||||||||||||||||||||
World Championship appearances | 1 (1996) | ||||||||||||||||||||||||||||
Other appearances | World Junior Championships: 1 (1994) | ||||||||||||||||||||||||||||
Medal record
|
Lisa Savage (born c. 1976)[1] is a Canadian curler.
She is a 1996 World women's champion[2] and 1996 Canadian women's champion.
Personal life[]
Savage is attended Markham District High School.[3] She is the daughter of 1983 Brier and World Champion, Paul Savage.[4]
Teams and events[]
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1992–93 | Kim Gellard | Corie Beveridge | Lisa Savage | CJCC 1993 | |||
1993–94 | Kim Gellard | Corie Beveridge | Lisa Savage | Sandy Graham | WJCC 1994 | ||
1995–96 | Marilyn Bodogh | Kim Gellard | Corie Beveridge | Jane Hooper Perroud | Lisa Savage | STOH 1996 WCC 1996 | |
1996–97 | Marilyn Bodogh | Kim Gellard | Corie Beveridge | Jane Hooper Perroud | Lisa Savage | STOH 1997 (8th) | |
1998–99[1] | Kim Gellard | Sherry Scheirich | Lisa Savage |
References[]
- ^ a b "Winning tradition bolsters Gellard's bid for Autumn Gold". Calgary Herald. October 12, 1998. p. 13. Retrieved January 29, 2022.
- ^ Lisa Savage on the World Curling Federation database
- ^ https://yrdsb.civicweb.net/document/1249
- ^ The Leader-Post, April 9, 1983, pg D4, "Brier Champs 1983"
External links[]
- Lisa Savage at World Curling Federation
- Lisa Savage - Curling Canada Stats Archive
- Lisa Savage Cards | Trading Card Database
Categories:
- Living people
- Canadian women curlers
- Curlers from Ontario
- World curling champions
- Canadian women's curling champions
- 1970s births
- Canadian curling biography stubs