List of 100-point games in college football
In college football, games in which 100 points are scored by a single team are a rarity, especially since 1940. In college football's post-World War II era, it is considered in poor form to run up the score of lopsided games.
The most points scored by a single team, and the most lopsided final score in college football history, occurred on October 7, 1916 when Georgia Tech beat Cumberland 222–0.[1] Only two other programs have scored at least 200 points in a singe game: King College (TN), now King University, scored 206 points against Lenoir in 1922 and the former St. Viator College (IL) put up 205 points against Lane College (IL) in 1916.
On October 25, 1884, Yale defeated Dartmouth 113–0, becoming the first team to score 100 points in a game.[2] The next week, Princeton outscored Lafayette 140 to 0.[3]
Of current NCAA Division I Football Bowl Subdivision (FBS) teams, only Arizona, Bowling Green, Georgia Tech, Oklahoma and Tulsa have eclipsed 150 points in a game. Neglecting games in the early 1900s, the Houston Cougars are the only Division I FBS football team to score 100 points against another FBS team, against Tulsa in 1968.
It is rare for a team to have scored in a game when the opponent scored over 100 points, but several cases exist. One is the Rice–Southern Methodist game of 1916 when SMU scored an early field goal but Rice "came back" to win 146–3.
Early records are often incomplete and sometimes contradictory. Scores listed in the table below have been confirmed in at least two sources[4] except when there is a footnote to the score. A footnote by the date indicates a third reference source. The table includes not only scores from NCAA programs but also from those that compete in the National Association of Intercollegiate Athletics and from games played before the advent of the NCAA or NAIA.
List of 100-point games[]
Team | Opponent | Score | Date | Site |
---|---|---|---|---|
Albion | River Rouge NTS | 178–0[5] | 1919 | |
Alma | Central Michigan | 106–0[6] | 1912 | |
Amherst | Williston | 100-0[7] | October 3, 1891 | Pratt Field, Amherst, MA |
Appalachian State | Piedmont | 115–0[8] | 1936 | |
Alabama | Marion Military Institute | 110–0[9] | September 30, 1922 | Denny Field, Tuscaloosa, AL |
Arkansas State | Central Arkansas | 101–0[10] | November 2, 1917 | |
Arizona | New Mexico Military Institute | 110–0 | November 24, 1921 | Tucson, AZ |
Arizona | Camp Harry Jones | 167–0[11] | October 16, 1920 | Tucson, AZ |
Arkansas | Fourth District Normal[12] | 100–0 | September 30, 1911 | The Hill, Fayetteville, AR |
Austin | Daniel Baker College | 109–0 | 1920 | |
Baldwin–Wallace | Kent State | 118–0 | 1923 | |
Baylor | Hardin–Simmons | 103–0 | October 27, 1917 | Waco, TX |
Beloit | Northern Illinois | 115–0 | 1913 | |
Bowling Green | Findlay | 151–0 | October 15, 1921 | Bowling Green, OH |
Butler | Hanover | 122–6[13] | 1921 | |
Butler | Indiana State | 101–0 | September 23, 1905 | Irwin Field, Indianapolis, IN |
California | St. Mary's (CA) | 127–0 | October 9, 1920 | California Field, Berkeley, CA |
Carlisle Indians | Albright | 100–0 | October 15, 1904 | Carlisle, PA |
Central Oklahoma | Oklahoma City | 183–0[14] | 1916 | |
Central Oklahoma | Oklahoma Baptist | 157–0 | 1919 | |
Central Oklahoma | East Central (OK) | 104–0 | 1921 | |
Central State (Ohio) | Lane | 101–0[15] | October 28, 1989 | Wilberforce, OH |
Centre | Bethel (KY) | 110-0[16] | October 22, 1894 | |
Centre | Kentucky Military Institute | 104–0 | 1917 | |
Centre | Howard (AL)[17] | 120–0[18] | 1920 | |
Centre | Georgetown (KY) | 103–0 | 1920 | |
Chemawa Indians | Pacific U. (OR)[19] | 104–0[20] | 1923 | |
Chicago | Great Lakes Naval Station | 123–0 | October 11, 1919 | Stagg Field, Chicago, IL |
Chicago | Monmouth | 108–0 | September 30, 1903 | Marshall Field, Chicago, IL |
Cincinnati | Transylvania | 124–0 | 1912 | |
Cincinnati | Kentucky Wesleyan | 115–0 | 1921 | |
Clemson | Guilford | 122–0[21] | October 5, 1901 | Bowman Field, Calhoun, SC |
Coe | Highland Park | 115–0[22] | 1914 | |
Colgate | RPI | 107–0 | 1915 | |
Colorado | Regis | 109–0 | October 7, 1905 | Denver, CO |
Colorado Mines | Colorado | 103–0 | November 22, 1890 | Boulder, CO |
Connecticut | Newport NTS | 125–0 | October 22, 1949 | Storrs, CT |
Cornell | Rochester | 124–0 | October 19, 1889 | Percy Field, Ithaca, NY |
Cornell | Western Reserve | 110–0 | October 15, 1921 | Schoellkopf Field, Ithaca, NY |
Dayton | Central Normal (IN) | 161–0[23] | September 29, 1923 | Varsity Field, Dayton, OH |
Defiance | Findlay | 118–0[24] | 1921 | |
Detroit | Toledo | 145–0 | October 10, 1917 | U. of D. Athletic Field, Detroit, MI |
Earlham | Eastern Indiana Normal | 136-0[25] | November 10, 1900 | Richmond, IN |
Eastern Washington | Spokane Univ. | 114–0[26] | 1914 | |
Emporia (College of) | Pittsburg Normal | 107–0 | 1910 | |
Emporia (College of) | Olathe | 105–0[20] | 1914 | |
Emporia State | Friends | 134–0 | 1912 | |
Florida | Florida Southern | 144–0 | October 6, 1913 | University Field, Gainesville, FL |
Fordham | Washington (MD) | 101–0 | 1920 | |
Fort Hays State | Salina All Stars | 125–7[27] | 1913 | |
Fort Valley State | Knoxville | 106–0 | 1969 | |
Georgia | Alabama Presbyterian | 108–0 | October 4, 1913 | Sanford Field, Athens, GA |
Georgia | Dahlonega[28] | 101–0[22] | 1914 | |
Georgia | Locust Grove | 101–0 | October 1, 1910 | Herty Field, Athens, GA |
Georgia Tech | Mercer | 105–0 | October 10, 1914 | Grant Field, Atlanta, GA |
Georgia Tech | Cumberland | 222–0 | October 7, 1916 | Grant Field, Atlanta, GA |
Georgia Tech | NC State | 128–0 | November 10, 1918 | Grant Field, Atlanta, GA |
Georgia Tech | 11th Cavalry | 123–0 | October 19, 1918 | Grant Field, Atlanta, GA |
Georgia Tech | Furman | 118–0 | October 12, 1918 | Grant Field, Atlanta, GA |
Harvard | Exeter | 158–0[29] | November 3, 1886 | Exeter, NH |
Harvard | Wesleyan | 110–0[30] | November 5, 1887 | Jarvis Field, Cambridge, MA |
Harvard | Amherst | 102–0 | November 3, 1888 | Jarvis Field, Cambridge, MA |
Harvard | Wesleyan | 124–0 | November 3, 1891 | Jarvis Field, Cambridge, MA |
Hawaii | National Guard | 101–0 | 1926 | |
Hawaii | Field Artillery | 101–0 | 1926 | |
Hendrix | Draughon Practical Business Col. | 112–0[31] | 1912 | |
Hendrix | Henderson | 128–0 | 1919 | |
Houston | Tulsa | 100–6 | November 23, 1968 | Astrodome, Houston, TX |
Idaho State | Western Montana | 111–0[32] | 1931 | |
Idaho State | Western Montana | 103–0[32] | 1930 | |
Idaho State | Gooding (Idaho) | 106–0[32] | 1922 | |
Illinois College | Carthage | 111–0[33] | 1915 | |
King (TN) | Lenoir | 206–0[34] | October 21, 1922 | Bristol, TN |
Lehigh | Penn State | 106–0 | November 4, 1889 | Lehigh Athletic Grounds, Bethlehem, PA |
Louisiana | Delcambre Academy (LA) | 105–0[35] | November 2, 1903 | Lafayette, LA |
Louisiana Tech | Clarke (MS) | 100–0[36] | 1922 | |
Louisville | Washington (TN) | 100–0 | October 18, 1913 | Eclipse Park, Louisville, KY |
Marion Military | Howard (AL)[17] | 101–0[37] | 1918 | |
Marquette | UW-Oshkosh | 103–0 | October 20, 1917 | |
Marshall | Kentucky Wesleyan | 101–0 | October 21, 1916 | Central Field, Huntington, WV |
MIT | Tufts | 110-0[38] | November 11, 1885 | Union Grounds, Boston, MA |
Memphis | Somerville High School | 115–0 | 1916 | |
Michigan | Buffalo | 128–0 | October 26, 1901 | Regents Field, Ann Arbor, MI |
Michigan | Michigan State | 119–0 | October 8, 1902 | Regents Field, Ann Arbor, MI |
Michigan | Iowa | 107–0 | November 8, 1902 | Regents Field, Ann Arbor, MI |
Michigan | West Virginia | 130–0 | October 22, 1904 | Regents Field, Ann Arbor, MI |
Michigan State | Hillsdale | 104–0 | October 29, 1904 | Old College Field, East Lansing, MI |
Michigan State | Olivet | 109–0 | October 30, 1920 | Old College Field, East Lansing, MI |
Michigan State | Kalamazoo | 103–0 | September 29, 1928 | College Field, East Lansing, MI |
Michigan State | Ripon | 100–0 | November 7, 1931 | College Field, East Lansing, MI |
Millikin | Indiana State | 158–6[39] | 1920 | |
Millikin | Illinois State | 107–0 | 1920 | |
Minnesota | Grinnell | 102–0 | November 1, 1902 | Northrop Field, Minneapolis, MN |
Minnesota | Macalester | 112–0 | September 30, 1903 | Northrop Field, Minneapolis, MN |
Minnesota | Twin Cities High School | 107–0 | September 17, 1904 | Northrop Field, Minneapolis, MN |
Minnesota | Grinnell | 146–0 | October 22, 1904 | Northrop Field, Minneapolis, MN |
Mississippi | SW Presbyterian | 114–0[40] | October 29, 1904 | Oxford, MS |
Mississippi Valley State | Rust | 101–0[41] | 1956 | |
Missouri School of Mines | Kirksville Osteopaths | 150–0[22] | 1914 | |
Missouri School of Mines | Pittsburg Normal | 104–0 | 1914 | |
Montana | Mt. St. Charles | 133–0 | October 9, 1920 | Dornblaser Field, Missoula, MT |
Montana | Montana Tech | 106–6 | October 25, 1924 | Butte, MT |
Morehead State | Rio Grande (OH) | 104–0[42] | 1941 | |
Murray State | Louisville | 105–0 | 1933 | |
Murray State | Will Mayfield | 119–6[43] | 1928 | |
Navy | Ursinus | 127–0 | November 16, 1918 | Worden Field, Annapolis, MD |
Navy | Colby | 121–0 | November 15, 1919 | Worden Field, Annapolis, MD |
Nebraska | Creighton | 102–0 | October 28, 1905 | Omaha, NE |
Nebraska | Haskell | 119–0 | November 25, 1910 | Nebraska Field, Lincoln, NE |
Nebraska | Kearney State | 117–0 | October 7, 1911 | Nebraska Field, Lincoln, NE |
Nebraska | Nebraska Wesleyan | 100–0 | October 6, 1917 | Nebraska Field, Lincoln, NE |
Nevada | College of Pacific (CA)[44] | 134–0 | October 15, 1919 | Mackay Field, Reno, NV |
Nevada | Mare Island Marines | 102–0 | October 18, 1919 | Mackay Field, Reno, NV |
New Mexico | Northern Arizona | 108–0 | November 11, 1916 | Albuquerque, NM |
New Mexico State | 2nd Cavalry-Fort Bliss | 116–0[45] | 1912 | |
New Mexico State | New Mexico | 110–3 | November 29, 1917 | Miller Field, Las Cruces, NM |
New Mexico State | New Mexico Mines | 108–0[45] | October 15, 1932 | Las Cruces, NM |
NC State | Hampton Roads | 100–0 | October 11, 1919 | Riddick Stadium, Raleigh, NC |
North Central | Lewis Institute | 116–0[46] | 1915 | |
North Dakota State | Flandreau Indians | 105–0[47] | 1903 | |
North Dakota State | Wahpeton Indians | 123–0[47] | October 5, 1912 | Dacotah Field, Fargo, ND |
North Park | North Central | 104–32[46] | October 12, 1968 | Chicago, IL |
Northern Illinois | Wheaton (IL) | 114–7 | October 19, 1912 | DeKalb, IL |
Northwestern State (LA) | Monroe High School (LA) | 134–0[48] | 1915 | |
Notre Dame | American Medical | 142–0 | October 28, 1905 | Cartier Field, South Bend, IN |
Notre Dame | Rose Poly | 103–0 | October 10, 1914 | Cartier Field, South Bend, IN |
Ohio Wesleyan | Miami (OH) | 104–0 | November 26, 1891 | Delaware, OH |
Oklahoma | Kingfisher | 104–0[49] | October 7, 1911 | Boyd Field, Norman, OK |
Oklahoma | NW Oklahoma | 101–0[49] | October 11, 1913 | Boyd Field, Norman, OK |
Oklahoma | NW Oklahoma | 102–0[49] | October 9, 1915 | Boyd Field, Norman, OK |
Oklahoma | Oklahoma Baptist | 107–0[49] | September 30, 1916 | Shawnee, OK |
Oklahoma | SW Oklahoma | 140–0[49] | October 16, 1916 | Boyd Field, Norman, OK |
Oklahoma | Kingfisher | 179–0[49] | September 29, 1917 | Boyd Field, Norman, OK |
Oklahoma | Arkansas | 103–0[49] | November 16, 1918 | Boyd Field, Norman, OK |
Oklahoma | Kingfisher | 157–0[49] | October 4, 1919 | Boyd Field, Norman, OK |
Oklahoma State | Phillips | 112–3[50] | 1913 | Athletic Field, Stillwater, OK |
Oklahoma State | Phillips | 134–0 | October 3, 1914 | Lewis Field, Stillwater, OK |
Oklahoma State | SW Oklahoma | 117–0 | October 21, 1916 | Lewis Field, Stillwater, OK |
Oregon | Puget Sound | 114–0[51] | October 22, 1910 | Kincaid Field, Eugene, OR |
Pacific U. (OR)[19] | Pacific College[19] | 118–0[20] | 1923 | |
Penn State | Lebanon Valley | 109–7 | October 23, 1920 | New Beaver Field, State College, PA |
Pittsburg State (KS) | Fourth District Normal[12] | 150–0 | 1912 | |
Portland State | Delaware State | 105–0[52] | November 8, 1980 | Portland Civic Stadium, Portland, OR |
Princeton | Lafayette | 140–0 | October 29, 1884 | University Field, Princeton, NJ |
Princeton | Johns Hopkins | 108–0[53] | November 7, 1885 | University Field, Princeton, NJ |
Princeton | Johns Hopkins | 104–0 | October 31, 1888 | University Field, Princeton, NJ |
Princeton | Virginia | 115–0 | November 1, 1890 | Oriole Park, Baltimore, MD |
Rice | SMU | 146–3 | November 17, 1916 | Rice Field, Houston, TX |
Rochester | Brockport Normal | 146-0[54] | October 24, 1891 | Brockport, NY |
Rockford | Trinity Bible | 105–0 | September 6, 2003 | Sam Greeley Field, Rockford, IL |
St. Louis | Blackburn | 104–0[22] | October 24, 1914 | |
St. Viator | Lane College (IL) | 205–0[55] | October 14, 1916 | Bourbonnais, IL |
San Jose State | University of Mexico | 103–0 | September 10, 1949 | Spartan Stadium, San Jose, CA |
Sewanee | Florence State | 101–0[56] | October 12, 1912 | Hardee Field, Sewanee, TN |
Sewanee | Bryson College | 103–0[57] | October 8, 1921 | Hardee Field, Sewanee, TN |
Southern | Bishop (TX) | 105–0[58] | 1952 | |
Southern Illinois | International Univ. Arts & Sci. | 118–0[59] | 1914 | |
Southern Miss | Smith County High School | 113–0 | 1921 | |
Southwestern Louisiana[60] | Patterson High School | 107–6 | 1918 | |
S. F. Austin | Center High School | 120–0[61] | September 29, 1923 | Nacogdoches, TX |
S. F. Austin | College of Marshall (TX) | 108–0[61] | October 9, 1926 | Nacogdoches, TX |
Stevens | CCNY | 162-0[62] | November 3, 1885 | Hoboken Cricket Ground, Hoboken, NJ |
Susquehanna | Lyken AC | 104–0[63] | 1902 | |
Syracuse | Manhattan | 144–0 | November 5, 1904 | University Oval, Syracuse, NY |
Temple | Blue Ridge | 110–0 | October 1, 1927 | Vernon Park, Philadelphia, PA |
Tennessee | American Temperance | 104–0[64] | October 7, 1905 | Waite Field, Knoxville, TN |
Tennessee | King | 101–0[65] | October 5, 1912 | Waite Field, Knoxville, TN |
Tennessee | Carson–Newman | 101–0[66] | September 25, 1915 | Waite Field, Knoxville, TN |
Tennessee | Cumberland | 101–0[67] | October 23, 1915 | Waite Field, Knoxville, TN |
Texas A&M | Daniel Baker College | 110–0[68] | October 1, 1920 | Kyle Field, College Station, TX |
Texas Tech | Wayland Baptist | 120–0 | November 5, 1925 | South Plains Fairgrounds, Lubbock, TX |
Third District Normal[69] | Will Mayfield | 110–0[70] | 1916 | |
Third District Normal[69] | DeSoto Athletic Club | 107–0[70] | 1916 | |
Tulsa | Missouri School of Mines | 117–0 | November 30, 1916 | Tulsa, OK |
Tulsa | Oklahoma Baptist | 152–0 | September 27, 1919 | Tulsa, OK |
Tulsa | St. Gregory's | 121–0 | September 25, 1920 | Tulsa, OK |
Tulsa | NE Oklahoma | 151–0 | September 29, 1920 | Tulsa, OK |
Utah | Fort Douglas | 107–0 | November 5, 1904 | Cummings Field, Salt Lake City, UT |
Utah | Fort Douglas | 129–0 | October 28, 1905 | Cummings Field, Salt Lake City, UT |
Utah | College of Idaho | 105–3 | November 3, 1923 | Cummings Field, Salt Lake City, UT |
Utah State | Crimsons | 100–0 | November 25, 1907 | Logan, UT |
Utah State | Idaho State | 136–0 | October 11, 1919 | Adams Field, Logan, UT |
Valparaiso | Lewis | 110–0[71] | November 2, 1923 | Valparaiso, IN |
Vanderbilt | Bethel | 105–0 | September 28, 1912 | "Old" Dudley Field, Nashville, TN |
Vanderbilt | Maryville | 100–3 | October 5, 1912 | "Old" Dudley Field, Nashville, TN |
Vanderbilt | Henderson-Brown | 101–0 | October 16, 1915 | "Old" Dudley Field, Nashville, TN |
Virginia | Randolph-Macon | 136–0 | November 24, 1890 | Madison Hall Field, Charlottesville, VA |
Virginia | Fort Monroe | 102–0 | November 13, 1894 | Madison Hall Field, Charlottesville, VA |
Virginia Military | Hampden-Sydney | 136–0 | October 2, 1920 | VMI Parade Ground, Lexington, VA |
Xavier | Fort Thomas | 121–0 | 1919 | |
Xavier | Lees | 132–0 | October 4, 1927 | Cincinnati, OH |
Washington | Whitworth | 100–0 | October 18, 1913 | Denny Field, Seattle, WA |
Washington | Whitman | 120–0 | October 15, 1919 | Denny Field, Seattle, WA |
Washington | Willamette | 108–0 | September 26, 1925 | Husky Stadium, Seattle, WA |
Washington & Jefferson | Grove City | 100–0[72] | November 1, 1913 | Washington, PA |
Washington & Jefferson | Dickinson | 105–0[22][72] | October 3, 1914 | Washington, PA |
Washington & Lee | Rose Poly | 103–0[22] | 1914 | |
West Liberty State | Cedarville | 137–0[73] | November 19, 1932 | West Liberty, WV |
West Virginia Wesleyan College | George Washington | 101–7[74][75] | November 6, 1920 | Buckhannon, WV |
Western Michigan | Hillsdale | 103–0[76] | November 16, 1918 | Kalamazoo, MI |
Whittier | UCLA | 103–0 | November 20, 1920 | Hadley Field, Whittier, CA |
Wisconsin | Wisconsin-Whitewater | 106–0 | November 1, 1890 | Madison, WI |
Wisconsin–Stevens Point | St. Norbert | 108–0[77] | 1921 | |
Wyoming | Northern Colorado | 103–0 | November 5, 1949 | Greeley, CO |
Yale | Dartmouth | 113–0[78] | October 25, 1884 | Hanover, NH |
Yale | Wesleyan | 136–0[79] | October 30, 1886 | Yale Field, New Haven, CT |
Yale | Wesleyan | 106–0[80] | October 15, 1887 | Andrus Field, Middletown, CT |
Yale | Wesleyan | 105–0[80] | November 17, 1888 | Yale Field, New Haven, CT |
Breakdown of list[]
As a supplement to the list, the following summarizations are provided.
Team appearances on list[]
Oklahoma leads the pack of most 100+ point victories with 8, followed by Georgia Tech with 5. Wesleyan holds the distinction of losing the most 100+ point games with 5, where Kingfisher College and Oklahoma Baptist are second with three each.
A total of 15 teams appear on both the winning and losing side of 100+ point games: Arkansas, Colorado, Idaho State, Louisville, Marion Military Inst, Michigan State, Missouri School of Mines (now Missouri S&T), NC State, New Mexico, North Central, Northern Illinois, Pacific, Penn State, Tulsa, and Virginia.
Games by decade[]
The 1920 season produced the most 100 point games in a single year with 16, but the 1910s proved to be the decade with the most 100 point games with 92. From 1910 to 1929, a total of 139 games were played with 100 points scored by one side. This is 35% of all such games being in this 20-year period.
Decade | # games | Percent of total |
---|---|---|
1880s | 12 | 6.0 |
1890s | 7 | 3.5 |
1900s | 24 | 11.9 |
1910s | 93 | 46.3 |
1920s | 46 | 22.9 |
1930s | 7 | 3.5 |
1940s | 4 | 2.0 |
1950s | 2 | 1.0 |
1960s | 3 | 1.5 |
1970s | 0 | 0.0 |
1980s | 2 | 1.0 |
1990s | 0 | 0.0 |
2000s | 1 | 0.5 |
2010s | 0 | 0.0 |
2020s | 0 | 0.0 |
Least margin of victory[]
In only one game did the losing team score more than 7 points, with North Central scoring 32 points in 1968 and North Park winning by "only" 72 points.
Notes[]
- ^ Davis, Parke H. (1916-10-15). "Yellow Jackets-Cumberland Score Was Record One; Tops the List According to Statistics Compiled Showing All Scores Past the Century Mark". The Atlanta Journal-Constitution. pp. A3.
- ^ DeLassus, David. "Yale Yearly Results (1880–1884)". College Football Data Warehouse. Archived from the original on February 13, 2010. Retrieved April 4, 2011.
- ^ DeLassus, David. "Princeton Yearly Results (1880–1884)". College Football Data Warehouse. Archived from the original on October 21, 2012. Retrieved April 4, 2011.
- ^ The sources were usually The Football Thesaurus and the football media guide of one of the corresponding schools.
- ^ "Albion Game by Game Results". 2015-09-06. Archived from the original on 2015-09-06. Retrieved 2018-10-10.
- ^ Alma College Football Media Guide 2012 and Kalamazoo Gazette, 1912 Oct. 31.
- ^ "Schedule of Games, Amherst College Olio". Amherst College Digital Collections. Amherst Class of 1893. 1891. p. 122.
- ^ Appalachian State Football Media Guide.
- ^ "1922 Season" (PDF). University of Alabama Athletics. Archived from the original (PDF) on 2012-06-04. Retrieved 2008-11-30.
- ^ "Year-by-Year Results, Arkansas State Football 2020 Reference Guide". Arkansas State Athletics. p. 160.
- ^ "Arizona Game by Game Results". 2015-09-05. Archived from the original on 2015-09-05. Retrieved 2018-10-10.
- ^ Jump up to: a b Now Missouri State.
- ^ Butler University Football Media Guide.
- ^ http://cfbdatawarehouse.com/data/div_ii/miaa/central_oklahoma/most_points.php
- ^ "Trailing 101-0, Team Calls It a Game". Los Angeles Times.
- ^ "Of a Local Nature, Semi-weekly Interior Journal (Stanford, Ky.)". Chronicling America: Historic American Newspapers, Lib. of Congress. October 26, 1894.
- ^ Jump up to: a b Now Samford.
- ^ "Kentucky champions roll up 120 to 0 score". Messenger-Inquirer. October 10, 1920. Retrieved August 31, 2021 – via Newspapers.com.
- ^ Jump up to: a b c Not to be confused with the University of the Pacific in California.
- ^ Jump up to: a b c The Football Thesaurus, 1954 edition.
- ^ "Phenomenal Score". The Times (Richmond, IN). October 6, 1901. p. 2 – via Newspapers.com.
- ^ Jump up to: a b c d e f Statistical Review of 1914, Spalding's Official Foot Ball Guide, 1914, p. 289.
- ^ "Dayton Game by Game Results". 2015-09-05. Archived from the original on 2015-09-05. Retrieved 2018-10-10.
- ^ Findlay records have the score as 119–0.
- ^ "Football Records Smashed, The Indianapolis Journal". Chronicling America: Historic American Newspapers, Lib. of Congress. November 11, 1900.
- ^ Eastern Washington 2010 Football Media Guide.
- ^ Fort Hays State 2012 Football Media Guide.
- ^ Now North Georgia.
- ^ "Harvard Game by Game Results". 2015-09-06. Archived from the original on 2015-09-06. Retrieved 2018-10-10.
- ^ The Football Thesaurus has the score as 118–0.
- ^ Hendrix football results, http://www.hendrixwarriors.com/custompages/Football/History/FootballResults.pdf (retrieved 2014 Nov. 6) .
- ^ Jump up to: a b c Idaho State University Football Media Guide.
- ^ Carthage College Football Media Guide.
- ^ "Archived copy". Archived from the original on 2010-02-12. Retrieved 2010-11-05.CS1 maint: archived copy as title (link) (retrieved 2010 Nov. 4) and the Lenoir-Rhyne Football Media Guide.
- ^ "Football?". The Lafayette Advertiser. November 11, 1903. p. 4. Retrieved January 16, 2021 – via Newspapers.com.
- ^ Louisiana Tech Football Media Guide.
- ^ Samford 2009 Football Media Guide.
- ^ "Technique 1885" (PDF). p. 113.
- ^ "Indiana State Game by Game Results". 2015-09-05. Archived from the original on 2015-09-05. Retrieved 2018-10-10.
- ^ The Football Thesaurus lists score as 115–0.
- ^ Mississippi State 2010 Football Media Guide.
- ^ Morehead State 2008 Football Media Guide.
- ^ 2011 Murray State Football Media Guide.
- ^ Not to be confused with the Oregon school now known as Pacific University, or another Oregon school formerly known as Pacific College, now George Fox.
- ^ Jump up to: a b New Mexico State Football Media Guide.
- ^ Jump up to: a b North Central College Football Record Book (http://northcentralcollege.edu/Documents/athletics/fb_record_book.pdf Archived 2012-03-07 at the Wayback Machine).
- ^ Jump up to: a b 2008 NDSU Football Media Guide.
- ^ 2011 Northwestern State Football Media Guide.
- ^ Jump up to: a b c d e f g h "Game Points Scored Records". SoonerStats.com. Retrieved 2006-12-27.
- ^ Oklahoma State Football Media Guide, but score not in The Football Thesaurus.
- ^ "Oregon U. gives Puget Sound drubbing". Eugene Daily Guard. (Oregon). October 22, 1910. p. 1.
- ^ Portland State A 105–0 Winner, Ocala Star-Banner, November 10, 1980.
- ^ "Johns Hopkins vs. Princeton, Princetonian, Volume 10, Number 50". Papers of Princeton, Princeton University Library. November 9, 1885.
- ^ "Our First Victory!, The Campus". University of Rochester River Campus Libraries Digital Collections. October 27, 1891.
- ^ Chicago Tribune, Oct. 15, 1916.
- ^ Goens, Mike (February 24, 1989). "What it wasn't was football for early Lions". TimesDaily. Florence, Alabama. Retrieved October 10, 2014.
- ^ "Sewanee Tigers pile up big score against Bryson College eleven". Nashville Banner. October 8, 1921. Retrieved August 6, 2021 – via Newspapers.com.
- ^ Southern University 2007 Football Media Guide.
- ^ Southern Illinois Football Media Guide.
- ^ Now Louisiana–Lafayette.
- ^ Jump up to: a b Stephen F. Austin State University Football Media Guide.
- ^ "Origin Stories - Football". Stevens Institute of Technology Athletics. Retrieved 2021-04-24.
- ^ Susquehanna University Football Media Guide.
- ^ "Tennessee's fast team piles up an immense score". The Journal and Tribune. October 8, 1905. Retrieved August 1, 2021 – via Newspapers.com.
- ^ "Volunteers pile up mammoth score against King College". The Journal and Tribune. October 6, 1912. Retrieved August 2, 2021 – via Newspapers.com.
- ^ "Volunteers amass heavy score in opening game". The Journal and Tribune. September 26, 1915. Retrieved August 3, 2021 – via Newspapers.com.
- ^ "Cumberland was overwhelmed by University of Tennessee". The Journal and Tribune. October 24, 1915. Retrieved August 3, 2021 – via Newspapers.com.
- ^ "Texas A&M:50+ Delta Points Scored In A Game". College Football Data Warehouse. Retrieved 2007-11-29.
- ^ Jump up to: a b Now Southeast Missouri State.
- ^ Jump up to: a b Southeast Missouri State Football Media Guide.
- ^ Valparaiso 2009 Football Media Guide.
- ^ Jump up to: a b "Presidents Football 2009" (PDF). Washington & Jefferson College. 2010. Archived from the original (PDF) on 2010-03-04. Retrieved 2010-03-06.
- ^ Football at Cedarville?, December 12, 2010.
- ^ "George Washington is crushed by Wesleyan". The Charleston Daily Mail. November 7, 1920. Retrieved February 12, 2021 – via Newspapers.com.
- ^ "J. Loehler's long run gives G.W. one score". The Washington Times. November 7, 1920. Retrieved February 12, 2021 – via Newspapers.com.
- ^ Hillsdale records have the score as 102–0.
- ^ "UW Stevens Point Football records" (PDF). Retrieved 2012-10-05.
- ^ Yale Game by Game Results, 1880 Archived 2010-02-13 at the Wayback Machine, College Football Data Warehouse, retrieved March 14, 2009.
- ^ William Wallace (November 14, 1998). "Football: Big Plays Reside at a Small College". New York Times. Retrieved 2008-03-22.
- ^ Jump up to: a b Yale Game by Game Results 1885, College Football Data Warehouse, retrieved March 14, 2009.
References[]
- College Football Data Warehouse (http://www.cfbdatawarehouse.com)
- ESPN College Football Encyclopedia
- The Football Thesaurus: 77 years on the American Gridiron, Deke Houlgate (author), Los Angeles: Nash-U-Nal Publishing Company, 1954.
- Lists of college football team records
- College football games