List of Melbourne Storm players

From Wikipedia, the free encyclopedia

This article lists all rugby league footballers who have played first-grade NRL games for the Melbourne Storm.

NOTES:

  • Debut: Players are listed in order of player cap number as shown on Melbourne Storm honour board.[1]
  • Appearances: NRL games for Melbourne Storm only. This not a total of their career games and does not include World Club Challenge games. E.g. Marcus Bai has played a career total of 254 first grade games but of those 144 were at Melbourne.
  • Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, Rugby Union club or a RL club he was signed to but never played at.
  • Players in bold are contracted to the Storm for 2022.


List of players[]

The statistics in this table are current as of the end of the 2021 NRL season.

Cap No. Name Nationality Storm Career Debut Round Previous Club Position Appearances Tries Goals Field Goals Points
1. Robbie Ross Australia 1998-03 Rd. 1 Hunter Mariners Fullback 89 53 0 0 212
2. Craig Smith Australia 1998-99 Rd. 1 North Sydney Bears Wing 20 3 61 0 134
3. Aaron Moule Australia 1998-03 Rd. 1 South Queensland Crushers Centre 104 58 0 0 232
4. Paul Bell Australia 1998-99 Rd. 1 Perth Reds Centre 39 12 0 0 48
5. Marcus Bai Papua New Guinea 1998-03 Rd. 1 Gold Coast Chargers Wing 144 70 1 0 282
6. Scott Hill Australia 1998-06 Rd. 1 Hunter Mariners Five-eighth 177 46 1 0 186
7. Brett Kimmorley Australia 1998-00 Rd. 1 Hunter Mariners Halfback 79 27 26 3 163
8. Rodney Howe Australia 1998-04 Rd. 1 Perth Reds Prop 106 4 0 0 16
9. Danny Williams Australia Republic of Ireland 1998-04 Rd. 1 North Sydney Bears Second-row 146 24 1 0 98
10. Robbie Kearns Australia 1998-05 Rd. 1 Perth Reds Prop 169 18 0 0 72
11. Paul Marquet Australia 1998-00 Rd. 1 Hunter Mariners Second-row 79 9 0 0 36
12. Ben Roarty Australia 1998-01 Rd. 1 Debut Second-row 94 18 0 0 72
13. Tawera Nikau New Zealand 1998-99 Rd. 1 Cronulla-Sutherland Sharks Lock 53 8 0 0 32
14. Glenn Lazarus Australia 1998-99 Rd. 1 Brisbane Broncos Prop 44 2 1 0 10
15. Richard Swain Australia New Zealand 1998-02 Rd. 1 Hunter Mariners Hooker 132 17 12 0 92
16. Russell Bawden Australia 1998-01 Rd. 1 Brisbane Broncos Second-row 101 23 0 0 92
17. John Carlaw Australia 1998 Rd. 1 Hunter Mariners Centre 24 6 0 0 24
18. Matt Geyer Australia 1998-08 Rd. 2 Perth Reds Wing, Five-eighth 262 113 105 0 662
19. Wayne Evans Australia 1998-00 Rd. 4 Perth Reds Second-row 32 2 0 0 8
20. Ben Anderson Australia 1998-99 Rd. 4 Debut Five-eighth 17 1 0 0 4
21. Tony Martin Australia 1998-00 Rd. 7 London Broncos Centre 69 20 8 0 96
22. Anthony Bonus Australia 1998 Rd. 13 Parramatta Eels Prop 1 0 0 0 0
23. Wade Fenton Australia 1998, 2000 Rd. 13 Debut Prop 5 0 0 0 0
24. John Wilshere Papua New Guinea 1998 Rd. 14 Perth Reds Wing 1 0 0 0 0
25. Daniel Frame Australia 1998 Rd. 15 Debut Lock 7 0 0 0 0
26. Matt Rua New Zealand Cook Islands 1998-02, 2007 Rd. 16 Debut Second-row 101 14 0 0 56
27. Tristan Brady-Smith Australia 1998 Rd. 20 Perth Reds Wing 3 1 0 0 4
28. Stephen Kearney New Zealand 1999-04 Rd. 1 New Zealand Warriors Second-row 139 20 0 0 80
29. Aseri Laing Fiji 1999 Rd. 11 Western Suburbs Magpies Wing 5 1 0 0 4
30. Tasesa Lavea New Zealand Samoa 1999-01 Rd. 13 Debut Five-eighth 44 8 97 0 226
31. Brad Watts Australia 1999-01 Rd. 16 Debut Fullback 36 12 11 0 70
32. Brett O'Farrell Australia 1999-01 Rd. 18 Debut Prop 20 0 0 0 0
33. John Lomax New Zealand 2000 Rd. 7 North Queensland Cowboys Prop 3 0 0 0 0
34. Fifita Moala Tonga 2000-04 Rd. 13 Debut Wing 39 20 0 0 80
35. Brook Martin Australia 2000 Rd. 14 Debut Wing 1 0 0 0 0
36. Kevin Carmichael Australia 2000 Rd. 14 South Queensland Crushers Halfback 3 0 0 0 0
37. Glen Turner New Zealand 2000, 2003-05 Rd. 14 Debut Second-row 56 6 0 0 24
38. Peter Robinson Australia 2000-05 Rd. 14 Debut Second-row 75 10 0 0 40
39. Dane Morgan Australia 2000 Rd. 14 North Sydney Bears Second-row 1 0 0 0 0
40. Chris Essex Australia 2000 Rd. 16 Debut Prop 1 0 0 0 0
41. Brenton Pomery Australia 2000-01 Rd. 23 Wests Tigers Prop 7 0 0 0 0
42. Junior Langi New Zealand 2001-03 Rd. 1 St. George Illawarra Dragons Centre 34 6 0 0 24
43. Matt Orford Australia 2001-05 Rd. 1 Northern Eagles Halfback 120 52 333 3 877
44. Steven Bell Australia 2001-05 Rd. 1 Debut Centre 107 63 0 0 252
45. Paul Whatuira New Zealand Cook Islands 2001 Rd. 4 New Zealand Warriors Centre 6 2 0 0 8
46. Henry Perenara New Zealand 2001-02 Rd. 5 New Zealand Warriors Lock 33 8 0 0 32
47. Paul Sheedy Australia 2001 Rd. 14 Debut Fullback 2 0 0 0 0
48. Semi Tadulala Fiji 2001-03 Rd. 24 Debut Wing 16 6 0 0 24
49. Ian Sibbit England 2002 Rd. 1 Warrington Wolves Second-row 20 3 0 0 12
50. Shane Walker Australia 2002 Rd. 1 Wests Tigers Prop 18 0 0 0 0
51. Mitchell Sargent Australia 2002-03 Rd. 1 Debut Prop 35 3 1 0 14
52. William Leyshon Australia 2002 Rd. 1 Northern Eagles Lock 22 6 1 0 26
53. Michael Russo Australia Italy 2002 Rd. 2 Debut Second-row 9 2 0 0 8
54. Marty Turner New Zealand 2002-03 Rd. 3 Debut Halfback 3 0 7 0 14
55. Cameron Smith Australia 2002-20 Rd. 5 Debut Hooker 430 48 1295 4 2786
56. Kirk Reynoldson Australia 2002-04 Rd. 7 Debut Second-row 63 6 0 0 24
57. Keith Mason England Wales 2002-03 Rd. 11 Wakefield Trinity Wildcats Prop 4 0 0 0 0
58. Billy Slater Australia 2003-18 Rd. 1 Debut Fullback 319 190 0 0 760
59. David Kidwell New Zealand 2003-06 Rd. 1 Sydney Roosters Second-row 103 18 0 0 72
60. Dallas Johnson Australia 2003-09 Rd. 1 Debut Lock 157 12 0 0 48
61. Jake Webster Australia New Zealand 2003-06 Rd. 2 Debut Wing 49 28 0 0 112
62. Ryan Hoffman Australia 2003-10, 2012–14, 2018 Rd. 6 Debut Second-row 265 61 0 0 244
63. Andrew McFadden Australia 2003-04 Rd. 7 Parramatta Eels Halfback 3 0 0 0 0
64. Robert Tanielu New Zealand 2003-04 Rd. 12 Brisbane Broncos Prop 5 0 0 0 0
65. Nathan Sologinkin Australia 2003 Rd. 13 Canterbury-Bankstown Bulldogs Second-row 1 0 0 0 0
66. Dustin Cooper Australia 2003-04 Rd. 14 Debut Wing 17 9 2 0 40
67. Nathan Friend Australia 2003-06 Rd. 15 Brisbane Broncos Hooker 34 0 0 0 0
68. Antonio Kaufusi Tonga Australia 2003-08 Rd. 22 Debut Prop 79 6 0 0 24
69. Matt King Australia 2003-07 Rd. 24 Debut Centre 91 60 1 0 242
70. Ben MacDougall Australia Scotland 2004 Rd. 2 Manly Warringah Sea Eagles Centre 22 7 0 0 28
71. Alex Chan New Zealand 2004-05 Rd. 2 Parramatta Eels Prop 32 4 0 0 16
72. Steve Turner Australia 2004-09 Rd. 3 Penrith Panthers Wing 105 59 14 0 264
73. Cooper Cronk Australia 2004-17 Rd. 9 Debut Halfback 323 92 1 20 390
74. Jeremy Smith New Zealand 2004-08 Rd. 23 Debut Second-row 67 12 1 0 50
75. Dennis Scott Australia 2005 Rd. 1 Canterbury-Bankstown Bulldogs Prop 19 3 0 0 12
76. Brett White Australia Republic of Ireland 2005-10 Rd. 1 Debut Prop 127 6 0 0 24
77. Ian Donnelly Australia 2005-07 Rd. 3 Manly Warringah Sea Eagles Prop 30 1 0 0 4
78. Jamie McDonald Australia 2005 Rd. 4 North Queensland Cowboys Prop 2 0 0 0 0
79. Greg Inglis Australia 2005-10 Rd. 6 Debut Centre, Five-eighth 118 78 9 3 333
80. Jamie Feeney Australia 2005-06 Rd. 7 Canterbury-Bankstown Bulldogs Second-row 20 0 0 0 0
81. Josh Graham Australia 2005 Rd. 11 Debut Centre 1 1 0 0 4
82. Tevita Metuisela Australia Tonga 2005 Rd. 14 Sydney Roosters Prop 3 0 0 0 0
83. Garret Crossman Australia 2006-07 Rd. 1 Penrith Panthers Prop 35 0 0 0 0
84. Michael Crocker Australia 2006-08 Rd. 1 Sydney Roosters Second-row 44 7 0 0 28
85. Chris Walker Australia 2006 Rd. 3 Sydney Roosters Wing 7 2 1 0 10
86. Adam Blair New Zealand 2006-11 Rd. 4 Debut Second-row 121 5 0 0 20
87. Smith Samau New Zealand Samoa 2006 Rd. 11 Debut Wing 1 0 0 0 0
88. Ben Cross Australia 2006-07 Rd. 12 Canberra Raiders Prop 32 0 0 0 0
89. Matthew Bartlett Australia 2006-07 Rd. 14 Debut Second-row 3 0 0 0 0
90. Jeff Lima New Zealand Samoa 2006-10 Rd. 24 Wests Tigers Prop 96 8 1 0 34
91. Anthony Quinn Australia 2007-12 Rd. 1 Newcastle Knights Wing 103 38 0 0 152
92. Israel Folau Australia Tonga 2007-08 Rd. 1 Debut Wing, Centre 52 36 5 0 154
93. James Aubusson Australia 2007 Rd. 1 Debut Hooker 16 1 0 0 4
94. Ryan Shortland New Zealand 2007 Rd. 2 Debut Centre 1 0 0 0 0
95. Sam Tagataese New Zealand Samoa 2007-08 Rd. 4 Debut Second-row 18 2 0 0 8
96. Russell Aitken Australia 2007-08 Rd. 5 Cronulla-Sutherland Sharks Five-eighth 10 1 0 0 4
97. Will Chambers Australia 2007-09, 2012-19 Rd. 10 Debut Centre 215 82 2 0 332
98. Sika Manu New Zealand Tonga 2007-12 Rd. 10 Debut Second-row 88 17 0 0 68
99. Scott Anderson Australia 2007-09 Rd. 10 Debut Prop 28 0 0 0 0
100. Clint Newton United States Australia 2007 Rd. 13 Newcastle Knights Second-row 15 4 0 0 16
101. Clifford Manua New Zealand Samoa 2008 Rd. 3 Brisbane Broncos Prop 4 0 0 0 0
102. Aiden Tolman Australia 2008-10 Rd. 6 Debut Prop 53 4 0 0 16
103. Brett Anderson Australia 2008-09 Rd. 10 North Queensland Cowboys Wing 8 4 0 0 16
104. Dane Nielsen Australia 2008-12 Rd. 10 Cronulla-Sutherland Sharks Centre 78 24 0 0 96
105. Kevin Proctor New Zealand 2008-16 Rd. 10 Debut Second-row 179 28 0 0 112
106. Liam Foran New Zealand 2008 Rd. 10 Debut Halfback 3 0 0 0 0
107. Joe Tomane New Zealand Samoa 2008-09 Rd. 13 Debut Centre 18 11 17 0 78
108. Sam Joe Australia Papua New Guinea 2008 Rd. 13 Debut Wing 2 0 0 0 0
109. Sinbad Kali Australia Tonga 2008 Rd. 16 Debut Prop 1 0 0 0 0
110. Ryan Hinchcliffe Australia 2009-15 Rd. 1 Canberra Raiders Hooker 177 19 0 0 76
111. Willie Isa New Zealand Samoa 2009-10 Rd. 1 Penrith Panthers Centre 5 2 0 0 8
112. Wairangi Koopu New Zealand 2009 Rd. 1 New Zealand Warriors Second-row 12 1 0 0 4
113. James Maloney Australia 2009 Rd. 5 Debut Five-eighth 4 0 0 0 0
114. Matthew Cross Australia 2009 Rd. 5 Gold Coast Titans Second-row 14 3 0 0 12
115. Brett Finch Australia 2009-10, 2013 Rd. 7 Parramatta Eels Five-eighth 54 6 1 2 28
116. Luke Kelly Australia 2009-10, 2012 Rd. 19 Debut Five-eighth 6 0 0 0 0
117. Hep Cahill New Zealand 2009-10 Rd. 20 Debut Second-row 9 0 0 0 0
118. Ryan Tandy Australia Republic of Ireland 2009-10 Rd. 24 Wests Tigers Prop 16 1 0 0 4
119. Jesse Bromwich New Zealand 2010- Rd. 1 Debut Prop 272 31 0 0 124
120. Rory Kostjasyn Australia Republic of Ireland 2010-12 Rd. 1 Debut Hooker 32 2 0 0 8
121. Todd Lowrie Australia 2010-12 Rd. 2 Parramatta Eels Lock 65 6 0 0 24
122. Luke MacDougall Australia Scotland 2010 Rd. 1 Newcastle Knights Wing 10 4 0 0 16
123. Bryan Norrie Australia 2010-14 Rd. 3 Cronulla-Sutherland Sharks Prop 121 8 0 0 32
124. Matt Duffie New Zealand 2010-13 Rd. 7 Debut Wing 62 37 1 0 150
125. Gareth Widdop England 2010-13 Rd. 7 Debut Five-eighth 71 10 25 1 91
126. Chase Stanley Australia New Zealand Samoa 2010-11 Rd. 12 St. George Illawarra Dragons Centre 8 2 1 0 10
127. Justin O'Neill Australia Vanuatu 2010-14 Rd. 14 Debut Centre 67 34 0 0 136
128. Robbie Rochow Australia 2010-11, 2017 Rd. 14 Debut Second-row 3 0 0 0 0
129. Sione Kite Australia Tonga 2010-11 Rd. 21 Canterbury-Bankstown Bulldogs Prop 3 0 0 0 0
130. Jaiman Lowe Australia 2011-12 Rd. 1 South Sydney Rabbitohs Prop 38 1 0 0 4
131. Troy Thompson Australia 2011 Rd. 1 Canberra Raiders Prop 7 0 0 0 0
132. Beau Champion Australia 2011 Rd. 2 South Sydney Rabbitohs Centre 16 8 0 0 32
133. Adam Woolnough Australia 2011 Rd. 4 Penrith Panthers Prop 21 0 0 0 0
134. Atelea Vea Tonga 2011 Rd. 4 Cronulla-Sutherland Sharks Second-row 11 0 0 0 0
135. Maurice Blair Australia 2011-13 Rd. 9 Penrith Panthers Centre 36 13 1 0 54
136. Sisa Waqa Fiji 2011-14 Rd. 9 Sydney Roosters Wing 67 41 0 0 164
137. Dane Chisholm Australia France 2011 Rd. 10 Debut Five-eighth 1 0 0 0 0
138. Jack Afamasaga New Zealand Samoa 2011 Rd. 26 Cronulla-Sutherland Sharks Second-row 1 0 0 0 0
139. Siosaia Vave Australia Tonga 2012-13 Rd. 1 Cronulla-Sutherland Sharks Prop 22 1 0 0 4
140. Jason Ryles Australia 2012-13 Rd. 2 Sydney Roosters Prop 46 1 0 0 4
141. Michael Greenfield Australia 2012 Rd. 12 St. George Illawarra Dragons Prop 1 0 0 0 0
142. Richard Faʻaoso Australia Tonga 2012 Rd. 20 Newcastle Knights Prop 6 0 0 0 0
143. Mahe Fonua Australia Tonga 2012-14 Rd. 23 Debut Centre 51 24 0 0 96
144. Tohu Harris New Zealand 2013-17 Rd. 1 Debut Second-row 117 18 8 0 88
145. Junior Moors New Zealand Samoa 2013-14 Rd. 1 Wests Tigers Second-row 21 0 0 0 0
146. Lagi Setu New Zealand Samoa 2013 Rd. 1 Brisbane Broncos Second-row 7 1 0 0 4
147. Slade Griffin New Zealand 2013-17 Rd. 1 Debut Hooker 25 0 0 0 0
148. Junior Sa'u New Zealand Samoa 2013 Rd. 3 Newcastle Knights Centre 4 1 0 0 4
149. Kenny Bromwich New Zealand 2013- Rd. 5 Debut Prop 192 25 0 0 100
150. Jordan McLean Australia New Zealand 2013-17 Rd. 11 Debut Prop 86 4 0 0 16
151. Mitch Garbutt Australia 2013-14 Rd. 14 Debut Prop 9 0 0 0 0
152. Ben Hampton Australia 2013-16 Rd. 15 Debut Fullback 35 6 0 0 24
153. Tim Glasby Australia 2013-18 Rd. 16 Debut Prop 110 10 0 0 40
154. Young Tonumaipea Samoa 2014-18 Rd. 1 Debut Wing, Centre 40 10 0 0 40
155. Ben Roberts Australia Samoa New Zealand 2014 Rd. 1 Parramatta Eels Five-eighth 18 2 3 0 14
156. George Rose Australia 2014 Rd. 1 Manly Warringah Sea Eagles Prop 9 0 0 0 0
157. Dayne Weston Australia 2014-15 Rd. 5 Penrith Panthers Prop 16 0 0 0 0
158. Kurt Mann Australia 2014-15 Rd. 9 Debut Centre 28 10 0 0 40
159. Joel Romelo Australia Italy 2014 Rd. 10 Canterbury-Bankstown Bulldogs Hooker 2 0 0 0 0
160. Cameron Munster Australia 2014- Rd. 12 Debut Fullback, Five-eighth 151 35 38 3 219
161. Marika Koroibete Fiji 2014-16 Rd. 18 Wests Tigers Wing 58 34 0 0 136
162. Blake Green Australia 2015-16 Rd. 1 Wigan Warriors Five-eighth 50 10 0 0 40
163. Dale Finucane Australia 2015-21 Rd. 1 Canterbury-Bankstown Bulldogs Lock 152 15 1 0 66
164. Felise Kaufusi Australia Tonga 2015- Rd. 1 Debut Prop 152 26 0 0 104
165. Tom Learoyd-Lahrs Australia 2015 Rd. 2 Canberra Raiders Prop 1 0 0 0 0
166. Nelson Asofa-Solomona New Zealand Samoa 2015- Rd. 8 Debut Second-row 141 23 0 0 92
167. Christian Welch Australia 2015- Rd. 9 Debut Prop 117 5 0 0 20
168. Richard Kennar Samoa 2015-16 Rd. 13 Debut Wing 9 2 0 0 8
169. Hymel Hunt New Zealand 2015 Rd. 14 Gold Coast Titans Centre 3 1 0 0 4
170. Curtis Scott Australia 2016-19 Rd. 1 Debut Centre 48 18 0 0 72
171. Suliasi Vunivalu Fiji 2016-20 Rd. 7 Debut Wing 111 86 0 0 344
172. Cheyse Blair Australia 2016-18 Rd. 9 Manly Warringah Sea Eagles Wing 38 18 0 0 72
173. Ryan Morgan Australia 2016 Rd. 11 Parramatta Eels Centre 8 2 0 0 8
174. Brodie Croft Australia 2016-19 Rd. 15 Debut Halfback 39 12 9 2 68
175. Matthew White Australia 2016 Rd. 19 Gold Coast Titans Prop 3 0 0 0 0
176. Josh Addo-Carr Australia 2017-21 Rd. 1 Wests Tigers Wing 118 96 1 0 386
177. Ryley Jacks Australia Canada 2017-18, 2020-21 Rd. 1 Debut Five-eighth 35 7 0 0 28
178. Vincent Leuluai Australia Samoa 2017 Rd. 2 Sydney Roosters Second-row 2 0 0 0 0
179. Joe Stimson Australia 2017-19 Rd. 2 Debut Second-row 51 9 3 0 42
180. Mark Nicholls Australia 2017 Rd. 5 Canberra Raiders Second-row 9 0 0 0 0
181. Tui Kamikamica Fiji 2017- Rd. 5 Debut Prop 55 6 0 0 24
182. Brandon Smith New Zealand 2017- Rd. 13 Debut Hooker, Second-row 86 19 0 0 76
183. Dean Britt Australia 2017 Rd. 15 Debut Second-row 1 0 0 0 0
184. Jahrome Hughes New Zealand 2017- Rd. 16 North Queensland Cowboys Halfback, Fullback 82 30 0 0 120
185. Nate Myles Australia 2017 Rd. 18 Manly Warringah Sea Eagles Prop 3 0 0 0 0
186. Sam Kasiano Samoa New Zealand 2018 Rd. 1 Canterbury Bankstown Bulldogs Prop 14 1 0 0 4
187. Justin Olam Papua New Guinea 2018- Rd. 9 Debut Centre, Wing 63 30 0 0 120
188. Harry Grant Australia 2018-19, 2021- Rd. 11 Debut Hooker 17 5 0 0 20
189. Patrick Kaufusi Tonga 2018-19 Rd. 16 North Queensland Cowboys Prop 3 0 0 0 0
190. Albert Vete Tonga 2018-20 Rd. 17 New Zealand Warriors Prop 8 0 0 0 0
191. Scott Drinkwater Australia 2018 Rd. 25 Debut Fullback 1 1 0 0 4
192. Tom Eisenhuth Australia 2019- Rd. 1 Penrith Panthers Second-row, Centre 34 5 0 0 20
193. Marion Seve Australia Samoa 2019- Rd. 2 Debut Centre 21 6 0 0 24
194. Ryan Papenhuyzen Australia 2019- Rd. 4 Debut Fullback 57 34 55 3[a] 250
195. Sandor Earl New Zealand 2019-20 Rd. 5 Canberra Raiders Wing 8 3 0 0 12
196. Billy Walters Australia 2019 Rd. 16 Debut Five-eighth 2 0 0 0 0
197. Tino Fa'asuamaleaui Samoa 2019-20 Rd. 16 Debut Prop 27 7 0 0 28
198. Nicho Hynes Australia 2019-21 Rd. 21 Debut Fullback 36[b] 10 62 0 164
199. Max King Australia England 2019-20[c] Rd. 23 Gold Coast Titans Prop 12 1 0 0 4
200. Brenko Lee Australia Tonga 2020[d] Rd. 4 Gold Coast Titans Wing, Centre 14 4 0 0 16
201. Chris Lewis Australia 2020- Rd. 4 Debut Second-row 26 3 0 0 12
202. Paul Momirovski Australia Serbia 2020 Rd. 7 Wests Tigers Centre, Wing 6 4 0 0 16
203. Darryn Schonig Australia 2020[e] Rd. 9 Debut Prop 7 0 0 0 0
204. Cooper Johns Australia Italy 2020- Rd. 15 Debut Five-eighth, Halfback 7 1 0 0 4
205. Isaac Lumelume Fiji 2020-21 Rd. 16 Debut Wing 6 3 0 0 12
206. Ricky Leutele Samoa 2020 Rd. 20 Toronto Wolfpack Centre 1 0 0 0 0
207. Aaron Pene New Zealand 2020-21 Rd. 20 Debut Prop 10 0 0 0 0
208. Aaron Booth Australia 2020-21 Rd. 20 Debut Hooker 6 0 0 0 0
209. George Jennings Australia Tonga 2021- Rd. 1 Parramatta Eels Wing 18 11 0 0 44
210. Reimis Smith Australia New Zealand 2021- Rd. 1 Canterbury Bulldogs Centre, Wing 25 14 0 0 56
211. Tyson Smoothy Australia 2021 Rd. 1 Debut Hooker 4 0 3 0 6
212. Trent Loiero Australia Italy 2021- Rd. 4 Debut Second-row 6 2 0 0 8
213. Dean Ieremia Australia Samoa 2021- Rd. 8 Debut Wing 10 6 0 0 24
214. Jordan Grant Australia Serbia 2021- Rd. 18 Debut Prop 2 0 0 0 0
215. Tepai Moeroa Cook Islands 2021- Rd. 21 Parramatta Eels Second-row 4 0 0 0 0
216. Daniel Atkinson Australia 2021 Rd. 25 Debut Five-eighth, Halfback 1 0 0 0 0
Cap No. Name Nationality Storm Career Debut Round Previous Club Position Appearances Tries Goals Field Goals Points

NRL Under-20s players[]

The NRL Under-20s competition, known commercially as the Toyota Cup (2008-2012) and Holden Cup (2013-2017) was contested by the Melbourne Storm. Colloquially, the team was known as the Thunderbolts, a name which has carried through to the joint-venture Storm/VRL junior representative team, the who compete in NSWRL competitions (and previously QRL competitions). The team was based in Melbourne (2008-2015), before playing out of the Sunshine Coast for the 2016-17 seasons, playing home games at Sunshine Coast Stadium, Suzuki Stadium with occasional games in Melbourne.

Notes:

  • Players are listed in debut order, with the first 17 correlating in jersey number worn in debut game in Round 1, 2008.
  • Player numbers in this list are unofficial.
  • Statistics in this season are current as at the end of the 2017 season and the disbanding of the competition source.
  • Players highlighted in bold also played in the NRL for Melbourne.

No. Name Nationality U20s Storm Career Debut Round Graduate to NRL
(Debut year)
Position(s) Appearances Tries Goals Field Goals Points
1. Michael Fa'amausili 2008 Rd. 1 Fullback 22 8 0 0 32
2. Trent Walker 2008 Rd. 1 Wing 11 6 0 0 24
3. Sam Joe AustraliaPapua New Guinea 2008-09 Rd. 1 Melbourne Storm (2008) Centre, Wing 44 25 0 0 100
4. Joe Tomane AustraliaSamoa 2008-09 Rd. 1 Melbourne Storm (2008) Centre 15 15 9 0 78
5. Malo Feterika New Zealand 2008 Rd. 1 Wing 11 6 0 0 24
6. Gareth Widdop England 2008-09 Rd. 1 Melbourne Storm (2010) Fullback, Five-eighth 44 25 111 0 322
7. Liam Foran Australia 2008 Rd. 1 Melbourne Storm (2010) Halfback 20 3 47 0 106
8. Aiden Tolman Australia 2008 Rd. 1 Melbourne Storm (2010) Prop 13 0 0 0 0
9. Jay Aston Papua New Guinea 2008 Rd. 1 Hooker 22 4 0 0 16
10. Louis Fanene 2008 Rd. 1 Prop 23 4 0 0 16
11. Aidan Guerra Australia 2008 Rd. 1 Sydney Roosters (2010) Second-row 6 0 0 0 0
12. Lucas Miller 2008 Rd. 1 Second-row 15 5 2 0 24
13. Will Naitoro 2008-09 Rd. 1 Lock 24 2 0 0 8
14. Zeb Tawha 2008 Rd. 1 Centre, Second-row 24 8 0 0 32
15. Vili Fainga'a AustraliaTonga 2008 Rd. 1 Prop 24 1 0 0 4
16. Ryan Hansen Australia 2008 Rd. 1 Prop 11 0 2 0 4
17. Theodore Stuart 2008-10 Rd. 1 Prop 33 1 0 0 4
18. Mack Fawcett 2008 Rd. 2 Wing 16 5 0 0 20
19. Kevin Proctor New Zealand 2008-09 Rd. 2 Melbourne Storm (2008) Second-row 21 2 0 0 8
20. Luke Kelly Australia 2008-09 Rd. 2 Melbourne Storm (2009) Five-eighth 45 7 0 1 29
21. Matt Croker 2008-09 Rd. 3 Prop 21 2 0 0 8
22. Petera Tamarua Australia 2008 Rd. 4 Wing 1 0 0 0 0
23. Pulou Vaituutuu 2008-09 Rd. 4 Prop 46 3 0 0 12
24. Russ Webber 2008 Rd. 6 Centre 4 2 0 0 8
25. James Woolford Australia 2008-10 Rd. 7 Hooker 41 8 0 0 32
26. Kruize Wilson 2008 Rd. 10 4 0 0 0 0
27. Josh Jerome 2008-11 Rd. 13 Fullback, Centre 50 27 85 0 278
28. David Etrich 2008 Rd. 16 Lock 5 1 0 0 4
29. Robbie Rochow Australia 2009-10 Rd. 1 Melbourne Storm (2010) Centre, Second-row 28 11 0 0 44
30. Matt Duffie New Zealand 2009 Rd. 1 Melbourne Storm (2010) Wing 22 25 0 0 100
31. Dane Chisholm AustraliaFrance 2009-10 Rd. 1 Melbourne Storm (2011) Five-eighth 25 18 3 0 78
32. Jesse Bromwich New Zealand 2009 Rd. 1 Melbourne Storm (2010) Prop 22 11 0 0 44
33. Brendan Train 2009 Rd. 1 Second-row 7 1 0 0 4
34. Fred Makimare AustraliaCook Islands 2009 Rd. 1 Second-row 27 8 0 0 32
35. Billy Rogers Australia 2009 Rd. 1 Parramatta Eels (2011) Lock 24 3 0 0 12
36. Jai Jones-Wiegold 2009 Rd. 1 Hooker 20 4 0 0 16
37. Blake Leary Australia 2009-10 Rd. 1 North Queensland Cowboys (2012) Lock 26 17 5 1 79
38. Andrew Smith 2009 Rd. 1 Prop 8 1 0 0 4
39. Grayson Goodwin 2009 Rd. 3 Five-eighth 1 0 0 0 0
40. Pita Maile Tonga 2009-10 Rd. 3 Centre 29 12 0 0 48
41. Keni Blair 2009 Rd. 4 Wing, Five-eighth 5 0 0 0 0
42. Sam Martin 2009-10 Rd. 4 Second-row 28 5 0 0 20
43. Jordan McLean AustraliaNew Zealand 2009-11 Rd. 4 Melbourne Storm (2013) Prop 47 5 0 0 20
44. James Barker 2009-10 Rd. 7 14 1 0 0 4
45. Jake Hawkins Australia 2009-10 Rd. 8 Five-eighth, Hooker 30 1 6 0 16
46. Justin O'Neill AustraliaVanuatu 2009-10 Rd. 11 Melbourne Storm (2010) Fullback, Centre 17 16 0 0 64
47. Kenny Bromwich New Zealand 2009-11 Rd. 15 Melbourne Storm (2013) Second-row 51 15 0 0 60
48. Slade Griffin New Zealand 2009-11 Rd. 17 Melbourne Storm (2013) Centre, Hooker 46 13 0 0 52
49. Willie Isa New ZealandSamoa 2009 Rd. 21 Melbourne Storm (2009) Wing 3 0 0 0 0
50. Brayden Wiliame AustraliaFiji 2010-12 Rd. 1 Parramatta Eels (2013) Fullback, Centre 21 5 0 0 20
51. Kirisome Auva'a Samoa 2010-12 Rd. 1 South Sydney Rabbitohs (2014) Wing, Centre 67 33 0 0 132
52. Eddie Fa'amausili 2010-11 Rd. 1 Wing 26 15 0 0 64
53. Jordan Meads New ZealandGreece 2010 Rd. 1 Halfback 9 5 0 0 20
54. Ben Hampton Australia 2010-12 Rd. 1 Melbourne Storm (2013) Fullback, Halfback 52 26 0 0 104
