List of Middlesbrough F.C. managers
The following is a list of Middlesbrough managers, starting from the time when Middlesbrough F.C. turned professional in 1899 until the present.
From 1876 to 1899, the team was managed by a secretary. The most successful person to manage the club was Steve McClaren, who won the Football League Cup in 2004, the only major trophy in the club's history. Until the appointment of Aitor Karanka in November 2013 all of Middlesbrough's managers had been born in either England or Scotland.
Middlesbrough managers have retained the position an average of four years over the club's history. Since Steve Gibson's takeover as chairman in 1994, the managers initially lasted longer than the average time as he showed patience with them, allowing them time to accomplish what they wish to with the squad, but since 2009 managers have lasted less than the average time.
Managers[]
Caretaker manager
- n/a Information not available
Information correct as of 7 November 2020. Only competitive matches are counted
Name | Nationality | From | To | Matches | Won | Drawn | Lost | Win%[1] | Honours | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jack Robson | England | May 1889 | May 1905 | 215 | 82 | 47 | 86 | 38.14 | - | [2] |
Alex Mackie | Scotland | June 1905 | May 1906 | 52 | 13 | 15 | 24 | 25.00 | - | [3] |
Andy Aitken | Scotland | October 1906 | February 1909 | 95 | 40 | 18 | 37 | 42.11 | - | [4] |
John Gunter | Unknown | February 1909 | June 1910 | 79 | 25 | 19 | 35 | 31.65 | - | [5] |
Andy Walker | Scotland | June 1910 | January 1911 | 20 | 9 | 7 | 4 | 45.00 | - | [6] |
Thomas H. McIntosh | England | August 1911 | December 1919 | 179 | 69 | 42 | 68 | 38.55 | - | [7] |
James Howie | Scotland | April 1920 | July 1923 | 132 | 47 | 37 | 48 | 35.61 | - | [8] |
Herbert Bamlett | England | August 1923 | March 1927 | 110 | 30 | 27 | 53 | 27.27 | - | [9] |
Peter McWilliam | Scotland | April 1927 | March 1934 | 328 | 132 | 75 | 121 | 40.24 | Second Division 1926–27, 1928–29 | [10] |
Wilf Gillow | England | March 1934 | March 1944 | 236 | 92 | 55 | 89 | 38.98 | - | [11] |
David Jack | England | November 1944 | April 1952 | 270 | 100 | 61 | 109 | 37.04 | - | [12] |
Walter Rowley | England | June 1952 | February 1954 | 73 | 22 | 16 | 35 | 30.14 | - | [13] |
Bob Dennison | England | July 1954 | January 1963 | 381 | 158 | 77 | 146 | 41.47 | - | [14] |
Raich Carter | England | January 1963 | February 1966 | 143 | 46 | 41 | 56 | 32.17 | - | [15] |
Stan Anderson | England | April 1966 | 25 January 1973 | 332 | 139 | 89 | 104 | 41.87 | - | [16] |
Harold Shepherdson | England | 25 January 1973 | 7 May 1973 | 17 | 9 | 4 | 4 | 52.94 | - | [17] |
Jack Charlton | England | 7 May 1973 | 21 April 1977 | 193 | 88 | 49 | 56 | 45.60 | Second Division 1973–74, Anglo-Scottish Cup 1975–76 | [18] |
John Neal | England | 1 May 1977 | July 1981 | 196 | 69 | 52 | 75 | 35.20 | Kirin Cup 1980 | [19] |
Bobby Murdoch | Scotland | July 1981 | 29 September 1982 | 54 | 9 | 19 | 26 | 16.67 | - | [20] |
Malcolm Allison | England | 23 October 1982 | 28 March 1984 | 77 | 24 | 24 | 29 | 31.17 | - | [21] |
Jack Charlton | England | 28 March 1984 | June 1984 | 9 | 3 | 3 | 3 | 33.33 | - | [18] |
Willie Maddren | England | 3 June 1984 | 2 February 1986 | 77 | 17 | 20 | 40 | 22.08 | - | [22] |
Bruce Rioch | Scotland | 2 February 1986 | 9 March 1990 | 205 | 82 | 52 | 71 | 40.00 | - | [23] |
Colin Todd | England | 9 March 1990 | 24 June 1991 | 70 | 28 | 16 | 26 | 40.00 | - | [24] |
Lennie Lawrence | England | 10 July 1991 | 19 May 1994 | 157 | 61 | 43 | 53 | 38.85 | - | [25] |
Bryan Robson | England | June 1994 | 6 December 2000 | 314 | 127 | 86 | 101 | 40.45 | Division One 1994–95 | [26] |
Terry Venables | England | 6 December 2000 | 12 June 2001 | 25 | 8 | 11 | 6 | 32.00 | - | [27] |
Steve McClaren | England | 12 June 2001 | 11 May 2006 | 250 | 97 | 60 | 93 | 38.80 | League Cup 2004 | [28] |
Gareth Southgate | England | 7 June 2006 | 20 October 2009 | 151 | 45 | 43 | 63 | 29.80 | - | [29] |
Colin Cooper | England | 20 October 2009 | 26 October 2009 | 1 | 0 | 1 | 0 | 0.00 | - | [30] |
Gordon Strachan | Scotland | 26 October 2009 | 18 October 2010 | 51 | 15 | 13 | 23 | 28.26 | - | [31] |
Steve Agnew | England | 18 October 2010 | 26 October 2010 | 2 | 0 | 0 | 2 | 0.00 | - | [32] |
Tony Mowbray | England | 26 October 2010 | 22 October 2013 | 153 | 61 | 37 | 55 | 39.87 | - | [33] |
Mark Venus | England | 23 October 2013 | 12 November 2013 | 3 | 1 | 1 | 1 | 33.33 | - | [34] |
Aitor Karanka | Spain | 13 November 2013 | 16 March 2017 | 171 | 80 | 42 | 49 | 47.06 | - | [35] |
Steve Agnew | England | 16 March 2017 | 9 June 2017 | 11 | 1 | 3 | 7 | 9.1 | - | [32] |
Garry Monk | England | 9 June 2017 | 23 December 2017 | 26 | 12 | 5 | 9 | 46.2 | - | [36] |
Craig Liddle | England | 23 December 2017 | 26 December 2017 | 1 | 1 | 0 | 0 | 100.00 | - | [37] |
Tony Pulis | Wales | 26 December 2017 | 17 May 2019 | 80 | 35 | 22 | 23 | 43.75 | - | [38] |
Jonathan Woodgate | England | 14 June 2019 | 23 June 2020 | 41 | 9 | 16 | 16 | 21.95 | - | [39] |
Neil Warnock | England | 23 June 2020 | 6 November 2021 | 57 | 23 | 10 | 24 | 40.4 | - | [40] |
Footnotes[]
- ^ Win% is rounded to two decimal places
- ^ "John Robson managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Alex Massie managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Andy Aitken managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "J Gunter managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "A Walker managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Tom McIntosh managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "James Howie managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Herbert Bamlett managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Peter McWilliam managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Wilf Gillow managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "David Jack managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Walter Rowley managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Bob Dennison managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Raich Carter managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Stan Anderson managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Harold Shepherdson managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ a b "Jack Charlton managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "John Neal managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Bobby Murdoch managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Malcolm Allison managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Willie Maddren managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Bruce Rioch managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Colin Todd managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Lennie Lawrence managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Bryan Robson managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Terry Venables managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Steve McClaren managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Gareth Southgate managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Colin Cooper managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Gordon Strachan managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ a b "Steve Agnew managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Tony Mowbray managerial stats". Soccerbase. Retrieved 2007-09-11.
- ^ "Mark Venus managerial stats". Soccerbase. Retrieved 2013-11-13.
- ^ "Aitor Karanka managerial stats". Soccerbase. Retrieved 17 May 2017.
- ^ "Garry Monk managerial stats". Soccerbase. Retrieved 2017-12-26.
- ^ "Craig Liddle managerial stats". Soccerbase. Retrieved 2017-12-26.
- ^ "Tony Pulis managerial stats". Soccerbase. Retrieved 2018-01-02.
- ^ "Jonathan Woodgate managerial stats".
- ^ "Neil Warnock managerial stats".
References[]
- "Official Website - Managers". mfc.co.uk. Archived from the original on 2007-08-23. Retrieved 2007-09-11.
External links[]
- Middlesbrough F.C.
- Middlesbrough F.C. managers
- Lists of association football managers by club in England