List of NCIS episodes
NCIS and its characters were originally introduced in a two-part episode of the CBS television series JAG in April 2003. The show premiered on September 23, 2003, in the United States.[1]
Created by Donald P. Bellisario and Don McGill, and executive produced by Bellisario, Shane Brennan, Gary Glasberg, and George Schenck & Frank Cardea, NCIS stars Mark Harmon as Supervisory Special Agent Leroy Jethro Gibbs, in charge of NCIS' Major Case Response Team. Based out of Washington, D.C., the team includes special agents Caitlin Todd (Sasha Alexander), Anthony DiNozzo (Michael Weatherly), Timothy McGee (Sean Murray), Ziva David (Cote de Pablo), Eleanor Bishop (Emily Wickersham), Alexandra Quinn (Jennifer Esposito), and Nicholas Torres (Wilmer Valderrama), forensic specialists Abby Sciuto (Pauley Perrette) and Kasie Hines (Diona Reasonover), medical examiners Jimmy Palmer (Brian Dietzen) and Donald "Ducky" Mallard (David McCallum), medical examiners assistant Gerald Jackson (Pancho Demmings) and SIS attaché Clayton Reeves (Duane Henry). Operational psychologist Dr Jacqueline Sloane (Maria Bello) assists the team during troubled times, while successive Directors Tom Morrow (Alan Dale), Jennifer Shepard (Lauren Holly), and Leon Vance (Rocky Carroll) command from on high.
NCIS was renewed for an eighteenth season on May 3, 2020,[2][3] which premiered on November 17, 2020.[4] As of May 25, 2021, 414 episodes of NCIS have aired.
Series overview[]
Season | Episodes | Originally aired | Rank | Rating | |||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
Intro | 2 | April 22, 2003 | April 29, 2003 | N/A | N/A | ||
1 | 23 | September 23, 2003 | May 25, 2004 | 23 | 7.8 | ||
2 | 23 | September 28, 2004 | May 24, 2005 | 22 | 8.8 | ||
3 | 24 | September 20, 2005 | May 16, 2006 | 12 | 9.8 | ||
4 | 24 | September 19, 2006 | May 22, 2007 | 15 | 9.0 | ||
5 | 19 | September 25, 2007 | May 20, 2008 | 11 | 9.2 | ||
6 | 25 | September 23, 2008 | May 19, 2009 | 5 | 10.9 | ||
7 | 24 | September 22, 2009 | May 25, 2010 | 4 | 11.5 | ||
8 | 24 | September 21, 2010 | May 17, 2011 | 5 | 11.8 | ||
9 | 24 | September 20, 2011 | May 15, 2012 | 2 | 12.3 | ||
10 | 24 | September 25, 2012 | May 14, 2013 | 1 | 13.5 | ||
11 | 24 | September 24, 2013 | May 13, 2014 | 1 | 12.6 | ||
12 | 24 | September 23, 2014 | May 12, 2015 | 2 | 11.6 | ||
13 | 24 | September 22, 2015 | May 17, 2016 | 1 | 12.8 | ||
14 | 24 | September 20, 2016 | May 16, 2017 | 2 | 11.4 | ||
15 | 24 | September 26, 2017 | May 22, 2018 | 2 | 10.3 | ||
16 | 24 | September 25, 2018 | May 21, 2019 | 3 | 9.6 | ||
17 | 20 | September 24, 2019 | April 14, 2020 | N/A | N/A | ||
18 | 16 | November 17, 2020 | May 25, 2021 | 3 | 10.3 | ||
19 | TBA | September 20, 2021 | TBA | TBA | TBA |
Episodes[]
Introductory episodes[]
The program and its characters are introduced during the eighth season of JAG. The JAG episodes, "Ice Queen" and "Meltdown", served as pilot episodes for the show. The character Special Agent Vivian Blackadder (Robyn Lively) does not appear in the series because producer Donald Bellisario felt that "she was a little soft for this kind of role".[5] In October 2003, the two episodes were edited together and aired as "Navy NCIS: The Beginning".[6]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
178 | 20 | "Ice Queen" | Donald P. Bellisario | Donald P. Bellisario & Don McGill | April 22, 2003 | 178 | 13.84[7] |
The NCIS team is called in to investigate the mysterious death of a JAG officer, Lieutenant Loren Singer, when a young Boy Scout looking for his stray arrow discovers her body. As a result, a full murder investigation is opened and the NCIS team are tasked with finding a suspect for Lt. Singer's murder while interviewing her former JAG colleagues. The episode ends with Harmon Rabb being read his rights before Special Agent Leroy Jethro Gibbs officially declares him to be the main suspect in the case and as such, Rabb is arrested by NCIS for Lt. Singer's murder. | |||||||
179 | 21 | "Meltdown" | Scott Brazil | Donald P. Bellisario & Don McGill | April 29, 2003 | 179 | 13.63[8] |
Harmon Rabb is court-martialed for the murder of Lieutenant Singer and he does not appear to have an alibi which means that if he is not proven innocent, he could end up in the brig for life. Soon Special Agent DiNozzo realizes the case is too perfect and starts searching for another possible suspect, one who might have a long-standing grudge against Rabb. Meanwhile, Gibbs tries to get information from Amad Bin Atwa, a terrorist, before there is another attack on an American ship. |
Season 1 (2003–04)[]
- Sean Murray (Timothy McGee) had a continuous arc starting with the seventh episode ("Sub Rosa").
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Yankee White" | Donald P. Bellisario | Teleplay by : Donald P. Bellisario Story by : Donald P. Bellisario & Don McGill | September 23, 2003 | 101 | 13.04[9] |
2 | 2 | "Hung Out to Dry" | Alan J. Levi | Don McGill | September 30, 2003 | 102 | 12.08[10] |
3 | 3 | "Seadog" | Bradford May | John C. Kelley & Donald P. Bellisario | October 7, 2003 | 103 | 11.26[11] |
4 | 4 | "The Immortals" | Alan J. Levi | Darcy Meyers | October 14, 2003 | 104 | 11.70[12] |
5 | 5 | "The Curse" | Terrence O'Hara | Teleplay by : Don McGill & Jeff Vlaming & Donald P. Bellisario Story by : Donald P. Bellisario | October 28, 2003 | 105 | 13.50[13] |
6 | 6 | "High Seas" | Dennis Smith | Teleplay by : Jeff Vlaming & Larry Moskowitz Story by : Jeff Vlaming | November 4, 2003 | 106 | 11.77[14] |
7 | 7 | "Sub Rosa" | Michael Zinberg | George Schenck & Frank Cardea | November 18, 2003 | 107 | 13.21[15] |
8 | 8 | "Minimum Security" | Ian Toynton | Philip DeGuere, Jr. & Donald P. Bellisario | November 25, 2003 | 108 | 12.71[16] |
9 | 9 | "Marine Down" | Dennis Smith | John C. Kelley | December 16, 2003 | 109 | 12.03[17] |
10 | 10 | "Left for Dead" | James Whitmore Jr. | Teleplay by : Don McGill & Donald P. Bellisario Story by : Don McGill | January 6, 2004 | 110 | 14.51[18] |
11 | 11 | "Eye Spy" | Alan J. Levi | George Schenck & Frank Cardea & Dana Coen | January 13, 2004 | 111 | 14.00[19] |
12 | 12 | "My Other Left Foot" | Jeff Woolnough | Jack Bernstein | February 3, 2004 | 112 | 12.31[19] |
13 | 13 | "One Shot, One Kill" | Peter Ellis | Gil Grant | February 10, 2004 | 113 | 13.18[20] |
14 | 14 | "The Good Samaritan" | Alan J. Levi | Jack Bernstein | February 17, 2004 | 114 | 13.49[21] |
15 | 15 | "Enigma" | Thomas J. Wright | John C. Kelley | February 24, 2004 | 115 | 12.14[22] |
16 | 16 | "Bête Noire" | Peter Ellis | Donald P. Bellisario | March 2, 2004 | 116 | 12.82[23] |
17 | 17 | "The Truth Is Out There" | Dennis Smith | Jack Bernstein | March 16, 2004 | 117 | 13.29[24] |
18 | 18 | "UnSEALeD" | Peter Ellis | Thomas L. Moran | April 6, 2004 | 118 | 10.83[25] |
19 | 19 | "Dead Man Talking" | Dennis Smith | George Schenck & Frank Cardea | April 27, 2004 | 119 | 11.64[26] |
20 | 20 | "Missing" | Jeff Woolnough | John C. Kelley | May 4, 2004 | 120 | 10.13[27] |
21 | 21 | "Split Decision" | Terrence O'Hara | Bob Gookin | May 11, 2004 | 121 | 11.07[28] |
22 | 22 | "A Weak Link" | Alan J. Levi | Jack Bernstein | May 18, 2004 | 122 | 10.39[29] |
23 | 23 | "Reveille" | Thomas J. Wright | Donald P. Bellisario | May 25, 2004 | 123 | 10.86[30] |
Season 2 (2004–05)[]
- Sean Murray (Timothy McGee) was promoted to the main cast starting with the episode ("See No Evil").
- Sasha Alexander (Special Agent Caitlin Todd) left the show after the season finale ("Twilight").
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
24 | 1 | "See No Evil" | Thomas J. Wright | Chris Crowe | September 28, 2004 | 201 | 14.33[31] |
25 | 2 | "The Good Wives Club" | Dennis Smith | Gil Grant | October 5, 2004 | 202 | 14.28[32] |
26 | 3 | "Vanished" | James Whitmore Jr. | George Schenck & Frank Cardea | October 12, 2004 | 203 | 14.86[33] |
27 | 4 | "Lt. Jane Doe" | Dan Lerner | Teleplay by : Steven Long Mitchell & Craig W. Van Sickle & Donald P. Bellisario & Gil Grant Story by : Steven Long Mitchell & Craig W. Van Sickle | October 19, 2004 | 204 | 14.05[34] |
28 | 5 | "The Bone Yard" | Terrence O'Hara | John C. Kelley | October 26, 2004 | 205 | 13.68[35] |
29 | 6 | "Terminal Leave" | Jeff Woolnough | Roger Director | November 16, 2004 | 206 | 15.27[36] |
30 | 7 | "Call of Silence" | Thomas J. Wright | Roger Director | November 23, 2004 | 207 | 14.71[37] |
31 | 8 | "Heart Break" | Dennis Smith | George Schenck & Frank Cardea | November 30, 2004 | 208 | 15.65[38] |
32 | 9 | "Forced Entry" | Dennis Smith | Jesse Stern & John C. Kelley | December 7, 2004 | 209 | 14.59[39] |
33 | 10 | "Chained" | Thomas J. Wright | Frank Military | December 14, 2004 | 210 | 14.64[40] |
34 | 11 | "Black Water" | Terrence O'Hara | Teleplay by : John C. Kelley & Juan Carlos Coto Story by : Juan Carlos Coto | January 11, 2005 | 211 | 15.40[41] |
35 | 12 | "Doppelgänger" | Terrence O'Hara | Jack Bernstein | January 18, 2005 | 212 | 14.53[42] |
36 | 13 | "The Meat Puzzle" | Thomas J. Wright | Frank Military | February 8, 2005 | 213 | 12.74[43] |
37 | 14 | "Witness" | James Whitmore Jr. | George Schenck & Frank Cardea | February 15, 2005 | 214 | 13.04[44] |
38 | 15 | "Caught on Tape" | Jeff Woolnough | Chris Crowe & Gil Grant & John C. Kelley | February 22, 2005 | 215 | 13.59[45] |
39 | 16 | "Pop Life" | Thomas J. Wright | Frank Military | March 1, 2005 | 216 | 13.68[46] |
40 | 17 | "An Eye for an Eye" | Dennis Smith | Steven Kane | March 22, 2005 | 217 | 14.86[47] |
41 | 18 | "Bikini Wax" | Stephen Cragg | David J. North | March 29, 2005 | 218 | 14.27[48] |
42 | 19 | "Conspiracy Theory" | Jeff Woolnough | Frank Military | April 12, 2005 | 219 | 13.89[49] |
43 | 20 | "Red Cell" | Dennis Smith | Christopher Silber | April 26, 2005 | 220 | 13.67[50] |
44 | 21 | "Hometown Hero" | James Whitmore Jr. | George Schenck & Frank Cardea | May 3, 2005 | 221 | 13.55[51] |
45 | 22 | "SWAK" | Dennis Smith | Donald P. Bellisario | May 10, 2005 | 222 | 13.58[52] |
46 | 23 | "Twilight" | Thomas J. Wright | John C. Kelley | May 24, 2005 | 223 | 14.74[53] |
Season 3 (2005–06)[]
- Cote de Pablo (Ziva David) had a continuous arc starting with the first two episodes ("Kill Ari"), and later promoted to the main cast in the episode "Silver War".
- Lauren Holly joins the supporting cast as NCIS Director Jenny Shepard. She was promoted to the main cast in the ninth episode ("Frame Up").
- This is the first season to feature 24 episodes.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
47 | 1 | "Kill Ari (Part I)" | Dennis Smith | Donald P. Bellisario | September 20, 2005 | 302 | 15.48[54] |
48 | 2 | "Kill Ari (Part II)" | James Whitmore Jr. | Donald P. Bellisario | September 27, 2005 | 304 | 15.09[55] |
49 | 3 | "Mind Games" | William Webb | Teleplay by : Jeffrey A. Kirkpatrick & John C. Kelley Story by : Jeffrey A. Kirkpatrick | October 4, 2005 | 301 | 16.87[56] |
50 | 4 | "Silver War" | Terrence O'Hara | Teleplay by : John C. Kelley Story by : Joshua Lurie | October 11, 2005 | 305 | 16.78[57] |
51 | 5 | "Switch" | Thomas J. Wright | Gil Grant | October 18, 2005 | 303 | 17.69[58] |
52 | 6 | "The Voyeur's Web" | Dennis Smith | David J. North | October 25, 2005 | 306 | 18.01[59] |
53 | 7 | "Honor Code" | Colin Bucksey | Christopher Silber | November 1, 2005 | 307 | 18.08[60] |
54 | 8 | "Under Covers" | Aaron Lipstadt | L.D. Zlotoff | November 8, 2005 | 308 | 17.79[61] |
55 | 9 | "Frame Up" | Thomas J. Wright | Laurence Walsh | November 22, 2005 | 309 | 16.43[62] |
56 | 10 | "Probie" | Terrence O'Hara | George Schenck & Frank Cardea | November 29, 2005 | 310 | 18.17[63] |
57 | 11 | "Model Behavior" | Stephen Cragg | David J. North | December 13, 2005 | 311 | 17.11[64] |
58 | 12 | "Boxed In" | Dennis Smith | Dana Coen | January 10, 2006 | 313 | 17.19[65] |
59 | 13 | "Deception" | Leslie Libman | Jack Bernstein | January 17, 2006 | 312 | 17.74[66] |
60 | 14 | "Light Sleeper" | Colin Bucksey | Christopher Silber | January 24, 2006 | 314 | 16.97[67] |
61 | 15 | "Head Case" | Dennis Smith | George Schenck & Frank Cardea | February 7, 2006 | 315 | 16.05[68] |
62 | 16 | "Family Secret" | James Whitmore Jr. | Steven D. Binder | February 28, 2006 | 316 | 15.14[69] |
63 | 17 | "Ravenous" | Thomas J. Wright | Richard C. Arthur | March 7, 2006 | 317 | 17.21[70] |
64 | 18 | "Bait" | Terrence O'Hara | Laurence Walsh | March 14, 2006 | 318 | 17.55[71] |
65 | 19 | "Iced" | Dennis Smith | Dana Coen | April 4, 2006 | 319 | 15.52[72] |
66 | 20 | "Untouchable" | Leslie Libman | George Schenck & Frank Cardea | April 18, 2006 | 320 | 15.90[73] |
67 | 21 | "Bloodbath" | Dennis Smith | Steven D. Binder | April 25, 2006 | 321 | 15.56[74] |
68 | 22 | "Jeopardy" | James Whitmore Jr. | David J. North | May 2, 2006 | 322 | 14.95[75] |
69 | 23 | "Hiatus (Part I)" | Dennis Smith | Donald P. Bellisario | May 9, 2006 | 323 | 15.17[76] |
70 | 24 | "Hiatus (Part II)" | Dennis Smith | Donald P. Bellisario | May 16, 2006 | 324 | 16.49[77] |
Season 4 (2006–07)[]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
71 | 1 | "Shalom" | William Webb | Teleplay by : John C. Kelley Story by : Donald P. Bellisario & John C. Kelley | September 19, 2006 | 401 | 13.80[78] |
72 | 2 | "Escaped" | Dennis Smith | Teleplay by : Steven D. Binder Story by : Christopher Silber & Steven D. Binder | September 26, 2006 | 402 | 14.12[79] |
73 | 3 | "Singled Out" | Terrence O'Hara | David J. North | October 3, 2006 | 403 | 15.89[80] |
74 | 4 | "Faking It" | Thomas J. Wright | Shane Brennan | October 10, 2006 | 404 | 15.86[81] |
75 | 5 | "Dead and Unburied" | Colin Bucksey | Nell Scovell | October 17, 2006 | 405 | 15.92[82] |
76 | 6 | "Witch Hunt" | James Whitmore Jr. | Steven Kriozere | October 31, 2006 | 407 | 15.94[83] |
77 | 7 | "Sandblast" | Dennis Smith | Robert Palm | November 7, 2006 | 406 | 15.44[84] |
78 | 8 | "Once a Hero" | Thomas J. Wright | Shane Brennan | November 14, 2006 | 408 | 15.80[85] |
79 | 9 | "Twisted Sister" | Terrence O'Hara | Steven D. Binder | November 21, 2006 | 409 | 17.00[86] |
80 | 10 | "Smoked" | Dennis Smith | John C. Kelley & Robert Palm | November 28, 2006 | 410 | 17.96[87] |
81 | 11 | "Driven" | Dennis Smith | Teleplay by : Richard C. Arthur & Nell Scovell & John C. Kelley Story by : Richard C. Arthur | December 12, 2006 | 411 | 17.39[88] |
82 | 12 | "Suspicion" | Colin Bucksey | Shane Brennan | January 16, 2007 | 412 | 15.95[89] |
83 | 13 | "Sharif Returns" | Terrence O'Hara | Steven D. Binder | January 23, 2007 | 413 | 14.83[90] |
84 | 14 | "Blowback" | Thomas J. Wright | Teleplay by : Christopher Silber & David J. North & Shane Brennan Story by : Christopher Silber | February 6, 2007 | 414 | 16.16[91] |
85 | 15 | "Friends & Lovers" | Dennis Smith | John C. Kelley | February 13, 2007 | 415 | 15.36[92] |
86 | 16 | "Dead Man Walking" | Colin Bucksey | Nell Scovell | February 20, 2007 | 416 | 15.90[93] |
87 | 17 | "Skeletons" | James Whitmore Jr. | Jesse Stern | February 27, 2007 | 417 | 16.16[94] |
88 | 18 | "Iceman" | Thomas J. Wright | Shane Brennan | March 20, 2007 | 418 | 15.69[95] |
89 | 19 | "Grace Period" | James Whitmore Jr. | John C. Kelley | April 3, 2007 | 419 | 13.79[96] |
90 | 20 | "Cover Story" | Dennis Smith | David J. North | April 10, 2007 | 420 | 14.38[97] |
91 | 21 | "Brothers in Arms" | Martha Mitchell | Steven D. Binder | April 24, 2007 | 421 | 14.17[98] |
92 | 22 | "In the Dark" | Thomas J. Wright | Steven D. Binder | May 1, 2007 | 422 | 13.83[99] |
93 | 23 | "Trojan Horse" | Terrence O'Hara | Donald P. Bellisario & Shane Brennan | May 8, 2007 | 423 | 13.88[100] |
94 | 24 | "Angel of Death" | Dennis Smith | Donald P. Bellisario | May 22, 2007 | 424 | 14.14[101] |
Season 5 (2007–08)[]
- Rocky Carroll (Leon Vance) had a continuous arc starting with episode 14 ("Internal Affairs").
- Lauren Holly (Jenny Shepard) left the show after the season finale ("Judgment Day").
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
95 | 1 | "Bury Your Dead" | Thomas J. Wright | Shane Brennan | September 25, 2007 | 501 | 13.89[102] |
96 | 2 | "Family" | Martha Mitchell | Steven D. Binder | October 2, 2007 | 502 | 16.43[103] |
97 | 3 | "Ex-File" | Dennis Smith | Alfonso H. Moreno | October 9, 2007 | 503 | 16.36[104] |
98 | 4 | "Identity Crisis" | Thomas J. Wright | Jesse Stern | October 16, 2007 | 504 | 17.55[105] |
99 | 5 | "Leap of Faith" | Dennis Smith | George Schenck & Frank Cardea | October 23, 2007 | 505 | 17.26[106] |
100 | 6 | "Chimera" | Tony Wharmby | Dan E. Fesman | October 30, 2007 | 507 | 16.33[107] |
101 | 7 | "Requiem" | Terrence O'Hara | Shane Brennan | November 6, 2007 | 506 | 18.15[108] |
102 | 8 | "Designated Target" | Colin Bucksey | Reed Steiner | November 13, 2007 | 508 | 17.39[109] |
103 | 9 | "Lost & Found" | Martha Mitchell | David J. North | November 20, 2007 | 509 | 17.34[110] |
104 | 10 | "Corporal Punishment" | Arvin Brown | Jesse Stern | November 27, 2007 | 510 | 17.04[111] |
105 | 11 | "Tribes" | Colin Bucksey | Reed Steiner | January 15, 2008 | 511 | 15.82[112] |
106 | 12 | "Stakeout" | Tony Wharmby | George Schenck & Frank Cardea | April 8, 2008 | 512 | 14.05[113] |
107 | 13 | "Dog Tags" | Oz Scott | Dan E. Fesman & Alfonso H. Moreno | April 15, 2008 | 513 | 15.13[114] |
108 | 14 | "Internal Affairs" | Tony Wharmby | Jesse Stern & Reed Steiner | April 22, 2008 | 514 | 14.24[115] |
109 | 15 | "In the Zone" | Terrence O'Hara | Linda Burstyn | April 29, 2008 | 515 | 14.76[116] |
110 | 16 | "Recoil" | James Whitmore Jr. | Teleplay by : George Schenck & Frank Cardea Story by : Dan E. Fesman | May 6, 2008 | 516 | 14.04[117] |
111 | 17 | "About Face" | Dennis Smith | Teleplay by : Alfonso H. Moreno & Reed Steiner Story by : Jesse Stern | May 13, 2008 | 517 | 14.88[118] |
112 | 18 | "Judgment Day (Part 1)" | Thomas J. Wright | Steven D. Binder & David J. North | May 20, 2008 | 518 | 16.52[119] |
113 | 19 | "Judgment Day (Part 2)" | Thomas J. Wright | Teleplay by : David J. North & Christopher J. Waild Story by : Steven D. Binder | May 20, 2008 | 519 | 16.52[119] |
Season 6 (2008–09)[]
- Rocky Carroll (Leon Vance) was promoted to the main cast starting with the episode ("Last Man Standing").
- "Legend" serves as the two-part backdoor pilot for the spin-off NCIS: Los Angeles.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
114 | 1 | "Last Man Standing" | Tony Wharmby | Shane Brennan | September 23, 2008 | 601 | 18.03[120] |
115 | 2 | "Agent Afloat" | Thomas J. Wright | Dan E. Fesman & David J. North | September 30, 2008 | 602 | 17.47[121] |
116 | 3 | "Capitol Offense" | Dennis Smith | George Schenck & Frank Cardea | October 7, 2008 | 603 | 16.29[122] |
117 | 4 | "Heartland" | Tony Wharmby | Jesse Stern | October 14, 2008 | 604 | 18.04[123] |
118 | 5 | "Nine Lives" | Dennis Smith | Linda Burstyn & Dan E. Fesman & David J. North | October 21, 2008 | 605 | 17.23[124] |
119 | 6 | "Murder 2.0" | Arvin Brown | Steven D. Binder | October 28, 2008 | 606 | 17.26[125] |
120 | 7 | "Collateral Damage" | Terrence O'Hara | Alfonso H. Moreno | November 11, 2008 | 607 | 18.75[126] |
121 | 8 | "Cloak" | James Whitmore Jr. | Jesse Stern | November 18, 2008 | 608 | 17.99[127] |
122 | 9 | "Dagger" | Dennis Smith | Reed Steiner & Christopher J. Waild | November 25, 2008 | 609 | 18.12[128] |
123 | 10 | "Road Kill" | Thomas J. Wright | Steven Kriozere | December 2, 2008 | 610 | 18.52[129] |
124 | 11 | "Silent Night" | Tony Wharmby | George Schenck & Frank Cardea | December 16, 2008 | 611 | 19.94[130] |
125 | 12 | "Caged" | Leslie Libman | Alfonso H. Moreno | January 6, 2009 | 612 | 19.10[131] |
126 | 13 | "Broken Bird" | James Whitmore Jr. | Jesse Stern | January 13, 2009 | 613 | 18.62[132] |
127 | 14 | "Love & War" | Terrence O'Hara | Steven D. Binder & David J. North | January 27, 2009 | 614 | 19.04[133] |
128 | 15 | "Deliverance" | Dennis Smith | Dan E. Fesman & Reed Steiner | February 10, 2009 | 615 | 18.03[134] |
129 | 16 | "Bounce" | Arvin Brown | David J. North & Steven D. Binder | February 17, 2009 | 616 | 18.06[135] |
130 | 17 | "South by Southwest" | Thomas J. Wright | George Schenck & Frank Cardea | February 24, 2009 | 617 | 18.27[136] |
131 | 18 | "Knockout" | Tony Wharmby | Jesse Stern | March 17, 2009 | 618 | 15.84[137] |
132 | 19 | "Hide and Seek" | Dennis Smith | Dan E. Fesman | March 24, 2009 | 619 | 17.83[138] |
133 | 20 | "Dead Reckoning" | Terrence O'Hara | Teleplay by : Reed Steiner & Christopher J. Waild Story by : David J. North | March 31, 2009 | 620 | 17.23[139] |
134 | 21 | "Toxic" | Thomas J. Wright | Steven D. Binder | April 7, 2009 | 621 | 17.81[140] |
135 | 22 | "Legend (Part I)" | Tony Wharmby | Shane Brennan | April 28, 2009 | 622 | 16.70[141] |
136 | 23 | "Legend (Part II)" | James Whitmore Jr. | Shane Brennan | May 5, 2009 | 623 | 16.72[142] |
137 | 24 | "Semper Fidelis" | Tony Wharmby | Jesse Stern | May 12, 2009 | 624 | 16.20[143] |
138 | 25 | "Aliyah" | Dennis Smith | David J. North | May 19, 2009 | 625 | 16.51[144] |
Season 7 (2009–10)[]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
139 | 1 | "Truth or Consequences" | Dennis Smith | Jesse Stern | September 22, 2009 | 701 | 20.61[145] |
140 | 2 | "Reunion" | Tony Wharmby | Steven D. Binder | September 29, 2009 | 702 | 21.37[146] |
141 | 3 | "The Inside Man" | Thomas J. Wright | George Schenck & Frank Cardea | October 6, 2009 | 703 | 20.70[147] |
142 | 4 | "Good Cop, Bad Cop" | Leslie Libman | Teleplay by : Jesse Stern Story by : David J. North | October 13, 2009 | 704 | 21.04[148] |
143 | 5 | "Code of Conduct" | Terrence O'Hara | Teleplay by : Reed Steiner & Christopher J. Waild Story by : Christopher J. Waild | October 20, 2009 | 705 | 21.25[149] |
144 | 6 | "Outlaws and In-Laws" | Tony Wharmby | Jesse Stern | November 3, 2009 | 706 | 20.18[150] |
145 | 7 | "Endgame" | James Whitmore Jr. | Gary Glasberg | November 10, 2009 | 707 | 20.96[151] |
146 | 8 | "Power Down" | Thomas J. Wright | Steven D. Binder & David J. North | November 17, 2009 | 708 | 20.34[152] |
147 | 9 | "Child's Play" | William Webb | Reed Steiner | November 24, 2009 | 709 | 20.35[153] |
148 | 10 | "Faith" | Arvin Brown | Gary Glasberg | December 15, 2009 | 710 | 20.69[154] |
149 | 11 | "Ignition" | Dennis Smith | Jesse Stern | January 5, 2010 | 711 | 21.37[155] |
150 | 12 | "Flesh and Blood" | Arvin Brown | George Schenck & Frank Cardea | January 12, 2010 | 712 | 20.85[156] |
151 | 13 | "Jet Lag" | Tony Wharmby | Christopher J. Waild | January 26, 2010 | 713 | 20.22[157] |
152 | 14 | "Masquerade" | James Whitmore Jr. | Steven D. Binder | February 2, 2010 | 714 | 19.23[158] |
153 | 15 | "Jack-Knife" | Dennis Smith | Jesse Stern | February 9, 2010 | 715 | 19.75[159] |
154 | 16 | "Mother's Day" | Tony Wharmby | Gary Glasberg & Reed Steiner | March 2, 2010 | 716 | 19.67[160] |
155 | 17 | "Double Identity" | Mark Horowitz | George Schenck & Frank Cardea | March 9, 2010 | 717 | 19.58[161] |
156 | 18 | "Jurisdiction" | Terrence O'Hara | Lee David Zlotoff | March 16, 2010 | 718 | 18.00[162] |
157 | 19 | "Guilty Pleasure" | James Whitmore Jr. | Reed Steiner & Christopher J. Waild | April 6, 2010 | 719 | 16.45[163] |
158 | 20 | "Moonlighting" | Thomas J. Wright | Steven D. Binder & Jesse Stern | April 27, 2010 | 720 | 16.29[164] |
159 | 21 | "Obsession" | Tony Wharmby | George Schenck & Frank Cardea | May 4, 2010 | 721 | 15.10[165] |
160 | 22 | "Borderland" | Terrence O'Hara | Steven D. Binder | May 11, 2010 | 722 | 17.23[166] |
161 | 23 | "Patriot Down" | Dennis Smith | Gary Glasberg | May 18, 2010 | 723 | 15.96[167] |
162 | 24 | "Rule Fifty-One" | Dennis Smith | Jesse Stern | May 25, 2010 | 724 | 16.30[168] |
Season 8 (2010–11)[]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
163 | 1 | "Spider and the Fly" | Dennis Smith | Gary Glasberg | September 21, 2010 | 801 | 19.41[169] |
164 | 2 | "Worst Nightmare" | Tony Wharmby | Steven D. Binder | September 28, 2010 | 802 | 19.15[170] |
165 | 3 | "Short Fuse" | Leslie Libman | George Schenck & Frank Cardea | October 5, 2010 | 803 | 19.81[171] |
166 | 4 | "Royals and Loyals" | Arvin Brown | Reed Steiner | October 12, 2010 | 804 | 19.20[172] |
167 | 5 | "Dead Air" | Terrence O'Hara | Christopher J. Waild | October 19, 2010 | 805 | 19.41[173] |
168 | 6 | "Cracked" | Tony Wharmby | Nicole Mirante-Matthews | October 26, 2010 | 806 | 20.18[174] |
169 | 7 | "Broken Arrow" | Arvin Brown | George Schenck & Frank Cardea | November 9, 2010 | 807 | 19.87[175] |
170 | 8 | "Enemies Foreign" | Dennis Smith | Jesse Stern | November 16, 2010 | 808 | 19.43[176] |
171 | 9 | "Enemies Domestic" | Mark Horowitz | Jesse Stern | November 23, 2010 | 809 | 18.78[177] |
172 | 10 | "False Witness" | James Whitmore Jr. | Steven D. Binder | December 14, 2010 | 810 | 19.87[178] |
173 | 11 | "Ships in the Night" | Thomas J. Wright | Reed Steiner & Christopher J. Waild | January 11, 2011 | 811 | 21.93[179] |
174 | 12 | "Recruited" | Arvin Brown | Gary Glasberg | January 18, 2011 | 812 | 21.09[180] |
175 | 13 | "Freedom" | Craig Ross Jr. | Nicole Mirante-Matthews | February 1, 2011 | 813 | 22.85[181] |
