List of Total Drama episodes
This article contains a list of all the episodes to the Total Drama series, a Canadian animated television show which aired on Teletoon in Canada and Cartoon Network in the United States.[1]
As of November 20, 2014, a total of 119 episodes of the original Total Drama have been broadcast over five seasons; the 100th episode of the series was aired on February 27, 2014.[2]
Series overview[]
Series | Season | Episodes | Name | Originally aired (Canada) | |||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
Total Drama | 1 | 26 | Island | July 8, 2007 | November 29, 2008 | ||
2 | 26 | Action | January 11, 2009 | June 10, 2010 | |||
3 | 26 | World Tour | June 10, 2010 | April 24, 2011 | |||
4 | 13 | Revenge of the Island | January 5, 2012 | April 12, 2012 | |||
5 | 26 | 13 | All-Stars | January 9, 2014[3] | March 27, 2014 | ||
13 | Pahkitew Island | September 4, 2014 | November 20, 2014 | ||||
The Ridonculous Race | 1 | 26 | N/A | January 4, 2016 | February 15, 2016 |
Episodes[]
Season 1: Island (2007–2008)[]
No. overall | No. in season | Title [4] | Written by | Canadian air date | U.S. air date | Prod. code [5] |
---|---|---|---|---|---|---|
1 | 1 | "Not So Happy Campers – Part 1" | Jennifer Pertsch | July 8, 2007 | June 5, 2008 | 101 |
2 | 2 | "Not So Happy Campers – Part 2" | Jennifer Pertsch | July 8, 2007 | June 12, 2008 | 102 |
3 | 3 | "The Big Sleep" | Nicole Demerse | July 15, 2007 | June 19, 2008 | 103 |
4 | 4 | "Dodgebrawl" "DodgeBrawl" | Alex Nussbaum | July 22, 2007 | June 26, 2008 | 104 |
5 | 5 | "Not Quite Famous" | Jennifer Cowan | July 29, 2007 | July 3, 2008 | 105 |
6 | 6 | "The Sucky Outdoors" | Jennifer Pertsch | August 5, 2007 | July 10, 2008 | 106 |
7 | 7 | "Phobia Factor" | Shelley Scarrow | August 12, 2007 | July 17, 2008 | 107 |
8 | 8 | "Up The Creek" | Alex Nussbaum | August 19, 2007 | July 24, 2008 | 108 |
9 | 9 | "Paintball Deer Hunter" | Shelley Scarrow | August 26, 2007 | July 31, 2008 | 109 |
10 | 10 | "If You Can't Take the Heat..." | Alex Ganetakos | September 2, 2007 | August 7, 2008 | 110 |
11 | 11 | "Who Can You Trust?" | Alex Nussbaum | September 9, 2007 | August 14, 2008 | 111 |
12 | 12 | "Basic Straining" | Jennifer Pertsch | September 16, 2007 | August 21, 2008 | 112 |
13 | 13 | "X-Treme Torture" | Erika Strobel | September 23, 2007 | August 28, 2008 | 113 |
14 | 14 | "Brunch of Disgustingness" | Alex Nussbaum | September 30, 2007 | September 4, 2008 | 114 |
15 | 15 | "No Pain, No Game" | Erika Strobel | October 7, 2007 | September 11, 2008 | 115 |
16 | 16 | "Search & Do Not Destroy" | Alex Nussbaum | October 14, 2007 | September 18, 2008 | 116 |
17 | 17 | "Hide & Be Sneaky" | Tom McGillis | October 21, 2007 | September 25, 2008 | 117 |
18 | 18 | "That's Off the Chain!" | Erika Strobel | October 28, 2007 | October 2, 2008 | 118 |
19 | 19 | "Hook, Line & Screamer" | Erika Strobel | November 4, 2007 | October 9, 2008 | 119 |
20 | 20 | "Wawanakwa Gone Wild!" | Shelley Scarrow | November 11, 2007 | October 16, 2008 | 120 |
21 | 21 | "Trial by Tri-Armed Triathlon" | Shelley Scarrow | November 18, 2007 | October 23, 2008 | 121 |
22 | 22 | "Haute Camp-Ture" "After the Dock of Shame" | Alex Nussbaum | November 25, 2007 | October 30, 2008 | 122 |
23 | 23 | "Camp Castaways" | Erika Strobel | December 2, 2007 | November 6, 2008 | 123 |
24 | 24 | "Are We There, Yeti?" | Alex Nussbaum | December 9, 2007 | November 13, 2008 | 124 |
25 | 25 | "I Triple Dog Dare You!" | Erika Strobel | December 16, 2007 | November 20, 2008 | 125 |
26 | 26 | "The Very Last Episode, Really!" | Jennifer Pertsch | January 4, 2008 | December 11, 2008 | 126 |
Sp | Sp | "Total Drama Drama Drama Drama Island" | Jennifer Pertsch and Tom McGillis | November 29, 2008 | December 18, 2008 | 127 |
Season 2: Action (2009–2010)[]
No. overall | No. in season | Title [6] | Written by [a] | Canadian air date | U.S. air date | Prod. code [7] |
---|---|---|---|---|---|---|
27 | 1 | "Monster Cash" | Alice Prodanou | January 11, 2009 | June 11, 2009 | 201 |
28 | 2 | "Alien Resurr-eggtion" | Nicole Demerse | January 18, 2009 | June 18, 2009 | 202 |
29 | 3 | "Riot on Set" | Alex Nussbaum | January 25, 2009 | June 25, 2009 | 203 |
30 | 4 | "Beach Blanket Bogus" | Emily Andras | February 1, 2009 | July 2, 2009 | 204 |
31 | 5 | "3:10 to Crazytown" | Nicole Demerse | February 8, 2009 | July 9, 2009 | 205 |
32 | 6 | "The Aftermath: I" | Alice Prodanou | February 15, 2009 | July 16, 2009 | 206 |
33 | 7 | "The Chefshank Redemption" | Brendon Yorke | April 5, 2009 | July 23, 2009 | 207 |
34 | 8 | "One Flu Over the Cuckoos" | Alex Ganetakos | April 12, 2009 | July 30, 2009 | 208 |
35 | 9 | "The Sand Witch Project" | Shelley Scarrow | April 19, 2009 | August 6, 2009 | 209 |
36 | 10 | "Masters of Disasters" | Alex Nussbaum | April 26, 2009 | August 13, 2009 | 210 |
37 | 11 | "Full Metal Drama" | James Hurst | May 3, 2009 | August 20, 2009 | 211 |
38 | 12 | "The Aftermath: II" | Shelley Scarrow | May 10, 2009 | August 27, 2009 | 212 |
39 | 13 | "Ocean's Eight - Or Nine" | Paul Poque | June 24, 2009 | September 3, 2009 | 213 |
40 | 14 | "One Million Bucks B.C." | John Slama | September 10, 2009 | September 10, 2009 | 214 |
41 | 15 | "Million Dollar Babies" | Richard Clark | September 17, 2009 | September 13, 2009 (This episode was aired 4 days ahead of schedule and aired on TV immediately before the premiere of Scooby-Doo! The Mystery Begins. | 215 |
42 | 16 | "Dial M for Merger" | Alan Resnick | October 1, 2009 | September 24, 2009 | 216 |
43 | 17 | "Super Hero-Id" | Alex Nussbaum | October 8, 2009 | October 1, 2009 | 217 |
44 | 18 | "The Aftermath: III" | Alice Prodanou | October 22, 2009 | October 8, 2009 | 218 |
45 | 19 | "The Princess Pride" | Heather Jackson | November 5, 2009 | October 15, 2009 | 219 |
46 | 20 | "Get a Clue" | Alex Nussbaum | November 12, 2009 | October 22, 2009 | 220 |
47 | 21 | "Rock 'n Rule" | Alan Resnick | November 19, 2009 | October 29, 2009 | 221 |
48 | 22 | "Crouching Courtney, Hidden Owen" | Alex Ganetakos | November 19, 2009 | November 5, 2009 | 222 |
49 | 23 | "2008: A Space Owen" | Ken Cuperus | November 26, 2009 | November 12, 2009 | 223 |
50 | 24 | "Top Dog" | Ken Cuperus | November 26, 2009 | November 19, 2009 | 224 |
51 | 25 | "Mutiny on the Soundstage" | Brendon Yorke | December 3, 2009 | December 3, 2009 | 225 |
52 | 26 | "The Aftermath: IV" | Alex Nussbaum | December 10, 2009 | December 10, 2009 | 226 |
Sp | Sp | "Celebrity Manhunt's TDA Reunion Show" | Brendon Yorke | June 10, 2010 | April 6, 2010 | 227 |
Season 3: World Tour (2010–2011)[]
No. overall | No. in season | Title [8] | Written by [a] | Canadian air date | U.S. air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
53 | 1 | "Walk Like An Egyptian – Part 1" | Shelley Scarrow | June 10, 2010 | June 21, 2010 | 301 | 2.20[9] |
54 | 2 | "Walk Like An Egyptian – Part 2" | Alex Ganetakos | September 9, 2010 | June 28, 2010 | 302 | 1.66[10] |
55 | 3 | "Super Crazy Happy Fun Time Japan" | Adam Rotstein & Doug Hadders | September 16, 2010 | July 5, 2010 | 303 | N/A |
56 | 4 | "Anything Yukon Do, I Can Do Better" | Terry McGurrin | September 23, 2010 | July 12, 2010 | 304 | N/A |
57 | 5 | "Broadway, Baby!" | Alex Ganetakos | September 30, 2010 | July 19, 2010 | 305 | 1.59[11] |
58 | 6 | "TDWT Aftermath I: Bridgette Over Troubled Waters" | Shelley Scarrow | October 7, 2010 | July 19, 2010 | 306 | N/A |
59 | 7 | "Slap Slap Revolution" | Laurie Elliott | October 14, 2010 | July 26, 2010 | 307 | 1.82[12] |
60 | 8 | "The Am-AH-Zon Race" | Terry McGurrin | November 4, 2010 | August 2, 2010 | 308 | 1.59[13] |
61 | 9 | "Can't Help Falling in Louvre" | Adam Rotstein & Doug Hadders | November 18, 2010 | August 9, 2010 | 309 | 1.87[14] |
62 | 10 | "Newf Kids on the Rock" | Alex Nussbaum | November 25, 2010 | August 16, 2010 | 310 | 1.53[15] |
63 | 11 | "Jamaica Me Sweat" | Emily Andras & Brendon Yorke | December 2, 2010 | August 23, 2010 | 311 | 1.47[16] |
64 | 12 | "TDWT Aftermath II: Revenge of the Telethon" | Alex Ganetakos | December 9, 2010 | August 30, 2010 | 312 | N/A |
65 | 13 | "I See London..." | Shelley Scarrow | December 16, 2010 | August 30, 2010 | 313 | 1.52[17] |
66 | 14 | "Greece's Pieces" | Terry McGurrin | December 30, 2010 | September 6, 2010 | 314 | N/A |
67 | 15 | "The Ex-Files" | Laurie Elliott | January 6, 2011 | September 13, 2010 | 315 | 1.59[18] |
68 | 16 | "Picnic At Hanging Dork" | Michael Gelbart | January 13, 2011 | September 20, 2010 | 316 | N/A |
69 | 17 | "Sweden Sour" | Terry McGurrin | January 20, 2011 | September 27, 2010 | 317 | 1.59[19] |
70 | 18 | "TDWT Aftermath III: Aftermath Aftermayhem" | Laurie Elliott | January 27, 2011 | September 27, 2010 | 318 | N/A |
71 | 19 | "Niagara Brawls" | Emer Connon | February 3, 2011 | October 4, 2010 | 319 | N/A |
72 | 20 | "Chinese Fake-Out" | James Hurst | February 10, 2011 | October 11, 2010 | 320 | 1.70[20] |
73 | 21 | "African Lying Safari" | Laurie Elliott | February 24, 2011 | October 18, 2010 | 321 | N/A |
74 | 22 | "Rapa-Phooey!" | Shelley Scarrow | March 3, 2011 | October 25, 2010 | 322 | N/A |
75 | 23 | "Awwwwww, Drumheller" | Nicole Demerse | March 10, 2011 | November 1, 2010 | 323 | N/A |
76 | 24 | "TDWT Aftermath IV: Hawaiian Style" | Alex Ganetakos | March 20, 2011 | November 1, 2010 | 324 | N/A |
77 | 25 | "Planes, Trains and Hot Air Mobiles" | Shelley Scarrow | March 27, 2011 | November 8, 2010 | 325 | N/A |
78 | 26 | "Hawaiian Punch" "Aloha! Finale!" | Alex Ganetakos | April 24, 2011 | November 15, 2010 | 326 | 1.82[21] |
Season 4: Revenge of the Island (2012)[]
No. overall | No. in season | Title | Written by [a] | Original air date | U.S. air date | Prod. code | Viewers (millions) |
---|---|---|---|---|---|---|---|
79 | 1 | "Bigger! Badder! Brutal-er![22]" | Alex Ganetakos | January 5, 2012 | June 5, 2012 | 401 | 3.3[23] |
80 | 2 | "Truth or Laser Shark[24]" | Jenn Engels | January 12, 2012 | June 12, 2012 | 402 | N/A |
81 | 3 | "Ice Ice Baby[25]" | Laurie Elliott | January 19, 2012 | June 19, 2012 | 403 | N/A |
82 | 4 | "Finders Creepers[26]" | Charles Johnston | January 26, 2012 | June 26, 2012 | 404 | 1.85[27] |
83 | 5 | "Backstabbers Ahoy![28]" | Scott Oleszkowicz | February 2, 2012 | July 3, 2012 | 405 | N/A |
84 | 6 | "Runaway Model[29]" | Alex Nussbaum | February 9, 2012 | July 10, 2012 | 406 | N/A |
85 | 7 | "A Mine is a Terrible Thing to Waste[30]" | Eliza Crosland | February 16, 2012 | July 17, 2012 | 407 | N/A |
86 | 8 | "The Treasure Island of Dr. McLean[31]" | Laurie Elliott | February 23, 2012 | July 24, 2012 | 408 | N/A |
87 | 9 | "Grand Chef Auto[32]" | Jeremy Winkels | March 1, 2012 | July 31, 2012 | 409 | N/A |
88 | 10 | "Up, Up & Away in My Pitiful Balloon[33]" | Richard Clark | March 8, 2012 | August 14, 2012 | 410 | N/A |
89 | 11 | "Eat, Puke & Be Wary[34]" | Alex Nussbaum | March 22, 2012 | August 21, 2012 | 411 | N/A |
90 | 12 | "The Enchanted Franken-Forest[35]" | Laurie Elliott | March 29, 2012 | August 28, 2012 | 412 | N/A |
91 | 13 | "Brain vs. Brawn: The Ultimate Showdown[36]" | Alex Ganetakos | April 12, 2012 | August 28, 2012 | 413 | N/A |
Season 5: All-Stars / Pahkitew Island (2013–2014)[]
No. overall | No. in season | Title | Written by [a] | U.S. air date | Canadian air date | Prod. code [37] | US viewers (millions) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1: Total Drama All-Stars | ||||||||||||
92 | 1 | "Heroes vs. Villains"[38] | Alex Ganetakos | September 10, 2013[39][40] | January 9, 2014[41] | 501 | 2.11[42] | |||||
93 | 2 | "Evil Dread"[43] | Terry McGurrin | September 17, 2013 | January 9, 2014[41] | 502 | 1.60[44] | |||||
94 | 3 | "Saving Private Leechball"[43] | Alex Ganetakos | September 24, 2013 | January 16, 2014 | 503 | 1.56[45] | |||||
95 | 4 | "Food Fright"[46] | Laurie Elliott | October 1, 2013 | January 23, 2014 | 504 | 1.57[47] | |||||
96 | 5 | "Moon Madness"[48] | Ed MacDonald | October 8, 2013 | January 30, 2014 | 505 | 1.51[49] | |||||
97 | 6 | "No One Eggspects The Spanish Opposition"[48] | Terry McGurrin | October 15, 2013 | February 6, 2014 | 506 | 1.51[50] | |||||
98 | 7 | "Suckers Punched"[48] | Laurie Elliott | October 22, 2013 | February 13, 2014 | 507 | 1.45[51] | |||||
99 | 8 | "You Regatta Be Kidding Me" | Ed MacDonald | October 29, 2013 | February 20, 2014 | 508 | 1.19[52] | |||||
100 | 9 | "Zeek and Ye Shall Find[53]" | Terry McGurrin | November 5, 2013 | February 27, 2014[53] | 509 | 1.37[54] | |||||
101 | 10 | "The Obsta-kill Kourse"[55] | Laurie Elliott | November 12, 2013 | March 6, 2014 | 510 | 1.55[56] | |||||
102 | 11 | "Sundae Muddy Sundae"[57] | Ed MacDonald | November 19, 2013 | March 13, 2014 | 511 | 1.55[58] | |||||
103 | 12 | "The Bold and the Booty-ful"[59] | Alex Ganetakos & Terry McGurrin | November 26, 2013 | March 20, 2014 | 512 | 1.75[60] | |||||
104 | 13 | "The Final Wreck-ening"[61] | Alex Ganetakos | December 3, 2013[62] | March 27, 2014[59] | 513 | 1.84[63] | |||||
Part 2: Total Drama: Pahkitew Island | ||||||||||||
105 | 14 | "So, Uh, This Is My Team?"[64] | Terry McGurrin | July 7, 2014[65][66] | September 4, 2014[67][68][69][70] | 601 | 2.06 | |||||
106 | 15 | "I Love You, Grease Pig!"[71] | Laurie Elliott | July 7, 2014[65] | September 4, 2014[72] | 602 | N/A | |||||
107 | 16 | "Twinning Isn’t Everything"[71] | Ed MacDonald | July 8, 2014 | September 11, 2014[73] | 603 | N/A | |||||
108 | 17 | "I Love You, I Love You Knots"[71] | Miles Smith | July 9, 2014 | September 18, 2014[74] | 604 | 1.88[75] | |||||
109 | 18 | "A Blast from the Past"[71] | Laurie Elliott | July 10, 2014 | September 25, 2014[76] | 605 | N/A | |||||
110 | 19 | "Mo’ Monkey, Mo’ Problems"[71] | Ed MacDonald | July 11, 2014 | October 2, 2014 | 606 | N/A | |||||
111 | 20 | "This is the Pits!"[71] | Miles Smith | July 14, 2014 | October 9, 2014 | 607 | N/A | |||||
112 | 21 | "Three Zones and a Baby"[71] | Laurie Elliott | July 14, 2014 | October 16, 2014 | 608 | N/A | |||||
113 | 22 | "Hurl & Go Seek"[71] | Terry McGurrin | July 15, 2014 | October 23, 2014 | 609 | N/A | |||||
114 | 23 | "Scarlett Fever"[71] | Miles Smith | July 16, 2014 | October 30, 2014 | 610 | N/A | |||||
115 | 24 | "Sky Fall"[71] | Alice Prodanou | July 17, 2014 | November 6, 2014 | 611 | 1.59[77] | |||||
116 | 25 | "Pahk’d With Talent"[71] | Alex Ganetakos | July 18, 2014 | November 13, 2014 | 612 | N/A | |||||
117 | 26 | "Lies, Cries and One Big Prize"[78] | Terry McGurrin | July 18, 2014[65] | November 20, 2014 | 613 | N/A |
Spin-offs[]
The Ridonculous Race[]
No. | Title | Written by | Canadian air date | U.S. air date | Prod. code [79] | US viewers (millions) |
---|---|---|---|---|---|---|
1 | "None Down, Eighteen to Go – Part 1"[80][81] | Alex Ganetakos | January 4, 2016[82][83] | September 7, 2015 | 701 | 1.60[84] |
2 | "None Down, Eighteen to Go – Part 2"[81] | Terry McGurrin | January 5, 2016[85] | September 7, 2015 | 702 | 1.47[84] |
3 | "French is an Eiffel Language"[81] | Laurie Elliott | January 6, 2016 | September 8, 2015 | 703 | 1.19[86] |
4 | "Mediterranean Homesick Blues"[81] | Kurt Firla | January 7, 2016[85] | September 9, 2015 | 704 | 1.33[87] |
5 | "Bjorken Telephone"[81] | Terry McGurrin | January 11, 2016 | September 10, 2015 | 705 | 1.37[88] |
6 | "Brazilian Pain Forest"[81] | Laurie Elliott | January 12, 2016[85] | September 11, 2015 | 706 | 1.05[89] |
7 | "A Tisket, a Casket, I'm Gonna Blow a Gasket"[81] | Terry McGurrin | January 13, 2016[85] | September 14, 2015 | 707 | 1.09[90] |
8 | "Hawaiian Honeyruin"[81] | Shelley Scarrow | January 14, 2016[85] | September 15, 2015 | 708 | 1.01[91] |
9 | "Hello and Dubai"[81] | Miles Smith | January 18, 2016[85] | September 16, 2015 | 709 | 1.09[92] |
10 | "New Beijinging"[81] | L. Elliott / M. Smith | January 19, 2016[85] | September 17, 2015 | 710 | 1.18[93] |
11 | "I Love Ridonc and Roll"[81] | Miles Smith | January 20, 2016[85] | September 18, 2015 | 711 | 1.08[94] |
12 | "My Way or Zimbabwe"[81] | Shelley Scarrow | January 21, 2016[85] | September 21, 2015 | 712 | 1.19[95] |
13 | "The Shawshank Ridonc-tion"[81] | Terry McGurrin | January 25, 2016[85] | September 22, 2015 | 713 | 1.19[96] |
14 | "Down and Outback"[81] | Miles Smith | January 26, 2016[85] | September 23, 2015 | 714 | 1.19[97] |
15 | "Maori or Less"[81] | Shelley Scarrow | January 27, 2016[85] | September 24, 2015 | 715 | 1.29[98] |
16 | "Little Bull on the Prairie"[81] | Meghan Read | January 28, 2016[85] | September 25, 2015 | 716 | 1.18[99] |
17 | "Lord of the Ring Toss"[81] | Terry McGurrin | February 1, 2016 | September 28, 2015 | 717 | 1.28[100] |
18 | "Got Venom"[81] | Miles Smith | February 2, 2016 | September 29, 2015 | 718 | 1.18[101] |
19 | "Dude Buggies"[81] | Craig Martin | February 3, 2016 | September 30, 2015 | 719 | 1.14[102] |
20 | "El Bunny Supremo"[81] | Shelley Scarrow | February 4, 2016 | October 1, 2015 | 720 | 1.23[103] |
21 | "Ca-Noodling"[81] | Meghan Read | February 8, 2016 | October 2, 2015 | 721 | 1.16[104] |
22 | "How Deep Is Your Love"[105] | Terry McGurrin | February 9, 2016 | October 5, 2015 | 722 | 1.28[106] |
23 | "Darjeel With It"[107] | Miles Smith | February 10, 2016 | October 6, 2015 | 723 | 0.99[108] |
24 | "Last Tango in Buenos Aires"[109] | Craig Martin | February 11, 2016 | October 7, 2015 | 724 | 1.18[110] |
25 | "Bahamarama[111]" | Alex Ganetakos | February 15, 2016[112] | October 8, 2015 | 725 | 1.29[113] |
26 | "A Million Ways to Lose a Million Dollars"[114] | Terry McGurrin | February 15, 2016[112] | October 9, 2015 | 726 | 1.14[115] |
Total DramaRama[]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 51 | September 1, 2018 | November 30, 2019 | ||
2 | 51 | January 11, 2020 | March 27, 2021 | ||
3 | 52[116] | April 3, 2021 | TBA |
Home media[]
Season | DVD release dates | |||
---|---|---|---|---|
Region 1 | Region 4 | |||
1 | August 18, 2009 | May 5, 2010[117] | September 29, 2010[118] | |
2 | N/A | November 2, 2011[119][120] | July 4, 2012[121] | |
3 | N/A | April 3, 2013[122] | August 7, 2013[123] | |
4 | N/A | October 8, 2014[124] | ||
5 | N/A | March 4, 2015[125] | July 8, 2015[126] |
References[]
- ^ "TELETOON Canada Inc. | Inspector Gadget Reboot Tops Off TELETOON Canada's Latest Original Production Slate". Newswire.ca. 2013-06-11. Archived from the original on 2015-06-02. Retrieved 2015-03-19.
- ^ "Total Drama Celebrates Its 100th Episode". Us1.campaign-archive2.com. February 25, 2014. Retrieved March 19, 2015.
- ^ @tommcgillis (June 15, 2013). "@JuLiO_CeSaRrrr not til September in USA and january in Canada. Sorry for the wait!" (Tweet). Archived from the original on January 25, 2016. Retrieved March 19, 2015 – via Twitter.
- ^ TV.com. "Total Drama Island". TV.com. Archived from the original on 19 June 2018. Retrieved 19 June 2018.
- ^ "Shows A-Z - total drama on cartoon - TheFutonCritic.com". www.thefutoncritic.com. Retrieved 19 June 2018.
- ^ "Total Drama Action". TVGuide.com. Retrieved 19 June 2018.
- ^ "Shows A-Z - total drama on cartoon - TheFutonCritic.com". www.thefutoncritic.com. Retrieved 19 June 2018.
- ^ "Total Drama Island". TV.com.
- ^ Gorman, Bill (June 22, 2010). "Monday Cable Ratings: Pawn Stars Down Slightly; Plus Real Housewives, Secret Life, WWE Raw & More". TV by the Numbers. Archived from the original on May 13, 2011. Retrieved 5 July 2013.
- ^ Gorman, Bill (June 29, 2010). "Monday Cable Ratings: Pawn Stars Up; Plus Real Housewives, Secret Life, Neighbors From Hell & Much More". TV by the Numbers. Archived from the original on October 20, 2012. Retrieved 5 July 2013.
- ^ Seidman, Robert (July 20, 2010). "Monday Cable: Secret Life, Huge, Intervention, WWE RAW & More". TV by the Numbers. Archived from the original on October 20, 2012. Retrieved 5 July 2013.
- ^ Seidman, Robert (July 27, 2010). "Monday Cable: Rizzoli & Isles, The Closer, Secret Life, Real Housewives, Intervention, WWE RAW & More". TV by the Numbers. Archived from the original on May 10, 2012. Retrieved 5 July 2013.
- ^ Seidman, Robert (August 3, 2010). "Monday Cable: Rizzoli & Isles, The Closer, Secret Life, Real Housewives, Ho arders, Shark Week & More". TV by the Numbers. Archived from the original on October 20, 2012. Retrieved 5 July 2013.
- ^ Seidman, Robert (August 10, 2010). "Monday Cable: Rizzoli & Isles, The Closer, Secret Life, Real Housewives, Hoarders, Cake Boss & More". TV by the Numbers. Archived from the original on March 1, 2011. Retrieved 5 July 2013.
- ^ Seidman, Robert (August 17, 2010). "Cable Ratings : 'Rizzoli & Isles' Drops Against Monday Night Football, Pawn Stars & Much, Much More". TV by the Numbers. Archived from the original on November 16, 2010. Retrieved 5 July 2013.
- ^ Seidman, Robert (August 24, 2010). "Monday Cable Ratings : 'Rizzoli & Isles' & 'The Closer Up; 'The Big C' Down Slightly & Much More". TV by the Numbers. Archived from the original on June 18, 2011. Retrieved 5 July 2013.
- ^ Seidman, Robert (August 31, 2010). "Monday Cable Ratings : 'The Closer' Grows & 'Rizzoli & Isles Shrinks a Bit & Much More". TV by the Numbers. Archived from the original on November 19, 2010. Retrieved 5 July 2013.
- ^ Seidman, Robert (September 15, 2010). "Monday Cable Ratings : 'American Pickers' & 'Pawn Stars' Continue to Shine & Much More". TV by the Numbers. Archived from the original on November 19, 2010. Retrieved 5 July 2013.
- ^ Gorman, Bill (September 28, 2010). "Monday Cable Ratings : 'Packer-Bears' Huge; 'WWE Raw,' 'Weeds,' 'The Big C,' 'Buried Life' & Much More". TV by the Numbers. Archived from the original on November 19, 2010. Retrieved 5 July 2013.
- ^ Gorman, Bill (October 12, 2010). "Monday Cable Ratings : Monday Night Football Up; 'Real Housewives of Atlanta,' 'American Pickers' Slip, MLB Playoffs & More". TV by the Numbers. Archived from the original on November 25, 2010. Retrieved 5 July 2013.
- ^ Seidman, Robert (November 16, 2010). "Monday Cable Ratings : Michael Vick Runs Over Redskins & Ratings + WWE RAW, Weeds, Hoarders, In Treatment & Much More". TV by the Numbers. Archived from the original on November 20, 2010. Retrieved 5 July 2013.
- ^ Episode 1 Title
- ^ Darling, Damani. "Cartoon Network's 'Total Drama: Revenge of the Island' Season 4 Premiere Scores as #1 Telecast of the Day on All Television Among Kids". TV by the Numbers. Archived from the original on 7 June 2020. Retrieved 7 June 2020.
- ^ Episode 2 Title
- ^ Episode 3 Title
- ^ Episode 4 Title
- ^ Darling, Damani. "Cartoon Network Ratings Highlights for June 25 – July 1, 2012". Nickandmore!. Retrieved 7 June 2020.
- ^ Episode 5 Title
- ^ Episode 6 Title
- ^ Episode 7 Title
- ^ Episode 8 Title
- ^ Episode 9 Title
- ^ Episode 10 Title
- ^ Episode 11 Title
- ^ Episode 12 Title
- ^ Episode 13 Title
- ^ "Shows A-Z - total drama on cartoon | TheFutonCritic.com". www.thefutoncritic.com.
- ^ "Total Drama All Stars – pt 1". YouTube. February 1, 2013. Archived from the original on October 17, 2013. Retrieved August 31, 2013.
- ^ Zahed, Ramin (August 8, 2013). "'Total Drama All-Stars' Ready to Shine on CN". Animation Magazine. Archived from the original on August 11, 2013. Retrieved August 29, 2013.
- ^ "Total Drama All-Stars to Premiere Tuesday, September 10 on Cartoon Network – Ratings". Tvbythenumbers.zap2it.com. Archived from the original on August 21, 2013. Retrieved August 29, 2013.
- ^ a b "Corus Média". Teletoonmedia.com. Archived from the original on December 12, 2013. Retrieved February 27, 2015.
- ^ Son of the Bronx (September 21, 2013). "Son of the Bronx: Cartoon Network ratings (September 9–15, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 3, 2013. Retrieved September 22, 2013.
- ^ a b "Total Drama: All Stars – Episode Guide – Zap2it". Tvlistings.zap2it.com. Archived from the original on October 14, 2013. Retrieved September 6, 2013.
- ^ Son of the Bronx (September 28, 2013). "Son of the Bronx: Cartoon Network ratings (September 16–22, 2013)". Sonofthebronx.blogspot.com. Archived from the original on May 25, 2014. Retrieved September 28, 2013.
- ^ Son of the Bronx (October 5, 2013). "Son of the Bronx: Cartoon Network ratings (September 23–29, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 23, 2013. Retrieved October 20, 2013.
- ^ "Total Drama: All Stars : Food Fright". Zap2it. Archived from the original on October 16, 2013. Retrieved September 7, 2013.
- ^ Son of the Bronx (October 12, 2013). "Son of the Bronx: Cartoon Network ratings (September 30 – October 6, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 11, 2014. Retrieved October 20, 2013.
- ^ a b c "adult swim schedule". Schedule.adultswim.com. Archived from the original on October 20, 2013. Retrieved October 16, 2013.
- ^ Son of the Bronx (October 19, 2013). "Son of the Bronx: Cartoon Network ratings (October 7–13, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 20, 2013. Retrieved October 20, 2013.
- ^ Son of the Bronx (October 26, 2013). "Son of the Bronx: Cartoon Network ratings (October 14–20, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 12, 2014. Retrieved October 27, 2013.
- ^ Son of the Bronx (November 2, 2013). "Son of the Bronx: Cartoon Network ratings (October 21–27, 2013)". Sonofthebronx.blogspot.com. Archived from the original on November 6, 2013. Retrieved November 2, 2013.
- ^ Son of the Bronx (November 9, 2013). "Son of the Bronx: Cartoon Network ratings (October 28 – November 3, 2013)". Sonofthebronx.blogspot.com. Archived from the original on November 10, 2013. Retrieved November 15, 2013.
- ^ a b http://us1.campaign-archive2.com/?u=3de38b7dddbafe3fa262c2b48&id=bd85d0592b[dead link]
- ^ Son of the Bronx (November 16, 2013). "Son of the Bronx: Cartoon Network ratings (November 4-10, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 17, 2014. Retrieved November 26, 2013.
- ^ "Skip to Tuesday, November 12th and scroll down to 7:00 pm". Archived from the original on June 20, 2014. Retrieved June 10, 2014.
- ^ Son of the Bronx (November 23, 2013). "Son of the Bronx: Cartoon Network ratings (November 11–17, 2013)". Sonofthebronx.blogspot.com. Archived from the original on October 17, 2014. Retrieved November 26, 2013.
- ^ "Archived copy". Archived from the original on June 22, 2014. Retrieved June 10, 2014.
{{cite web}}
