List of airlines of British Columbia
This is a list of airlines of British Columbia which have an air operator's certificate issued by Transport Canada, the country's civil aviation authority. These are airlines that are based in British Columbia.
Current airlines[]
Airline | Image | IATA | ICAO | Callsign | Hub airport(s) or headquarters |
Notes |
---|---|---|---|---|---|---|
Cascadia Air | CBF | BIGFOOT | Campbell River | Scheduled Service, Air Taxi and charter | ||
Canada Jetlines | Vancouver International Airport | Low-cost startup airline | ||||
Central Mountain Air | 9M | GLR | GLACIER | Smithers | Regional, charters[1] | |
CHC Helicopter | HMB | HUMMINGBIRD | Vancouver International Airport, Richmond | Helicopter charters, flight training[2] | ||
Cloud Air | Lake Muskoka/Mortimer's Point | Floatplane, scheduled passenger service, charters, flight training[3] | ||||
Corilair | Campbell River | Charters and scheduled floatplane[4] | ||||
Flair Airlines | F8 | FLE | FLAIR | Kelowna | Charter airline[5] | |
Harbour Air Seaplanes | H3 | HES | HARBOUR EXPRESS | Vancouver Harbour | Scheduled passenger service, charters[6] | |
Helijet | JB | JBA | HELIJET | Vancouver | Scheduled passenger service, charters[7] | |
KD Air | XC | KDC | KAY DEE | Vancouver | Scheduled passenger service, charters[8] | |
KF Cargo | KW | KFA | FLIGHTCRAFT | Kelowna | Scheduled passenger service, cargo Charter airline. Along with Canadian Helicopters, Atlantis Systems International and Canadian Base Operators operates KF Defence Programs.[9][10][11] | |
Kootenay Direct Airlines | Nelson | Charters[12] | ||||
North Cariboo Air | NCB | NORTH CARIBOU | Fort St. John | Charter airline[13] | ||
Northern Thunderbird Air | NTA | THUNDERBIRD | Prince George | Scheduled passenger service, charters[14] | ||
[15] | Victoria Water | Floatplane charters.[16] Purchased Pat Bay Air in March 2015 and was fully integrated. | ||||
Orca Airways | OR | ORK | ORCA | Vancouver | Scheduled passenger service, charters[17] | |
Pacific Coastal Airlines | 8P | PCO | PASCO | Vancouver | Scheduled passenger service, charters[18] | |
Salt Spring Air | 101 | SALTSPRING | Ganges | Floatplane, scheduled passenger service, charters[19] | ||
Seair Seaplanes | SS1 | SEAIR | Vancouver Water | Floatplane, scheduled passenger service, charters[20] | ||
Tofino Air | 25 | TOFINO AIR | Tofino Harbour | Scheduled passenger service, charters[21] | ||
Vancouver Island Air | Campbell River | Seaplane, scheduled passenger service, charters[22] | ||||
VIH Helicopters | Saanich, British Columbia | Charters, MEDIVAC (air ambulance), aerial firefighting[23] Example colours only; aircraft now different type.[24] | ||||
West Coast Air | 8O | YWZ | COAST AIR | Vancouver Harbour | Floatplanes, scheduled passenger service, charters[25] |
Defunct airlines[]
Airline | Image | IATA | ICAO | Callsign | Hub airport(s) or headquarters |
Notes |
---|---|---|---|---|---|---|
Air BC | Vancouver | 1980 - 2002 To Air Canada Jazz | ||||
Air Southwest | Chilliwack | 1983 - 2005 | ||||
Airspeed Aviation | Abbotsford | 1986 - 2009 Sold to Orca Airways | ||||
Baxter Aviation | 6B | Nanaimo Harbour | 1985 - 2007 Sold to West Coast Air | |||
BCWest Air | Abbotsford | 2007 - 2008 Ended in October 2008 due to unresolved shareholder dispute | ||||
Canadian Pacific Air Lines | CP | CPC | EMPRESS | Vancouver | 1942 - 1987 Also known as CP Air, to Canadian Airlines International, the callsign is still used by Canadian North | |
Harmony Airways | HQ | HMY | HARMONY | Vancouver | 2002 - 2007 | |
Hawkair | BH | BHA | HAWKAIR | Terrace and Kitimat | 1994 - 2016 On November 18, 2016, Hawkair declared bankruptcy, had all assets seized for liquidation, and permanently suspended operations.[26] | |
Island Express Air | 1X | IAX | ABBY AIR | Abbotsford | 2009-2020 Demise due to COVID-19 pandemic[27] | |
Pacific Western Airlines | PA | PWA | Vancouver | 1946 - 1987 To Canadian Airlines | ||
Powell Air | PWL | POWELL AIR | Powell River | 1975 - 1987 Merged with Air BC to form Pacific Coastal Airlines | ||
Queen Charlotte Airlines | Vancouver Water | 1946 - 1955 Sold to Pacific Western Airlines | ||||
Sonicblue Airways | VL | Vancouver | 1982 - 2006 | |||
Trans-Provincial Airlines | Prince Rupert | ? - 1993 Sold to Harbour Air | ||||
Vancouver | 1994 - 2006 |
References[]
- ^ Central Mountain Air About Us Archived 2012-02-04 at the Wayback Machine
- ^ CHC Helicopter About Us Archived 2010-03-15 at the Wayback Machine
- ^ "Cloud Air". Archived from the original on 2015-08-01. Retrieved 2015-05-03.
- ^ Corilair
- ^ Flair Airlines
- ^ "Harbour Air". Archived from the original on 2010-03-01. Retrieved 2015-05-03.
- ^ Helijet
- ^ "KD Air". Archived from the original on 2017-08-04. Retrieved 2015-05-03.
- ^ KF Defence Programs - Participants
- ^ Canadian Helicopters
- ^ KF Aerospace - Flight Operations
- ^ "Kootenay Direct Airlines". Archived from the original on 2017-09-17. Retrieved 2015-05-03.
- ^ North Cariboo Air
- ^ Northern Thunderbird Air
- ^ Ocean Air Floatplanes
- ^ Ocean Air Floatplanes
- ^ Orca Airways
- ^ Pacific Coastal Airlines
- ^ Salt Spring Air
- ^ Seair Seaplanes
- ^ Tofino Air
- ^ Vancouver Island Air
- ^ VIH Helicopters Archived 2012-04-06 at the Wayback Machine
- ^ Canadian Civil Aircraft Register: History Search Result
- ^ "West Coast Air". Archived from the original on 2013-02-19. Retrieved 2015-05-03.
- ^ http://www.terracestandard.com/news/402553815.html
- ^ Briones, Michael. "COVID-19: New air carrier sought for Qualicum Beach Airport". Vancouver Island Free Daily. Retrieved 26 September 2020.
Categories:
- Aviation in British Columbia
- Lists of airlines of Canada by province or territory
- British Columbia-related lists