List of international cricket centuries at the Melbourne Cricket Ground
The Melbourne Cricket Ground (MCG) is an Australian sports stadium located in Melbourne. It was established in 1854 and has a capacity of approximately 100,000.[1] The MCG was the scene of the first ever Test match, which was played in 1877 between Australia and England.[2] The ground also hosted the first One Day International (ODI), which took place in 1971 between Australia and England.[3]
Charles Bannerman became the first Test centurion at the ground when he made 165 not out against England in 1877. Another Australian, Bob Cowper, holds the record for the highest individual Test score at the ground, Cowper made 307 against England in 1966. The highest individual score made by an overseas player is 244 not out, scored by Englishman Alastair Cook in 2017. Donald Bradman has scored the most Test centuries at the ground with 9, while the most by an overseas player is 5, scored by Jack Hobbs.[4]
The first ODI century scored at the MCG was in 1979 by the Englishman David Gower. His innings of 101 not out came from 100 balls. Englishman Jason Roy holds the record for the highest individual ODI score at the ground, with 180 from 151 balls, against Australia on 14 January 2018. Ricky Ponting has scored the most ODI centuries at the ground with 7.[5]
Key[]
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Melbourne Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn.[10]
List of centuries[]
Sir Jack Hobbs &
Herbert Sutcliffe (Eng):
Hobbs scored 5 centuries at the MCG, a record for an overseas batsman; Sutcliffe scored 4. In the 2nd Test of the 1925 Ashes Hobbs scored 154, and Sutcliffe scored 176 & 127.Sir Donald Bradman (Aus) during his 270 in 1937, scored following a reversal of the batting order on a sticky wicket, the highest of Bradman's record 9 Test centuries at the MCG.
Ricky Ponting (Aus):
4 Test centuries and a record 7 ODI centuries at the MCG. Scored 257 against India in 2003.Matthew Hayden (Aus)
scored 124 against India in 2007, the last of his 6 Test centuries at the MCG, all scored in Boxing Day Tests.
Test centuries[]
The following table summarises the Test centuries scored at the MCG.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 165* | Charles Bannerman | Australia | NR | 1 | England | 15 March 1877 | Won |
2 | 124 | Tom Horan | Australia | NR | 2 | England | 31 December 1881 | Drawn |
3 | 149 | George Ulyett | England | NR | 1 | Australia | 10 March 1882 | Drawn |
4 | 121 | Johnny Briggs | England | NR | 1 | Australia | 1 January 1885 | Won |
5 | 105* | Arthur Shrewsbury | England | NR | 2 | Australia | 21 March 1885 | Won |
6 | 173 | Andrew Stoddart | England | NR | 3 | Australia | 29 December 1894 | Won |
7 | 120 | Archie MacLaren | England | NR | 2 | Australia | 1 March 1895 | Won |
8 | 140 | Jack Brown | England | NR | 4 | Australia | 1 March 1895 | Won |
9 | 112 | Charlie McLeod | Australia | NR | 1 | England | 1 January 1898 | Won |
10 | 188 | Clem Hill (1/2) | Australia | NR | 1 | England | 29 January 1898 | Won |
11 | 104 | Reggie Duff | Australia | NR | 3 | England | 1 January 1902 | Won |
12 | 126 | Kenneth Hutchings | England | NR | 2 | Australia | 1 January 1908 | Won |
13 | 133* | Warwick Armstrong (1/3) | Australia | NR | 3 | England | 7 February 1908 | Won |
14 | 204 | Aubrey Faulkner | South Africa | 320 | 2 | Australia | 31 December 1910 | Lost |
15 | 159 | Victor Trumper | Australia | 158 | 3 | South Africa | 31 December 1910 | Won |
16 | 132 | Warwick Armstrong (2/3) | Australia | 196 | 3 | South Africa | 17 February 1911 | Won |
17 | 100 | Clem Hill (2/2) | Australia | 98 | 3 | South Africa | 17 February 1911 | Won |
18 | 114 | Jack Hearne | England | 243 | 2 | Australia | 30 December 1911 | Won |
19 | 126* | Jack Hobbs (1/5) | England | 206 | 4 | Australia | 30 December 1911 | Won |
20 | 178 | Jack Hobbs (2/5) | England | 296 | 2 | Australia | 9 February 1912 | Won |
21 | 179 | Wilfred Rhodes | England | 405 | 2 | Australia | 9 February 1912 | Won |
22 | 116 | Nip Pellew | Australia | 186 | 1 | England | 31 December 1920 | Won |
23 | 100 | Jack Gregory | Australia | 115 | 1 | England | 31 December 1920 | Won |
24 | 122 | Jack Hobbs (3/5) | England | 218 | 2 | Australia | 31 December 1920 | Lost |
25 | 117 | Harry Makepeace | England | 260 | 1 | Australia | 11 February 1921 | Lost |
26 | 123* | Warwick Armstrong (3/3) | Australia | 210 | 2 | England | 11 February 1921 | Won |
27 | 128 | Bill Ponsford | Australia | 233 | 1 | England | 1 January 1925 | Won |
28 | 138 | Vic Richardson | Australia | 217 | 1 | England | 1 January 1925 | Won |
29 | 154 | Jack Hobbs (4/5) | England | 340 | 2 | Australia | 1 January 1925 | Lost |
30 | 176 | Herbert Sutcliffe (1/4) | England | 481 | 2 | Australia | 1 January 1925 | Lost |
31 | 127 | Herbert Sutcliffe (2/4) | England | 390 | 4 | Australia | 1 January 1925 | Lost |
32 | 143 | Herbert Sutcliffe (3/4) | England | 339 | 1 | Australia | 13 February 1925 | Won |
33 | 100 | Alan Kippax | Australia | 255 | 1 | England | 29 December 1928 | Lost |
34 | 112 | Jack Ryder | Australia | 219 | 1 | England | 29 December 1928 | Lost |
35 | 200 | Wally Hammond | England | 472 | 2 | Australia | 29 December 1928 | Won |
36 | 107 | Bill Woodfull (1/3) | Australia | 309 | 3 | England | 29 December 1928 | Lost |
37 | 112 | Donald Bradman (1/9) | Australia | 281 | 3 | England | 29 December 1928 | Lost |
38 | 135 | Herbert Sutcliffe (4/4) | England | 462 | 4 | Australia | 29 December 1928 | Won |
39 | 142 | Jack Hobbs (5/5) | England | 301 | 1 | Australia | 8 March 1929 | Lost |
40 | 137 | Maurice Leyland (1/2) | England | 330 | 1 | Australia | 8 March 1929 | Lost |
41 | 102 | Bill Woodfull (2/3) | Australia | 381 | 2 | England | 8 March 1929 | Won |
42 | 123 | Donald Bradman (2/9) | Australia | 247 | 2 | England | 8 March 1929 | Won |
43 | 152 | Donald Bradman (3/9) | Australia | NR | 2 | West Indies | 13 February 1931 | Won |
44 | 111 | Ken Viljoen | South Africa | NR | 2 | Australia | 31 December 1931 | Lost |
45 | 161 | Bill Woodfull (3/3) | Australia | NR | 3 | South Africa | 31 December 1931 | Won |
46 | 167 | Donald Bradman (4/9) | Australia | NR | 3 | South Africa | 31 December 1931 | Won |
47 | 103* | Donald Bradman (5/9) | Australia | 146 | 3 | England | 30 December 1932 | Won |
48 | 136 | Jack Fingleton | Australia | 428 | 3 | England | 1 January 1937 | Won |
49 | 270 | Donald Bradman (6/9) | Australia | 375 | 3 | England | 1 January 1937 | Won |
50 | 111* | Maurice Leyland (2/2) | England | 212 | 4 | Australia | 1 January 1937 | Lost |
51 | 169 | Donald Bradman (7/9) | Australia | 191 | 1 | England | 26 February 1937 | Won |
52 | 112 | Stan McCabe | Australia | 155 | 1 | England | 26 February 1937 | Won |
53 | 118 | Jack Badcock | Australia | 223 | 1 | England | 26 February 1937 | Won |
54 | 104* | Colin McCool | Australia | 174 | 1 | England | 1 January 1947 | Drawn |
55 | 155 | Arthur Morris (1/2) | Australia | 317 | 3 | England | 1 January 1947 | Drawn |
56 | 100 | Ray Lindwall | Australia | 90 | 3 | England | 1 January 1947 | Drawn |
57 | 112 | Cyril Washbrook | England | 299 | 4 | Australia | 1 January 1947 | Drawn |
58 | 132 | Donald Bradman (8/9) | Australia | 204 | 1 | India | 1 January 1948 | Won |
59 | 116 | Vinoo Mankad (1/2) | India | 187 | 2 | Australia | 1 January 1948 | Lost |
60 | 100* | Arthur Morris (2/2) | Australia | 210 | 3 | India | 1 January 1948 | Won |
61 | 127* | Donald Bradman (9/9) | Australia | 169 | 3 | India | 1 January 1948 | Won |
62 | 153 | Neil Harvey (1/3) | Australia | 251 | 1 | India | 6 February 1948 | Won |
63 | 111 | Vinoo Mankad (2/2) | India | 309 | 2 | Australia | 6 February 1948 | Lost |
64 | 156* | Reg Simpson | England | NR | 2 | Australia | 23 February 1951 | Won |
65 | 108 | Frank Worrell | West Indies | NR | 1 | Australia | 31 December 1951 | Lost |
66 | 102 | Lindsay Hassett | Australia | NR | 4 | West Indies | 31 December 1951 | Won |
67 | 162* | Russell Endean | South Africa | NR | 3 | Australia | 24 December 1952 | Won |
68 | 205 | Neil Harvey (2/3) | Australia | NR | 1 | South Africa | 6 February 1953 | Lost |
69 | 102 | Colin Cowdrey (1/3) | England | NR | 1 | Australia | 31 December 1954 | Won |
70 | 113 | Peter May | England | 298 | 1 | Australia | 31 December 1958 | Lost |
71 | 167 | Neil Harvey (3/3) | Australia | 325 | 2 | England | 31 December 1958 | Won |
72 | 133 | Colin McDonald | Australia | 249 | 2 | England | 13 February 1959 | Won |
73 | 110 | Conrad Hunte | West Indies | 249 | 3 | Australia | 30 December 1960 | Lost |
74 | 113 | Colin Cowdrey (2/3) | England | 231 | 2 | Australia | 29 December 1962 | Won |
75 | 103 | Brian Booth | Australia | 274 | 3 | England | 29 December 1962 | Lost |
76 | 113 | David Sheppard | England | 218 | 4 | Australia | 29 December 1962 | Won |
77 | 109 | Eddie Barlow | South Africa | 252 | 1 | Australia | 1 January 1964 | Lost |
78 | 157 | Bill Lawry (1/4) | Australia | 255 | 2 | South Africa | 1 January 1964 | Won |
79 | 104 | Hanif Mohammad | Pakistan | 195 | 1 | Australia | 4 December 1964 | Drawn |
80 | 109 | John Edrich | England | 286 | 2 | Australia | 30 December 1965 | Drawn |
81 | 104 | Colin Cowdrey (3/3) | England | 187 | 2 | Australia | 30 December 1965 | Drawn |
82 | 120 | Peter Burge | Australia | 193 | 3 | England | 30 December 1965 | Drawn |
83 | 115 | Doug Walters (1/2) | Australia | 296 | 3 | England | 30 December 1965 | Drawn |
84 | 115 | Ken Barrington | England | 153 | 1 | Australia | 11 February 1966 | Drawn |
85 | 108 | Bill Lawry (2/4) | Australia | 256 | 2 | England | 11 February 1966 | Drawn |
86 | 307 | Bob Cowper | Australia | 589 | 2 | England | 11 February 1966 | Drawn |
87 | 109 | Bob Simpson | Australia | 186 | 2 | India | 30 December 1967 | Won |
88 | 100 | Bill Lawry (3/4) | Australia | 148 | 2 | India | 30 December 1967 | Won |
89 | 151 | Ian Chappell (1/3) | Australia | 224 | 2 | India | 30 December 1967 | Won |
90 | 205 | Bill Lawry (4/4) | Australia | 416 | 2 | West Indies | 26 December 1968 | Won |
91 | 165 | Ian Chappell (2/3) | Australia | 320 | 2 | West Indies | 26 December 1968 | Won |
92 | 111 | Ian Chappell (3/3) | Australia | 212 | 1 | England | 21 January 1971 | Drawn |
93 | 109 | Brian Luckhurst | England | 280 | 2 | Australia | 21 January 1971 | Drawn |
94 | 117 | Basil D'Oliveira | England | 294 | 2 | Australia | 21 January 1971 | Drawn |
95 | 135 | Ian Redpath (1/3) | Australia | 204 | 1 | Pakistan | 29 December 1972 | Won |
96 | 116* | Greg Chappell (1/4) | Australia | 204 | 1 | Pakistan | 29 December 1972 | Won |
97 | 137 | Sadiq Mohammad (1/2) | Pakistan | 261 | 2 | Australia | 29 December 1972 | Lost |
98 | 158 | Majid Khan (1/2) | Pakistan | 276 | 2 | Australia | 29 December 1972 | Lost |
99 | 127 | Paul Sheahan | Australia | 207 | 3 | Pakistan | 29 December 1972 | Won |
100 | 142 | John Benaud | Australia | 207 | 3 | Pakistan | 29 December 1972 | Won |
101 | 122 | Keith Stackpole | Australia | 192 | 1 | New Zealand | 29 December 1973 | Won |
102 | 188 | Mike Denness | England | 448 | 2 | Australia | 8 February 1975 | Won |
103 | 146 | Keith Fletcher | England | 424 | 2 | Australia | 8 February 1975 | Won |
104 | 102 | Greg Chappell (2/4) | Australia | 177 | 3 | England | 8 February 1975 | Lost |
105 | 102 | Ian Redpath (2/3) | Australia | 258 | 2 | West Indies | 26 December 1975 | Won |
106 | 109 | Gary Cosier (1/2) | Australia | 186 | 2 | West Indies | 26 December 1975 | Won |
107 | 102 | Clive Lloyd | West Indies | 121 | 3 | Australia | 26 December 1975 | Lost |
108 | 101 | Ian Redpath (3/3) | Australia | 230 | 1 | West Indies | 31 January 1976 | Won |
109 | 109* | Rick McCosker (1/2) | Australia | 267 | 3 | West Indies | 31 January 1976 | Won |
110 | 121 | Greg Chappell (3/4) | Australia | 186 | 1 | Pakistan | 1 January 1977 | Won |
111 | 168 | Gary Cosier (2/2) | Australia | 206 | 1 | Pakistan | 1 January 1977 | Won |
112 | 105 | Sadiq Mohammad (2/2) | Pakistan | 262 | 2 | Australia | 1 January 1977 | Lost |
113 | 105 | Rick McCosker (2/2) | Australia | 178 | 3 | Pakistan | 1 January 1977 | Won |
114 | 110* | Rod Marsh | Australia | 173 | 3 | England | 12 March 1977 | Won |
115 | 174 | Derek Randall | England | 353 | 4 | Australia | 12 March 1977 | Lost |
116 | 118 | Sunil Gavaskar | India | 285 | 3 | Australia | 30 December 1977 | Won |
117 | 100 | Graeme Wood (1/2) | Australia | 283 | 1 | England | 29 December 1978 | Won |
118 | 108 | Majid Khan (2/2) | Pakistan | 157 | 3 | Australia | 10 March 1979 | Won |
119 | 105 | Allan Border (1/4) | Australia | 275 | 4 | Pakistan | 10 March 1979 | Lost |
120 | 114 | Greg Chappell (4/4) | Australia | 212 | 2 | England | 1 February 1980 | Won |
121 | 119* | Ian Botham | England | 213 | 3 | Australia | 1 February 1980 | Lost |
122 | 107 | Doug Walters (2/2) | Australia | 206 | 1 | New Zealand | 26 December 1980 | Drawn |
123 | 114 | Gundappa Viswanath | India | 222 | 1 | Australia | 7 February 1981 | Won |
124 | 124 | Allan Border (2/4) | Australia | 265 | 2 | India | 7 February 1981 | Lost |
125 | 100 | Graeme Wood (2/2) | Australia | 305 | 2 | Pakistan | 11 December 1981 | Lost |
126 | 100* | Kim Hughes | Australia | 200 | 1 | West Indies | 26 December 1981 | Won |
127 | 152 | Mohsin Khan | Pakistan | 239 | 1 | Australia | 26 December 1983 | Drawn |
128 | 268 | Graham Yallop | Australia | 517 | 2 | Pakistan | 26 December 1983 | Drawn |
129 | 208 | Viv Richards | West Indies | 376 | 1 | Australia | 22 December 1984 | Drawn |
130 | 113 | Andrew Hilditch | Australia | 272 | 4 | West Indies | 22 December 1984 | Drawn |
131 | 100* | Greg Matthews | Australia | 152 | 1 | India | 26 December 1985 | Drawn |
132 | 163 | Allan Border (3/4) | Australia | 358 | 3 | India | 26 December 1985 | Drawn |
133 | 112 | Chris Broad | England | 255 | 2 | Australia | 26 December 1986 | Won |
134 | 122 | Richie Richardson | West Indies | 287 | 3 | Australia | 24 December 1988 | Won |
135 | 101 | Mark Taylor (1/2) | Australia | 240 | 3 | Pakistan | 12 January 1990 | Won |
136 | 121 | Ijaz Ahmed | Pakistan | 331 | 4 | Australia | 12 January 1990 | Lost |
137 | 100 | David Gower | England | 170 | 1 | Australia | 26 December 1990 | Lost |
138 | 112 | Mark Waugh | Australia | 234 | 1 | West Indies | 26 December 1992 | Won |
139 | 110 | Allan Border (4/4) | Australia | 274 | 1 | West Indies | 26 December 1992 | Won |
140 | 110 | Phil Simmons | West Indies | 178 | 4 | Australia | 26 December 1992 | Lost |
141 | 170 | Mark Taylor (2/2) | Australia | 349 | 1 | South Africa | 26 December 1993 | Drawn |
142 | 131 | David Boon (1/2) | Australia | 277 | 3 | England | 24 December 1994 | Won |
143 | 110 | David Boon (2/2) | Australia | 312 | 1 | Sri Lanka | 26 December 1995 | Won |
144 | 131* | Steve Waugh (1/3) | Australia | 252 | 1 | Sri Lanka | 26 December 1995 | Won |
145 | 143 | Asanka Gurusinha | Sri Lanka | 274 | 3 | Australia | 26 December 1995 | Lost |
146 | 105 | Ricky Ponting (1/4) | Australia | 208 | 1 | South Africa | 26 December 1997 | Drawn |
147 | 101 | Jacques Kallis | South Africa | 279 | 4 | Australia | 26 December 1997 | Drawn |
148 | 107 | Alec Stewart | England | 160 | 1 | Australia | 26 December 1998 | Won |
149 | 122* | Steve Waugh (2/3) | Australia | 198 | 2 | England | 26 December 1998 | Lost |
150 | 116 | Sachin Tendulkar | India | 191 | 2 | Australia | 26 December 1999 | Lost |
151 | 121* | Steve Waugh (3/3) | Australia | 237 | 1 | West Indies | 26 December 2000 | Won |
152 | 138 | Matthew Hayden (1/6) | Australia | 211 | 2 | South Africa | 26 December 2001 | Won |
153 | 250 | Justin Langer | Australia | 407 | 1 | England | 26 December 2002 | Won |
154 | 102 | Matthew Hayden (2/6) | Australia | 149 | 1 | England | 26 December 2002 | Won |
155 | 145 | Michael Vaughan | England | 218 | 3 | Australia | 26 December 2002 | Lost |
156 | 195 | Virender Sehwag | India | 233 | 1 | Australia | 26 December 2003 | Lost |
157 | 136 | Matthew Hayden (3/6) | Australia | 173 | 2 | India | 26 December 2003 | Won |
158 | 257 | Ricky Ponting (2/4) | Australia | 458 | 2 | India | 26 December 2003 | Won |
159 | 111 | Mohammad Yousuf | Pakistan | 134 | 1 | Australia | 26 December 2004 | Lost |
160 | 142 | Damien Martyn | Australia | 245 | 2 | Pakistan | 26 December 2004 | Won |
161 | 117 | Ricky Ponting (3/4) | Australia | 198 | 1 | South Africa | 26 December 2005 | Won |
162 | 122 | Michael Hussey | Australia | 203 | 1 | South Africa | 26 December 2005 | Won |
163 | 137 | Matthew Hayden (4/6) | Australia | 242 | 3 | South Africa | 26 December 2005 | Won |
164 | 153 | Matthew Hayden (5/6) | Australia | 265 | 2 | England | 26 December 2006 | Won |
165 | 156 | Andrew Symonds | Australia | 220 | 2 | England | 26 December 2006 | Won |
166 | 124 | Matthew Hayden (6/6) | Australia | 183 | 1 | India | 26 December 2007 | Won |
167 | 101 | Ricky Ponting (4/4) | Australia | 126 | 1 | South Africa | 26 December 2008 | Lost |
168 | 166 | JP Duminy | South Africa | 340 | 2 | Australia | 26 December 2008 | Won |
169 | 120* | Shane Watson | Australia | 220 | 3 | Pakistan | 26 December 2009 | Won |
170 | 168* | Jonathan Trott | England | 345 | 2 | Australia | 26 December 2010 | Won |
171 | 106 | Michael Clarke | Australia | 187 | 2 | Sri Lanka | 26 December 2012 | Won |
172 | 116 | Chris Rogers | Australia | 155 | 4 | England | 26 December 2013 | Won |
173 | 192 | Steve Smith (1/4) | Australia | 305 | 1 | India | 26 December 2014 | Drawn |
174 | 147 | Ajinkya Rahane (1/2) | India | 171 | 2 | Australia | 26 December 2014 | Drawn |
175 | 169 | Virat Kohli | India | 272 | 2 | Australia | 26 December 2014 | Drawn |
176 | 128 | Joe Burns | Australia | 230 | 1 | West Indies | 26 December 2015 | Won |
177 | 144 | Usman Khawaja | Australia | 227 | 1 | West Indies | 26 December 2015 | Won |
178 | 134* | Steve Smith (2/4) | Australia | 177 | 1 | West Indies | 26 December 2015 | Won |
179 | 106* | Adam Voges | Australia | 166 | 1 | West Indies | 26 December 2015 | Won |
180 | 205* | Azhar Ali | Pakistan | 364 | 1 | Australia | 26 December 2016 | Lost |
181 | 144 | David Warner | Australia | 143 | 2 | Pakistan | 26 December 2016 | Won |
182 | 165* | Steve Smith (3/4) | Australia | 246 | 2 | Pakistan | 26 December 2016 | Won |
183 | 103 | David Warner | Australia | 151 | 1 | England | 26 December 2017 | Drawn |
184 | 244* | Alastair Cook | England | 409 | 2 | Australia | 26 December 2017 | Drawn |
185 | 102* | Steve Smith (4/4) | Australia | 275 | 3 | England | 26 December 2017 | Drawn |
186 | 106 | Cheteshwar Pujara | India | 319 | 1 | Australia | 26 December 2018 | Won |
187 | 114 | Travis Head | Australia | 234 | 1 | New Zealand | 26 December 2019 | Won |
188 | 121 | Tom Blundell | New Zealand | 210 | 4 | Australia | 26 December 2019 | Lost |
189 | 112 | Ajinkya Rahane (2/2) | India | 223 | 2 | Australia | 26 December 2020 | Won |
One Day International centuries[]
The following table summarises the One Day International centuries scored at the MCG.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 101* | David Gower (1/2) | England | 100 | 1 | Australia | 4 February 1979 | Lost |
2 | 153* | Viv Richards (1/2) | West Indies | 130 | 1 | Australia | 9 December 1979 | Won |
3 | 102* | Bruce Edgar | New Zealand | 141 | 2 | Australia | 1 February 1981 | Lost |
4 | 103 | Gordon Greenidge | West Indies | 161 | 1 | Pakistan | 21 November 1981 | Won |
5 | 122 | David Gower (2/2) | England | 134 | 2 | New Zealand | 13 January 1983 | Lost |
6 | 117 | Steve Smith | Australia | 130 | 1 | New Zealand | 13 February 1983 | Won |
7 | 106 | Viv Richards (2/2) | West Indies | 95 | 1 | Australia | 22 January 1984 | Won |
8 | 123* | Desmond Haynes | West Indies | 130 | 2 | Australia | 6 January 1985 | Won |
9 | 125* | Geoff Marsh | Australia | 121 | 1 | Pakistan | 10 January 1989 | Won |
10 | 102* | Rameez Raja | Pakistan | 158 | 1 | West Indies | 23 February 1992 | Lost |
11 | 100 | David Boon | Australia | 147 | 1 | West Indies | 18 March 1992 | Won |
12 | 112* | Gary Kirsten | South Africa | 137 | 1 | Australia | 21 January 1994 | Won |
13 | 123 | Ricky Ponting (1/7) | Australia | 138 | 1 | Sri Lanka | 9 January 1996 | Lost |
14 | 102* | Steve Waugh | Australia | 115 | 1 | Sri Lanka | 16 January 1996 | Lost |
15 | 100 | Ricky Ponting (2/7) | Australia | 114 | 1 | New Zealand | 21 January 1998 | Lost |
16 | 116* | Stephen Fleming | New Zealand | 122 | 2 | Australia | 21 January 1998 | Won |
17 | 154 | Adam Gilchrist (1/2) | Australia | 129 | 1 | Sri Lanka | 7 February 1999 | Won |
18 | 115 | Ricky Ponting (3/7) | Australia | 121 | 1 | India | 12 January 2000 | Won |
19 | 100 | Sourav Ganguly | India | 127 | 2 | Australia | 12 January 2000 | Lost |
20 | 173 | Mark Waugh | Australia | 148 | 1 | West Indies | 9 February 2001 | Won |
21 | 102* | Michael Bevan | Australia | 95 | 2 | New Zealand | 29 January 2002 | Won |
22 | 124 | Adam Gilchrist (2/2) | Australia | 104 | 1 | England | 15 December 2002 | Won |
23 | 119 | Ricky Ponting (4/7) | Australia | 123 | 1 | England | 15 December 2002 | Won |
24 | 106* | Ricky Ponting (5/7) | Australia | 97 | 2 | Sri Lanka | 21 January 2003 | Won |
25 | 115 | Ricky Ponting (6/7) | ICC World XI | 102 | 1 | Asia XI | 10 January 2005 | Won |
26 | 104 | Ricky Ponting (7/7) | Australia | 113 | 2 | New Zealand | 4 February 2007 | Won |
27 | 120* | Paul Collingwood | England | 133 | 2 | Australia | 9 February 2007 | Won |
28 | 161* | Shane Watson | Australia | 150 | 2 | England | 16 January 2011 | Won |
29 | 112 | Phillip Hughes | Australia | 129 | 1 | Sri Lanka | 11 January 2013 | Won |
30 | 112* | Adam Voges | Australia | 106 | 1 | West Indies | 10 February 2013 | Won |
31 | 100 | Johnson Charles | West Indies | 121 | 2 | Australia | 10 February 2013 | Lost |
32 | 121 | Aaron Finch (1/3) | Australia | 128 | 2 | England | 12 January 2014 | Won |
33 | 104 | Steve Smith | Australia | 112 | 2 | South Africa | 21 November 2014 | Won |
34 | 138 | Rohit Sharma (1/2) | India | 139 | 1 | Australia | 18 January 2015 | Lost |
35 | 135 | Aaron Finch (2/3) | Australia | 128 | 1 | England | 14 February 2015 | Won |
36 | 137 | Shikhar Dhawan | India | 146 | 1 | South Africa | 22 February 2015 | Won |
37 | 161* | Tillakaratne Dilshan | Sri Lanka | 146 | 1 | Bangladesh | 26 February 2015 | Won |
38 | 105* | Kumar Sangakkara | Sri Lanka | 76 | 1 | Bangladesh | 26 February 2015 | Won |
39 | 137 | Rohit Sharma (2/2) | India | 126 | 1 | Bangladesh | 19 March 2015 | Won |
40 | 117 | Virat Kohli | India | 117 | 1 | Australia | 17 January 2016 | Lost |
41 | 156 | David Warner | Australia | 128 | 1 | New Zealand | 9 December 2016 | Won |
42 | 107 | Aaron Finch (3/3) | Australia | 119 | 1 | England | 14 January 2018 | Lost |
43 | 180 | Jason Roy | England | 151 | 2 | Australia | 14 January 2018 | Won |
References[]
- ^ "Melbourne Cricket Ground – Cricinfo profile". ESPNcricinfo. ESPN. Retrieved 10 May 2010.
- ^ "Statistics / Statsguru / Test matches / Aggregate/overall records". ESPNcricinfo. ESPN. Retrieved 10 May 2010.
- ^ "Statistics / Statsguru / One-Day Internationals / Aggregate/overall records". ESPNcricinfo. ESPN. Retrieved 10 May 2010.
- ^ a b "Statsguru: Test matches / Batting records / Innings by innings list". ESPNcricinfo. ESPN. Retrieved 10 May 2010.
- ^ a b "Statsguru: One-Day Internationals / Batting records / Innings by innings list". ESPNcricinfo. ESPN. Retrieved 10 May 2010.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". ESPNcricinfo. ESPN. Retrieved 24 August 2011.
- Melbourne Cricket Ground
- Lists of international cricket centuries by ground
- Cricket grounds in Australia
- Australian cricket lists
- Melbourne sport-related lists