List of number-one singles from the 2000s (New Zealand)
In New Zealand, the Recording Industry Association of New Zealand (RIANZ) compiles the top forty singles chart each week. Sales of songs determined 75% of the sorting information, and radio airplay figures were responsible for 25%.[1] From 18 April 2004 to 29 May 2007 the sales/radio airplay split was 50:50.[1][2] Downloads of songs were included from 29 May 2007.[3] The reporting period is from Monday to Sunday, with the week's chart published the next Monday.[4] Before 18 April 2004, the chart week was from Sunday to Saturday, with the chart published on Sunday.[5] Afterwards, the chart week was from Monday to Sunday, with the charts published on Monday. This meant there was a one-day charting period for 18 April 2004, with the next chart published on 19 April 2004. As a result, Usher spent three weeks and one day at number one with "Yeah!" instead of four complete weeks.
A total of 170 singles topped the chart in the 2000s, including 23 by New Zealand artists. Twenty artists had three or more number-one singles; the most successful was Akon, whose seven number-ones totalled twenty-three weeks on top of the chart. Chris Brown, Eminem, and the Black Eyed Peas each had five of their singles go to number one.
Scribe's double A-side "Stand Up"/"Not Many" spent the longest at number one, with twelve weeks. This is the most weeks at number one ever by a New Zealander, and the second most for any song, after Boney M.'s "Rivers of Babylon" had fourteen weeks in the top spot in 1978.[6] "Axel F", by Crazy Frog, and "Brother", by Smashproof and Gin Wigmore each had eleven weeks at the top spot. "Brother" broke the record for the longest consecutive number-one reign by a New Zealand artist, previously set by "Sailing Away" by All of Us in 1986.[7]
On 29 May 2006, "Crazy" by Gnarls Barkley replaced "Hips Don't Lie" by Shakira and Wyclef Jean at the top of the chart, and became the 500th number-one single in the RIANZ New Zealand Singles Chart's history.[6]
The source for this decade is the Recorded Music NZ chart, the chart history of which can be found on the Recorded Music NZ website or Charts.nz.[8][9]
The yellow background indicates the number-one song on New Zealand's End-of-Year Chart[nb 1] |
---|
The New Zealand flag marks artists of New Zealand origin.[nb 2] |
2000[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
2 January | S Club 7 | "S Club Party" | 5 weeks (1 in 1999) | [10] |
9 January | ||||
16 January | ||||
23 January | ||||
30 January | Macy Gray | "I Try" | 1 week | [11] |
6 February | Christina Aguilera | "What a Girl Wants" | 5 weeks | [12] |
13 February | Vengaboys | "Kiss (When the Sun Don't Shine)" | 1 week | [13] |
20 February | Christina Aguilera | "What a Girl Wants" | 5 weeks | [12] |
27 February | Beth Hart | "LA Song (Out of This Town)" | 1 week | [14] |
5 March | Christina Aguilera | "What a Girl Wants" | 5 weeks | [12] |
12 March | ||||
19 March | ||||
26 March | S Club 7 | "Two in a Million" | 1 week | [15] |
2 April | Madison Avenue | "Don't Call Me Baby" | 1 week | [16] |
9 April | *NSYNC | "Bye Bye Bye" | 1 week | [17] |
16 April | Vengaboys | "Shalala Lala" | 3 weeks | [18] |
23 April | ||||
30 April | ||||
7 May | Bardot | "Poison" | 3 weeks | [19] |
14 May | ||||
21 May | ||||
28 May | Sisqó | "Thong Song" | 1 week | [20] |
4 June | Britney Spears | "Oops!... I Did It Again" | 1 week | [21] |
11 June | Melanie C featuring Lisa "Left Eye" Lopes | "Never Be the Same Again" | 3 weeks | [22] |
18 June | ||||
25 June | ||||
2 July | Anastacia | "I'm Outta Love" | 7 weeks | [23] |
9 July | ||||
16 July | ||||
23 July | ||||
30 July | ||||
6 August | ||||
13 August | ||||
20 August | Robbie Williams | "Rock DJ" | 4 weeks | [24] |
27 August | ||||
3 September | ||||
10 September | Bomfunk MC's | "Freestyler" | 2 weeks | [25] |
17 September | Robbie Williams | "Rock DJ" | 4 weeks | [24] |
24 September | Bomfunk MC's | "Freestyler" | 2 weeks | [25] |
1 October | Madonna | "Music" | 1 week | [26] |
8 October | Spiller featuring Sophie Ellis-Bextor | "Groovejet (If This Ain't Love)" | 7 weeks | [27] |
15 October | ||||
22 October | ||||
29 October | ||||
5 November | ||||
12 November | ||||
19 November | ||||
26 November | Baha Men | "Who Let the Dogs Out?" | 2 weeks | [28] |
3 December | ||||
10 December | Samantha Mumba | "Gotta Tell You" | 1 week | [29] |
17 December | Destiny's Child | "Independent Women Part I" | 1 week | [30] |
24 December | Fur Patrol | "Lydia" | 3 weeks | [31] |
31 December |
2001[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
7 January | Fur Patrol | "Lydia" | 3 weeks | [31] |
14 January | Backstreet Boys | "Shape of My Heart" | 1 week | [32] |
21 January | Gwyneth Paltrow and Huey Lewis | "Cruisin'" | 5 weeks | [33] |
28 January | ||||
4 February | ||||
11 February | ||||
18 February | ||||
25 February | Madonna | "Don't Tell Me" | 1 week | [34] |
4 March | Jennifer Lopez | "Love Don't Cost a Thing" | 2 weeks | [35] |
11 March | ||||
18 March | Ricky Martin with Christina Aguilera | "Nobody Wants to Be Lonely" | 2 weeks | [36] |
25 March | LeAnn Rimes | "Can't Fight the Moonlight" | 2 weeks | [37] |
1 April | Ricky Martin with Christina Aguilera | "Nobody Wants to Be Lonely" | 2 weeks | [36] |
8 April | LeAnn Rimes | "Can't Fight the Moonlight" | 2 weeks | [37] |
15 April | Atomic Kitten | "Whole Again" | 6 weeks | [38] |
22 April | ||||
29 April | ||||
6 May | ||||
13 May | ||||
20 May | ||||
27 May | Craig David | "Walking Away" | 2 weeks | [39] |
3 June | ||||
10 June | Christina Aguilera, Mýa, Lil' Kim and P!nk | "Lady Marmalade" | 3 weeks | [40] |
17 June | ||||
24 June | ||||
1 July | Emma Bunton | "What Took You So Long?" | 1 week | [41] |
8 July | Uncle Kracker | "Follow Me" | 1 week | [42] |
15 July | Hear'Say | "Pure and Simple" | 5 weeks | [43] |
22 July | ||||
29 July | ||||
5 August | ||||
12 August | ||||
19 August | Blue | "All Rise" | 2 weeks | [44] |
26 August | Nelly Furtado | "Turn Off the Light" | 2 weeks | [45] |
2 September | ||||
9 September | Blue | "All Rise" | 2 weeks | [44] |
16 September | Gorillaz | "19-2000" | 1 week | [46] |
23 September | Atomic Kitten | "Eternal Flame" | 1 week | [47] |
30 September | Robbie Williams | "Eternity" | 1 week | [48] |
7 October | Afroman | "Because I Got High" | 3 weeks | [49] |
14 October | ||||
21 October | ||||
28 October | Kylie Minogue | "Can't Get You Out of My Head" | 3 weeks | [50] |
4 November | ||||
11 November | ||||
18 November | Alicia Keys | "Fallin'" | 3 weeks | [51] |
25 November | Blue | "Too Close" | 2 weeks | [52] |
2 December | ||||
9 December | Alicia Keys | "Fallin'" | 3 weeks | [51] |
16 December | ||||
23 December | Robbie Williams and Nicole Kidman | "Somethin' Stupid" | 4 weeks | [53] |
30 December |
2002[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
6 January | Robbie Williams and Nicole Kidman | "Somethin' Stupid" | 4 weeks | [53] |
13 January | ||||
20 January | P!nk | "Get the Party Started" | 3 weeks | [54] |
27 January | ||||
3 February | ||||
10 February | Shakira | "Whenever, Wherever" | 8 weeks | [55] |
17 February | ||||
24 February | ||||
3 March | ||||
10 March | Alex Lloyd | "Amazing" | 1 week | [56] |
17 March | Shakira | "Whenever, Wherever" | 8 weeks | [55] |
24 March | ||||
31 March | ||||
7 April | ||||
14 April | Alanis Morissette | "Hands Clean" | 1 week | [57] |
21 April | Darren Hayes | "Insatiable" | 1 week | [58] |
28 April | The Calling | "Wherever You Will Go" | 1 week | [59] |
5 May | P!nk | "Don't Let Me Get Me" | 2 weeks | [60] |
12 May | Goodshirt | "Sophie" | 1 week | [61] |
19 May | P!nk | "Don't Let Me Get Me" | 2 weeks | [60] |
26 May | Wolverines | "65 Roses" | 1 week | [62] |
2 June | Eminem | "Without Me" | 7 weeks | [63] |
9 June | ||||
16 June | ||||
23 June | ||||
30 June | ||||
7 July | ||||
14 July | ||||
21 July | Elvis vs. JXL | "A Little Less Conversation" | 3 weeks | [64] |
28 July | ||||
4 August | ||||
11 August | Wyclef Jean featuring Claudette Ortiz | "Two Wrongs" | 1 week | [65] |
18 August | Avril Lavigne | "Complicated" | 9 weeks | [66] |
25 August | ||||
1 September | ||||
8 September | ||||
15 September | ||||
22 September | ||||
29 September | ||||
6 October | ||||
13 October | ||||
20 October | Atomic Kitten | "The Tide Is High (Get the Feeling)" | 4 weeks | [67] |
27 October | ||||
3 November | ||||
10 November | ||||
17 November | Las Ketchup | "The Ketchup Song (Aserejé)" | 10 weeks | [68] |
24 November | ||||
1 December | ||||
8 December | ||||
15 December | ||||
22 December | ||||
29 December |
2003[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
5 January | Las Ketchup | "The Ketchup Song (Aserejé)" | 10 weeks | [68] |
12 January | ||||
19 January | ||||
26 January | Eminem | "Lose Yourself" | 4 weeks | [69] |
2 February | ||||
9 February | ||||
16 February | Big Brovaz | "Nu Flow" | 1 week | [70] |
23 February | Eminem | "Lose Yourself" | 4 weeks | [69] |
2 March | t.A.T.u. | "All the Things She Said" | 3 weeks | [71] |
9 March | ||||
16 March | ||||
23 March | Christina Aguilera | "Beautiful" | 1 week | [72] |
30 March | Jennifer Lopez featuring LL Cool J | "All I Have" | 1 week | [73] |
6 April | 50 Cent | "In da Club" | 8 weeks | [74] |
13 April | Linkin Park | "Somewhere I Belong" | 1 week | [75] |
20 April | 50 Cent | "In da Club" | 8 weeks | [74] |
27 April | ||||
4 May | ||||
11 May | ||||
18 May | Delta Goodrem | "Born to Try" | 1 week | [76] |
25 May | 50 Cent | "In da Club" | 8 weeks | [74] |
1 June | ||||
8 June | ||||
15 June | Amanda Perez | "Angel" | 2 weeks | [77] |
22 June | ||||
29 June | Clay Aiken | "Bridge over Troubled Water"/"This Is the Night" | 1 week | [78] |
6 July | R. Kelly | "Ignition (Remix)" | 5 weeks | [79] |
13 July | ||||
20 July | ||||
27 July | ||||
3 August | ||||
10 August | The Black Eyed Peas featuring Justin Timberlake | "Where Is the Love?" | 3 weeks | [80] |
17 August | Scribe | "Stand Up"/"Not Many" | 12 weeks | [81] |
24 August | The Black Eyed Peas featuring Justin Timberlake | "Where Is the Love?" | 3 weeks | [80] |
31 August | Scribe | "Stand Up"/"Not Many" | 12 weeks | [81] |
7 September | ||||
14 September | The Black Eyed Peas featuring Justin Timberlake | "Where Is the Love?" | 3 weeks | [80] |
21 September | Scribe | "Stand Up"/"Not Many" | 12 weeks | [81] |
28 September | ||||
5 October | Chingy | "Right Thurr" | 1 week | [82] |
12 October | Scribe | "Stand Up"/"Not Many" | 12 weeks | [81] |
19 October | 3 the Hard Way | "It's On (Move to This)" | 1 week | [83] |
26 October | Scribe | "Stand Up"/"Not Many" | 12 weeks | [81] |
2 November | ||||
9 November | ||||
16 November | ||||
23 November | ||||
30 November | ||||
7 December | Guy Sebastian | "Angels Brought Me Here" | 6 weeks | [84] |
14 December | ||||
21 December | ||||
28 December |
2004[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
4 January | Guy Sebastian | "Angels Brought Me Here" | 6 weeks | [84] |
11 January | ||||
18 January | The Black Eyed Peas | "Shut Up" | 1 week | [85] |
25 January | Baby Bash featuring Frankie J | "Suga Suga" | 3 weeks | [86] |
1 February | ||||
8 February | ||||
15 February | Jamelia | "Superstar" | 3 weeks | [87] |
22 February | Scribe | "Dreaming"/"So Nice" | 1 week | [88] |
29 February | Jamelia | "Superstar" | 3 weeks | [87] |
7 March | ||||
14 March | Eamon | "Fuck It (I Don't Want You Back)" | 5 weeks | [89] |
21 March | ||||
28 March | ||||
4 April | ||||
11 April | ||||
18 April | Usher featuring Lil Jon and Ludacris | "Yeah!" | 3 weeks, 1 day | [90] |
19 April[nb 3] | D12 | "My Band" | 1 week | [91] |
26 April | Usher featuring Lil Jon and Ludacris | "Yeah!" | 3 weeks, 1 day | [90] |
3 May | ||||
10 May | ||||
17 May | Ben Lummis | "They Can't Take That Away" | 7 weeks | [92] |
24 May | ||||
31 May | ||||
7 June | ||||
14 June | ||||
21 June | ||||
28 June | ||||
5 July | Usher | "Burn" | 3 weeks | [93] |
12 July | ||||
19 July | ||||
26 July | Misfits of Science | "Fools Love" | 4 weeks | [94] |
2 August | ||||
9 August | ||||
16 August | ||||
23 August | The Rasmus | "In the Shadows" | 1 week | [95] |
30 August | Adeaze featuring Aaradhna | "Getting Stronger" | 1 week | [96] |
6 September | Nelly | "My Place"/"Flap Your Wings" | 1 week | [97] |
13 September | Michael Murphy | "So Damn Beautiful" | 1 week | [98] |
20 September | Dei Hamo | "We Gon' Ride" | 5 weeks | [99] |
27 September | ||||
4 October | ||||
11 October | ||||
18 October | ||||
25 October | P-Money featuring Scribe | "Stop the Music" | 3 weeks | [100] |
1 November | ||||
8 November | ||||
15 November | Eminem | "Just Lose It" | 5 weeks | [101] |
22 November | ||||
29 November | ||||
6 December | ||||
13 December | ||||
20 December | Band Aid 20 | "Do They Know It's Christmas?" | 1 week | [102] |
27 December | Snoop Dogg featuring Pharrell | "Drop It Like It's Hot" | 4 weeks | [103] |
2005[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
3 January | Snoop Dogg featuring Pharrell | "Drop It Like It's Hot" | 4 weeks | [103] |
10 January | ||||
17 January | ||||
24 January | Savage | "Swing" | 5 weeks | [104] |
31 January | ||||
7 February | ||||
14 February | ||||
21 February | ||||
28 February | Mario | "Let Me Love You" | 5 weeks | [105] |
7 March | ||||
14 March | ||||
21 March | ||||
28 March | ||||
4 April | Savage featuring Akon | "Moonshine" | 7 weeks | [106] |
11 April | ||||
18 April | ||||
25 April | ||||
2 May | ||||
9 May | ||||
16 May | ||||
23 May | The Black Eyed Peas | "Don't Phunk with My Heart" | 3 weeks | [107] |
30 May | ||||
6 June | ||||
13 June | Akon | "Lonely" | 5 weeks | [108] |
20 June | ||||
27 June | ||||
4 July | ||||
11 July | ||||
18 July | Crazy Frog | "Axel F" | 11 weeks | [109] |
25 July | ||||
1 August | ||||
8 August | ||||
15 August | ||||
22 August | The Pussycat Dolls featuring Busta Rhymes | "Don't Cha" | 1 week | [110] |
29 August | Crazy Frog | "Axel F" | 11 weeks | [109] |
5 September | ||||
12 September | ||||
19 September | ||||
26 September | ||||
3 October | ||||
10 October | Rihanna | "Pon de Replay" | 1 week | [111] |
17 October | Crazy Frog | "Popcorn" | 1 week | [112] |
24 October | Rosita Vai | "All I Ask" | 2 weeks | [113] |
31 October | ||||
7 November | Mattafix | "Big City Life" | 1 week | [114] |
14 November | Kanye West featuring Jamie Foxx | "Gold Digger" | 2 weeks | [115] |
21 November | ||||
28 November | The Black Eyed Peas | "My Humps" | 2 weeks | [116] |
5 December | Crazy Frog | "Jingle Bells/Last Christmas" | 4 week | [117] |
12 December | ||||
19 December | ||||
26 December |
2006[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
2 January | The Pussycat Dolls | "Stickwitu" | 2 weeks | [118] |
9 January | The Black Eyed Peas | "My Humps" | 2 weeks | [116] |
16 January | The Pussycat Dolls | "Stickwitu" | 2 weeks | [118] |
23 January | Sugababes | "Push the Button" | 3 weeks | [119] |
30 January | ||||
6 February | ||||
13 February | Chris Brown featuring Juelz Santana | "Run It!" | 4 weeks | [120] |
20 February | ||||
27 February | ||||
6 March | ||||
13 March | Beyoncé featuring Slim Thug | "Check on It" | 2 weeks | [121] |
20 March | ||||
27 March | The Pussycat Dolls featuring will.i.am | "Beep" | 7 weeks | [122] |
3 April | ||||
10 April | ||||
17 April | ||||
24 April | ||||
1 May | ||||
8 May | ||||
15 May | Busta Rhymes | "Touch It" | 1 week | [123] |
22 May | Shakira featuring Wyclef Jean | "Hips Don't Lie" | 1 week | [124] |
29 May | Gnarls Barkley | "Crazy" | 7 weeks | [125] |
5 June | ||||
12 June | ||||
19 June | ||||
26 June | ||||
3 July | ||||
10 July | ||||
17 July | The Pussycat Dolls featuring Snoop Dogg | "Buttons" | 1 week | [126] |
24 July | Nelly Furtado featuring Timbaland | "Promiscuous" | 5 weeks | [127] |
31 July | ||||
7 August | ||||
14 August | ||||
21 August | ||||
28 August | Justin Timberlake featuring Timbaland | "SexyBack" | 7 weeks | [128] |
4 September | ||||
11 September | ||||
18 September | ||||
25 September | ||||
2 October | Fergie | "London Bridge" | 1 week | [129] |
9 October | Boyband | "You Really Got Me" | 1 week | [130] |
16 October | Justin Timberlake featuring Timbaland | "SexyBack" | 7 weeks | [128] |
23 October | ||||
30 October | James Morrison | "You Give Me Something" | 1 week | [131] |
6 November | Matthew Saunoa | "Hold Out" | 1 week | [132] |
13 November | Justin Timberlake featuring T.I. | "My Love" | 5 weeks | [133] |
20 November | ||||
27 November | ||||
4 December | ||||
11 December | Beyoncé | "Irreplaceable" | 1 week | [134] |
18 December | Justin Timberlake featuring T.I. | "My Love" | 5 weeks | [133] |
25 December | Gwen Stefani | "Wind It Up" | 2 weeks | [135] |
2007[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
1 January | Gwen Stefani | "Wind It Up" | 2 weeks | [135] |
8 January | Akon featuring Eminem | "Smack That" | 4 weeks | [136] |
15 January | Nelly Furtado | "Say It Right" | 1 week | [137] |
22 January | Akon featuring Eminem | "Smack That" | 4 weeks | [136] |
29 January | ||||
5 February | ||||
12 February | Hinder | "Lips of an Angel" | 2 weeks | [138] |
19 February | ||||
26 February | Fall Out Boy | "This Ain't a Scene, It's an Arms Race" | 1 week | [139] |
5 March | Gwen Stefani featuring Akon | "The Sweet Escape" | 1 week | [140] |
12 March | Atlas | "Crawl" | 7 weeks | [141] |
19 March | ||||
26 March | ||||
2 April | ||||
9 April | ||||
16 April | ||||
23 April | Beyoncé and Shakira | "Beautiful Liar" | 1 week | [142] |
30 April | Atlas | "Crawl" | 7 weeks | [141] |
7 May | Avril Lavigne | "Girlfriend" | 1 week | [143] |
14 May | Akon | "Don't Matter" | 2 weeks | [144] |
21 May | ||||
28 May | Ne-Yo | "Because of You" | 1 week | [145] |
4 June | Rihanna featuring Jay-Z | "Umbrella" | 6 weeks | [146] |
11 June | ||||
18 June | ||||
25 June | ||||
2 July | ||||
9 July | ||||
16 July | T-Pain featuring Akon | "Bartender" | 1 week | [147] |
23 July | Fergie | "Big Girls Don't Cry" | 1 week | [148] |
30 July | Sean Kingston | "Beautiful Girls" | 6 weeks | [149] |
6 August | ||||
13 August | ||||
20 August | ||||
27 August | ||||
3 September | ||||
10 September | Kanye West | "Stronger" | 1 week | [150] |
17 September | 50 Cent featuring Justin Timberlake and Timbaland | "Ayo Technology" | 4 weeks | [151] |
24 September | ||||
1 October | ||||
8 October | ||||
15 October | Chris Brown featuring T-Pain | "Kiss Kiss" | 2 weeks | [152] |
22 October | ||||
29 October | Timbaland featuring OneRepublic | "Apologize" | 7 weeks | [153] |
5 November | ||||
12 November | ||||
19 November | ||||
26 November | ||||
3 December | ||||
10 December | ||||
17 December | Leona Lewis | "Bleeding Love" | 5 weeks | [154] |
24 December | The Underdogs | "A Very Silent Night" | 1 week | [155] |
31 December | Leona Lewis | "Bleeding Love" | 5 weeks | [154] |
2008[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
7 January | Leona Lewis | "Bleeding Love" | 5 weeks | [154] |
14 January | ||||
21 January | ||||
28 January | Flo Rida featuring T-Pain | "Low" | 3 weeks | [156] |
4 February | ||||
11 February | ||||
18 February | Chris Brown | "With You" | 4 weeks | [157] |
25 February | ||||
3 March | ||||
10 March | ||||
17 March | Jordin Sparks and Chris Brown | "No Air" | 7 weeks | [158] |
24 March | ||||
31 March | ||||
7 April | ||||
14 April | ||||
21 April | ||||
28 April | ||||
5 May | Usher featuring Young Jeezy | "Love in This Club" | 1 week | [159] |
12 May | Chris Brown | "Forever" | 8 weeks | [160] |
19 May | ||||
26 May | ||||
2 June | ||||
9 June | ||||
16 June | ||||
23 June | ||||
30 June | ||||
7 July | Tiki Taane | "Always on My Mind" | 2 weeks | [161] |
14 July | ||||
21 July | Phil Collins | "In the Air Tonight" | 2 weeks | [162] |
28 July | ||||
4 August | Nesian Mystik | "Nesian 101" | 1 week | [163] |
11 August | Katy Perry | "I Kissed a Girl" | 1 week | [164] |
18 August | Rihanna | "Disturbia" | 3 weeks | [165] |
25 August | ||||
1 September | ||||
8 September | P!nk | "So What" | 5 weeks | [166] |
15 September | ||||
22 September | ||||
29 September | ||||
6 October | ||||
13 October | P-Money featuring Vince Harder | "Everything" | 3 weeks | [167] |
20 October | T.I. | "Whatever You Like" | 1 week | [168] |
27 October | P-Money featuring Vince Harder | "Everything" | 3 weeks | [167] |
3 November | ||||
10 November | Lady Gaga | "Poker Face" | 10 weeks | [169] |
17 November | ||||
24 November | ||||
1 December | ||||
8 December | ||||
15 December | ||||
22 December | ||||
29 December |
2009[]
Date | Artist | Single | Weeks at number one | Ref. |
---|---|---|---|---|
5 January | Lady Gaga | "Poker Face" | 10 weeks | [169] |
12 January | ||||
19 January | Jason Mraz | "I'm Yours" | 5 weeks | [170] |
26 January | ||||
2 February | ||||
9 February | ||||
16 February | ||||
23 February | Smashproof featuring Gin Wigmore | "Brother" | 11 weeks | [171] |
2 March | ||||
9 March | ||||
16 March | ||||
23 March | ||||
30 March | ||||
6 April | ||||
13 April | ||||
20 April | ||||
27 April | ||||
4 May | ||||
11 May | Eminem | "We Made You" | 1 week | [172] |
18 May | Keri Hilson featuring Kanye West and Ne-Yo | "Knock You Down" | 6 weeks | [173] |
25 May | ||||
1 June | ||||
8 June | ||||
15 June | ||||
22 June | ||||
29 June | The Black Eyed Peas | "I Gotta Feeling" | 9 weeks | [174] |
6 July | ||||
13 July | ||||
20 July | ||||
27 July | ||||
3 August | ||||
10 August | ||||
17 August | ||||
24 August | ||||
31 August | Beyoncé | "Sweet Dreams" | 3 weeks | [175] |
7 September | ||||
14 September | ||||
21 September | David Guetta featuring Akon | "Sexy Bitch" | 3 weeks | [176] |
28 September | ||||
5 October | ||||
12 October | Kesha | "TiK ToK" | 5 weeks | [177] |
19 October | ||||
26 October | ||||
2 November | ||||
9 November | ||||
16 November | Jason Derulo | "Whatcha Say" | 3 weeks | [178] |
23 November | ||||
30 November | ||||
7 December | Stan Walker | "Black Box" | 10 weeks (6 in 2010) | [179] |
14 December | ||||
21 December | ||||
28 December |
Artists with the most number-one songs[]
These totals includes singles when the artist is "featured"; that is, not the main artist
Artist | Number-one singles |
Longest run | Total weeks at number one |
---|---|---|---|
Akon | 7 | "Moonshine" (7 weeks) | 23 |
Chris Brown | 5 | "Forever" (8 weeks) | 25 |
Eminem | 5 | "Without Me" (7 weeks) | 21 |
The Black Eyed Peas | 5 | "I Gotta Feeling" (9 weeks) | A | 18
Timbaland | 4 | "Apologize" (7 weeks) | 23 |
Justin Timberlake | 4 | "SexyBack" (7 weeks) | 19 |
Pink | 4 | "So What" (5 weeks) | 13 |
Pussycat Dolls | 4 | "Beep" (7 weeks) | 12 |
Christina Aguilera | 4 | "What a Girl Wants" (5 weeks) | 11 |
Beyoncé | 4 | "Sweet Dreams" (3 weeks) | B | 7
Scribe | 3 | "Stand Up"/"Not Many" (12 weeks) | 16 |
Crazy Frog | 3 | "Axel F" (11 weeks) | 16 |
Atomic Kitten | 3 | "Whole Again" (6 weeks) | 11 |
Shakira | 3 | "Whenever, Wherever" (8 weeks) | 10 |
Rihanna | 3 | "Umbrella" (6 weeks) | 10 |
Kanye West | 3 | "Knock You Down" (6 weeks) | 9 |
Nelly Furtado | 3 | "Promiscuous" (5 weeks) | 8 |
Usher | 3 | "Yeah!" (4 weeks) | 8 |
Robbie Williams | 3 | "Rock DJ" (4 weeks) | 6 |
T-Pain | 3 | "Low" (3 weeks) | 6 |
- Excluded statistics
- ^A This excludes band members' individual number-ones. "Beep", by will.i.am, and Fergie's "London Bridge" and "Big Girls Don't Cry" also reached number one.
- ^B This excludes "Independent Women Part I", by Beyoncé's former band, Destiny's Child.
Most weeks at number-one[]
Title | Artist | Weeks at number one |
---|---|---|
"Stand Up"/"Not Many" | Scribe | 12 |
"Axel F" | Crazy Frog | 11 |
"Brother" | Smashproof featuring Gin Wigmore | 11 |
"Poker Face" | Lady Gaga | 10 |
"I Gotta Feeling" | The Black Eyed Peas | 9 |
"Complicated" | Avril Lavigne | 9 |
"Forever" | Chris Brown | 8 |
"In da Club" | 50 Cent | 8 |
"Whenever, Wherever" | Shakira | 8 |
"Apologize" | Timbaland featuring OneRepublic | 7 |
"Beep" | Pussycat Dolls featuring will.i.am | 7 |
"Crawl" | Atlas | 7 |
"Crazy" | Gnarls Barkley | 7 |
"Groovejet (If This Ain't Love)" | Spiller featuring Sophie Ellis-Bextor | 7 |
"I'm Outta Love" | Anastacia | 7 |
"No Air" | Jordin Sparks and Chris Brown | 7 |
"The Ketchup Song" | Las Ketchup | 7 |
"They Can't Take That Away" | Ben Lummis | 7 |
"Moonshine" | Savage featuring Akon | 7 |
"SexyBack" | Justin Timberlake featuring Timbaland | 7 |
"Without Me" | Eminem | 7 |
"Beautiful Girls" | Sean Kingston | 6 |
"Knock You Down" | Keri Hilson featuring Kanye West and Ne-Yo | 6 |
"Umbrella" | Rihanna featuring Jay-Z | 6 |
"Whole Again" | Atomic Kitten | 6 |
"What A Girl Wants" | Christina Aguilera | 5 |
"Bleeding Love" | Leona Lewis | 5 |
"Cruisin'" | Gwyneth Paltrow and Huey Lewis | 5 |
"Fuck It (I Don't Want You Back)" | Eamon | 5 |
"Ignition (Remix)" | R. Kelly | 5 |
"I'm Yours" | Jason Mraz | 5 |
"Just Lose It" | Eminem | 5 |
"Let Me Love You" | Mario | 5 |
"Lonely" | Akon | 5 |
"My Love" | Justin Timberlake featuring T.I. | 5 |
"Promiscuous" | Nelly Furtado featuring Timbaland | 5 |
"Pure and Simple" | Hear'Say | 5 |
"So What" | Pink | 5 |
"Swing" | Savage | 5 |
"Tik Tok" | Kesha | 5 |
"We Gon' Ride" | Dei Hamo | 5 |
See also[]
- New Zealand Top 50 Singles of 2001
- New Zealand Top 50 Singles of 2002
- New Zealand Top 50 Singles of 2003
- New Zealand Top 50 Singles of 2004
- New Zealand Top 50 Singles of 2005
- New Zealand Top 50 Singles of 2006
- New Zealand Top 50 Singles of 2007
- New Zealand Top 50 Singles of 2008
- New Zealand Top 50 Singles of 2009
- Music of New Zealand
- List of UK Singles Chart number ones of the 2000s
- List of Billboard number-one singles
Notes[]
References[]
- ^ a b Scapolo 2007, p. 3.
- ^ "Chart Facts". RIANZ. Archived from the original on 11 July 2010. Retrieved 18 October 2010.
- ^ "New Zealand's Music Chart Embraces Digital". RIANZ. 23 May 2007. Archived from the original on 18 October 2010.
- ^ "The Official New Zealand Music Charts" (PDF). RIANZ. September 2010. Retrieved 24 September 2010.
- ^ Scapolo 2007, p. 7.
- ^ a b Milelr, Andrew (31 May 2006). "Official NZ Top 40 Chart & Commentary May 31" (Press release). Official New Zealand Music Chart. Retrieved 19 September 2010.
